Playoffs Standings
Team | Last Game | GP | W | L | T | Pts | GF | GA | GF % |
Team 01 | vs. Team 04, 3-3 (T) | 5 | 4 | 0 | 1 | 9 | 19 | 6 | 0.760 |
Team 02 | vs. Team 06, 4-5 (W) | 5 | 3 | 2 | 0 | 6 | 10 | 11 | 0.476 |
Team 03 | @ Team 05, 3-2 (W) | 5 | 2 | 2 | 1 | 5 | 13 | 17 | 0.433 |
Team 05 | vs. Team 03, 3-2 (L) | 5 | 2 | 2 | 1 | 5 | 8 | 7 | 0.533 |
Team 04 | @ Team 01, 3-3 (T) | 5 | 1 | 2 | 2 | 4 | 10 | 9 | 0.526 |
Team 06 | @ Team 02, 4-5 (L) | 5 | 0 | 4 | 1 | 1 | 12 | 22 | 0.353 |
Regular Season Standings
Team | Last Game | GP | W | L | T | Pts | GF | GA | GF % |
Team 01 | @ Team 03, 8-2 (W) | 15 | 12 | 2 | 1 | 25 | 65 | 34 | 0.657 |
Team 02 | vs. Team 04, 0-2 (W) | 15 | 8 | 5 | 2 | 18 | 40 | 31 | 0.563 |
Team 03 | vs. Team 01, 8-2 (L) | 15 | 6 | 7 | 2 | 14 | 42 | 58 | 0.420 |
Team 06 | @ Team 05, 2-4 (L) | 15 | 6 | 8 | 1 | 13 | 52 | 56 | 0.481 |
Team 05 | vs. Team 06, 2-4 (W) | 15 | 4 | 8 | 3 | 11 | 42 | 44 | 0.488 |
Team 04 | @ Team 02, 0-2 (L) | 15 | 4 | 10 | 1 | 9 | 37 | 55 | 0.402 |
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.