Under 13 HL, 2021-2022, U13 (Whitby Minor Hockey)

This League is part of the 2021-2022 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 43102498+10.5291-0-2W1vs. Team 5, 1-2 (W)
Team 532104137+60.6502-1-0L1@ Team 4, 1-2 (L)
Team 6311131210+20.5451-1-1W1@ Team 7, 8-5 (W)
Team 7302111322-90.3710-2-1L1vs. Team 6, 8-5 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 33102484+40.6671-0-2T1@ Team 1, 2-2 (T)
Team 83102476+10.5381-0-2T1vs. Team 2, 1-1 (T)
Team 23111367-10.4621-1-1T1@ Team 8, 1-1 (T)
Team 130211711-40.3890-2-1T1vs. Team 3, 2-2 (T)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 71100274+30.6361-0-0W1vs. Team 1, 4-7 (W)
Team 31100285+30.6151-0-0W1@ Team 5, 8-5 (W)
Team 61100285+30.6151-0-0W1vs. Team 2, 5-8 (W)
Team 81100232+10.6001-0-0W1@ Team 4, 3-2 (W)
Team 41010023-10.4000-1-0L1vs. Team 8, 3-2 (L)
Team 21010058-30.3850-1-0L1@ Team 6, 5-8 (L)
Team 51010058-30.3850-1-0L1vs. Team 3, 8-5 (L)
Team 11010047-30.3640-1-0L1@ Team 7, 4-7 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 510523133316+170.6735-2-3W1@ Team 2, 3-1 (W)
Team 310523134027+130.5975-2-3T2@ Team 8, 2-2 (T)
Team 710640125438+160.5876-4-0W3@ Team 6, 7-4 (W)
Team 810541112833-50.4595-4-1T1vs. Team 3, 2-2 (T)
Team 410442103948-90.4484-4-2T1@ Team 1, 3-3 (T)
Team 1944193337-40.4714-4-1T1vs. Team 4, 3-3 (T)
Team 61035283547-120.4273-5-2L3vs. Team 7, 7-4 (L)
Team 2918021733-160.3401-8-0L2vs. Team 5, 3-1 (L)