U11 HL, U11 (Whitby Minor Hockey)

Standings
Post-Season
Sat, Mar 22
Sun, Mar 23
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 144008162+140.8894-0-0W4vs. Team 3, 0-2 (W)
Team 443106228+140.7333-1-0W2vs. Team 6, 1-8 (W)
Team 3421152115+60.5832-1-1L1@ Team 1, 0-2 (L)
Team 5421152318+50.5612-1-1W1vs. Team 2, 2-6 (W)
Team 240400721-140.2500-4-0L4@ Team 5, 2-6 (L)
Team 640400732-250.1790-4-0L4@ Team 4, 1-8 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 21100292+70.8181-0-0W1@ Team 6, 9-2 (W)
Team 41100263+30.6671-0-0W1@ Team 3, 6-3 (W)
Team 51100221+10.6671-0-0W1@ Team 1, 2-1 (W)
Team 11010012-10.3330-1-0L1vs. Team 5, 2-1 (L)
Team 31010036-30.3330-1-0L1vs. Team 4, 6-3 (L)
Team 61010029-70.1820-1-0L1vs. Team 2, 9-2 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 4151122247949+300.6177-1-2W4vs. Team 3, 1-6 (W)
Team 515942207559+160.5606-2-2W3@ Team 6, 4-1 (W)
Team 115960187349+240.5988-2-0W1vs. Team 2, 1-6 (W)
Team 315681136264-20.4923-6-1L2@ Team 4, 1-6 (L)
Team 215492105174-230.4081-7-2L3@ Team 1, 1-6 (L)
Team 615212154085-450.3201-8-1L1vs. Team 5, 4-1 (L)
Recent Games
Sat, Mar 22
Sun, Mar 23