Playoff Schedule & Results, U21 HL, U21 (Whitby Minor Hockey)

PrintLeague Playoff Schedule & Results
U21 HL - Team 1
Game #DateTimeOpponentVenueScoreResult
G06-1Feb 10 20257:45 PMTeam 5McKinney (1)
G07-2Feb 16 20259:00 PMTeam 4IPSC (3)
G08-2Feb 17 20258:45 PMTeam 5McKinney (1)
G09-1Feb 23 20258:00 PMTeam 5IPSC (3)
G10-3Feb 24 20259:45 PMTeam 7McKinney (1)
G11-1Mar 02 20258:00 PMTeam 7IPSC (3)
G13-2Mar 16 20259:00 PMTeam 4IPSC (3)
G14-3Mar 17 20259:45 PMTeam 7McKinney (1)
U21 HL - Team 2
Game #DateTimeOpponentVenueScoreResult
G01-1Jan 26 20258:00 PMTeam 6IPSC (3)
G06-2Feb 10 20258:45 PMTeam 8McKinney (1)
G07-1Feb 16 20258:00 PMTeam 6IPSC (3)
G08-1Feb 17 20257:45 PMTeam 3McKinney (1)
G09-4Feb 23 20257:45 PMTeam 8IPSC (4)
G11-4Mar 02 20257:45 PMTeam 3IPSC (4)
G12-3Mar 03 20259:45 PMTeam 8McKinney (1)
G13-1Mar 16 20258:00 PMTeam 6IPSC (3)
U21 HL - Team 3
Game #DateTimeOpponentVenueScoreResult
G06-3Feb 10 20259:45 PMTeam 6McKinney (1)
G07-4Feb 16 20257:45 PMTeam 8IPSC (4)
G08-1Feb 17 20257:45 PMTeam 2McKinney (1)
G09-2Feb 23 20259:00 PMTeam 6IPSC (3)
G11-4Mar 02 20257:45 PMTeam 2IPSC (4)
G12-1Mar 03 20257:45 PMTeam 6McKinney (1)
G13-4Mar 16 20257:45 PMTeam 8IPSC (4)
U21 HL - Team 4
Game #DateTimeOpponentVenueScoreResult
G07-2Feb 16 20259:00 PMTeam 1IPSC (3)
G08-3Feb 17 20259:45 PMTeam 7McKinney (1)
G09-3Feb 23 20256:45 PMTeam 7IPSC (4)
G10-1Feb 24 20257:45 PMTeam 5McKinney (1)
G11-3Mar 02 20256:45 PMTeam 5IPSC (4)
G13-2Mar 16 20259:00 PMTeam 1IPSC (3)
G14-1Mar 17 20257:45 PMTeam 5McKinney (1)
U21 HL - Team 5
Game #DateTimeOpponentVenueScoreResult
G06-1Feb 10 20257:45 PMTeam 1McKinney (1)
G07-3Feb 16 20256:45 PMTeam 7IPSC (4)
G08-2Feb 17 20258:45 PMTeam 1McKinney (1)
G09-1Feb 23 20258:00 PMTeam 1IPSC (3)
G10-1Feb 24 20257:45 PMTeam 4McKinney (1)
G11-3Mar 02 20256:45 PMTeam 4IPSC (4)
G12-2Mar 03 20258:45 PMTeam 7McKinney (1)
G13-3Mar 16 20256:45 PMTeam 7IPSC (4)
G14-1Mar 17 20257:45 PMTeam 4McKinney (1)
U21 HL - Team 6
Game #DateTimeOpponentVenueScoreResult
G01-1Jan 26 20258:00 PMTeam 2IPSC (3)
G06-3Feb 10 20259:45 PMTeam 3McKinney (1)
G07-1Feb 16 20258:00 PMTeam 2IPSC (3)
G09-2Feb 23 20259:00 PMTeam 3IPSC (3)
G10-2Feb 24 20258:45 PMTeam 8McKinney (1)
G11-2Mar 02 20259:00 PMTeam 8IPSC (3)
G12-1Mar 03 20257:45 PMTeam 3McKinney (1)
G13-1Mar 16 20258:00 PMTeam 2IPSC (3)
G14-2Mar 17 20258:45 PMTeam 8McKinney (1)
U21 HL - Team 7
Game #DateTimeOpponentVenueScoreResult
G07-3Feb 16 20256:45 PMTeam 5IPSC (4)
G08-3Feb 17 20259:45 PMTeam 4McKinney (1)
G09-3Feb 23 20256:45 PMTeam 4IPSC (4)
G10-3Feb 24 20259:45 PMTeam 1McKinney (1)
G11-1Mar 02 20258:00 PMTeam 1IPSC (3)
G12-2Mar 03 20258:45 PMTeam 5McKinney (1)
G13-3Mar 16 20256:45 PMTeam 5IPSC (4)
G14-3Mar 17 20259:45 PMTeam 1McKinney (1)
U21 HL - Team 8
Game #DateTimeOpponentVenueScoreResult
G06-2Feb 10 20258:45 PMTeam 2McKinney (1)
G07-4Feb 16 20257:45 PMTeam 3IPSC (4)
G09-4Feb 23 20257:45 PMTeam 2IPSC (4)
G10-2Feb 24 20258:45 PMTeam 6McKinney (1)
G11-2Mar 02 20259:00 PMTeam 6IPSC (3)
G12-3Mar 03 20259:45 PMTeam 2McKinney (1)
G13-4Mar 16 20257:45 PMTeam 3IPSC (4)
G14-2Mar 17 20258:45 PMTeam 6McKinney (1)