U21 HL, U21 (Whitby Minor Hockey)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 142115118+30.5792-1-1T1@ Team 5, 2-2 (T)
Team 4422041311+20.5422-2-0L1vs. Team 7, 3-2 (L)
Team 531113121200.5001-1-1T1vs. Team 1, 2-2 (T)
Team 731202813-50.3811-2-0W1@ Team 4, 3-2 (W)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 3641192619+70.5784-1-1W2@ Team 2, 4-1 (W)
Team 6321042016+40.5562-1-0L1vs. Team 3, 4-3 (L)
Team 2513131822-40.4501-3-1L1vs. Team 3, 4-1 (L)
Team 8402222229-70.4310-2-2T2@ Team 2, 6-6 (T)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 1000000000.0000-0-0-(no scores recorded)
Team 2000000000.0000-0-0-(no scores recorded)
Team 3000000000.0000-0-0-(no scores recorded)
Team 4000000000.0000-0-0-(no scores recorded)
Team 5000000000.0000-0-0-(no scores recorded)
Team 6000000000.0000-0-0-(no scores recorded)
Team 7000000000.0000-0-0-(no scores recorded)
Team 8000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 12919644213293+390.5876-4-0W1@ Team 3, 7-3 (W)
Team 42918833913598+370.5796-2-2W2@ Team 7, 3-2 (W)
Team 528171013511295+170.5417-3-0W6vs. Team 2, 2-6 (W)
Team 729111262812095+250.5584-5-1L2vs. Team 4, 3-2 (L)
Team 6301215327139137+20.5042-7-1L5@ Team 3, 1-4 (L)
Team 228121512589116-270.4346-3-1L1@ Team 5, 2-6 (L)
Team 32991732199128-290.4363-5-2W1vs. Team 6, 1-4 (W)
Team 828520313110174-640.3872-6-2L1vs. Team 4, 8-6 (L)
Recent Games
Mon, Feb 17
Upcoming Games
Sun, Feb 23
Mon, Feb 24