U21 HL, U21 (Whitby Minor Hockey)

Standings
Post-Season
Sun, Mar 23
Mon, Mar 24
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 410631134124+170.6316-3-1L1vs. Team 5, 3-1 (L)
Team 110532122819+90.5965-3-2L1vs. Team 7, 4-0 (L)
Team 510541112833-50.4595-4-1W3@ Team 4, 3-1 (W)
Team 71028041738-210.3092-8-0W1@ Team 1, 4-0 (W)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 610730147956+230.5857-3-0W1vs. Team 8, 9-18 (W)
Team 310541114348-50.4735-4-1L1vs. Team 8, 9-4 (L)
Team 2104519434300.5004-5-1W3@ Team 6, 8-5 (W)
Team 81026266583-180.4392-6-2L1@ Team 6, 9-18 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 41100260+61.0001-0-0W1vs. Team 7, 0-6 (W)
Team 1000000000.0000-0-0-(no scores recorded)
Team 2000000000.0000-0-0-(no scores recorded)
Team 3000000000.0000-0-0-(no scores recorded)
Team 5000000000.0000-0-0-(no scores recorded)
Team 6000000000.0000-0-0-(no scores recorded)
Team 71010006-60.0000-1-0L1@ Team 4, 0-6 (L)
Team 8000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 12919644213293+390.5876-4-0W1@ Team 3, 7-3 (W)
Team 42918833913598+370.5796-2-2W2@ Team 7, 3-2 (W)
Team 528171013511295+170.5417-3-0W6vs. Team 2, 2-6 (W)
Team 729111262812095+250.5584-5-1L2vs. Team 4, 3-2 (L)
Team 6301215327139137+20.5042-7-1L5@ Team 3, 1-4 (L)
Team 228121512589116-270.4346-3-1L1@ Team 5, 2-6 (L)
Team 32991732199128-290.4363-5-2W1vs. Team 6, 1-4 (W)
Team 828520313110174-640.3872-6-2L1vs. Team 4, 8-6 (L)
Recent Games
Mon, Mar 17
Sun, Mar 23
Mon, Mar 24