U21 HL, U21 (Whitby Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 1221534349760+370.6188-1-1L1@ Team 2, 1-4 (L)
Team 42213722810271+310.5907-2-1T1@ Team 6, 4-4 (T)
Team 62311932511393+200.5493-5-2T1vs. Team 4, 4-4 (T)
Team 52211101237376-30.4903-7-0L1vs. Team 1, 4-1 (L)
Team 722895219373+200.5602-5-3L2@ Team 3, 2-3 (L)
Team 2229130186493-290.4088-2-0W1vs. Team 1, 1-4 (W)
Team 32271321669102-330.4043-5-2W1vs. Team 7, 2-3 (W)
Team 82141431182125-430.3962-6-2W1vs. Team 2, 3-5 (W)
Recent Games
Sun, Dec 15
Mon, Dec 16
Upcoming Games
Sun, Dec 22
Mon, Dec 23