Playoff Schedule & Results, U15 HL, U15 (Whitby Minor Hockey)

PrintLeague Playoff Schedule & Results
U15 HL - Team 1
Game #DateTimeOpponentVenueScoreResult
3Jan 24 20263:00 PMTeam 8IPSC (5)
8Jan 25 202610:15 AMTeam 5IPSC (4)
10Jan 31 20263:00 PMTeam 4IPSC (5)
16Feb 01 20264:15 PMTeam 8IPSC (2)
20Feb 07 20264:00 PMTeam 5IPSC (5)
22Feb 08 20263:15 PMTeam 4IPSC (2)
28Feb 14 20263:00 PMTeam 8IPSC (5)
32Feb 15 20264:15 PMTeam 5IPSC (2)
34Feb 21 20261:00 PMTeam 4IPSC (5)
40Feb 22 20264:15 PMTeam 8IPSC (2)
44Feb 28 20263:00 PMTeam 5IPSC (5)
46Mar 01 202610:15 AMTeam 4IPSC (4)
U15 HL - Team 2
Game #DateTimeOpponentVenueScoreResult
1Jan 24 20261:00 PMTeam 3IPSC (5)
6Jan 25 202611:15 AMTeam 6IPSC (4)
11Jan 31 20262:00 PMTeam 7IPSC (5)
14Feb 01 202610:15 AMTeam 3IPSC (4)
19Feb 07 20262:00 PMTeam 6IPSC (5)
23Feb 08 202611:15 AMTeam 7IPSC (4)
26Feb 14 20261:00 PMTeam 3IPSC (5)
31Feb 15 202611:15 AMTeam 6IPSC (4)
35Feb 21 20262:00 PMTeam 7IPSC (5)
38Feb 22 202610:15 AMTeam 3IPSC (4)
43Feb 28 20262:00 PMTeam 6IPSC (5)
47Mar 01 202611:15 AMTeam 7IPSC (4)
U15 HL - Team 3
Game #DateTimeOpponentVenueScoreResult
1Jan 24 20261:00 PMTeam 2IPSC (5)
9Jan 25 20265:15 PMTeam 7IPSC (2)
13Jan 31 20264:00 PMTeam 6IPSC (5)
14Feb 01 202610:15 AMTeam 2IPSC (4)
21Feb 07 20263:00 PMTeam 7IPSC (5)
25Feb 08 20264:15 PMTeam 6IPSC (2)
26Feb 14 20261:00 PMTeam 2IPSC (5)
33Feb 15 20265:15 PMTeam 7IPSC (2)
37Feb 21 20264:00 PMTeam 6IPSC (5)
38Feb 22 202610:15 AMTeam 2IPSC (4)
45Feb 28 20264:00 PMTeam 7IPSC (5)
49Mar 01 20265:15 PMTeam 6IPSC (2)
U15 HL - Team 4
Game #DateTimeOpponentVenueScoreResult
2Jan 24 20262:00 PMTeam 5IPSC (5)
5Jan 25 20264:15 PMTeam 8IPSC (2)
10Jan 31 20263:00 PMTeam 1IPSC (5)
15Feb 01 202611:15 AMTeam 5IPSC (4)
18Feb 07 20261:00 PMTeam 8IPSC (5)
22Feb 08 20263:15 PMTeam 1IPSC (2)
27Feb 14 20262:00 PMTeam 5IPSC (5)
30Feb 15 202610:15 AMTeam 8IPSC (4)
34Feb 21 20261:00 PMTeam 1IPSC (5)
39Feb 22 202611:15 AMTeam 5IPSC (4)
42Feb 28 20261:00 PMTeam 8IPSC (5)
46Mar 01 202610:15 AMTeam 1IPSC (4)
U15 HL - Team 5
Game #DateTimeOpponentVenueScoreResult
2Jan 24 20262:00 PMTeam 4IPSC (5)
8Jan 25 202610:15 AMTeam 1IPSC (4)
12Jan 31 20261:00 PMTeam 8IPSC (5)
15Feb 01 202611:15 AMTeam 4IPSC (4)
20Feb 07 20264:00 PMTeam 1IPSC (5)
24Feb 08 202610:15 AMTeam 8IPSC (4)
27Feb 14 20262:00 PMTeam 4IPSC (5)
32Feb 15 20264:15 PMTeam 1IPSC (2)
36Feb 21 20263:00 PMTeam 8IPSC (5)
39Feb 22 202611:15 AMTeam 4IPSC (4)
44Feb 28 20263:00 PMTeam 1IPSC (5)
48Mar 01 20264:15 PMTeam 8IPSC (2)
U15 HL - Team 6
Game #DateTimeOpponentVenueScoreResult
4Jan 24 20264:00 PMTeam 7IPSC (5)
6Jan 25 202611:15 AMTeam 2IPSC (4)
13Jan 31 20264:00 PMTeam 3IPSC (5)
17Feb 01 20265:15 PMTeam 7IPSC (2)
19Feb 07 20262:00 PMTeam 2IPSC (5)
25Feb 08 20264:15 PMTeam 3IPSC (2)
29Feb 14 20264:00 PMTeam 7IPSC (5)
31Feb 15 202611:15 AMTeam 2IPSC (4)
37Feb 21 20264:00 PMTeam 3IPSC (5)
41Feb 22 20265:15 PMTeam 7IPSC (2)
43Feb 28 20262:00 PMTeam 2IPSC (5)
49Mar 01 20265:15 PMTeam 3IPSC (2)
U15 HL - Team 7
Game #DateTimeOpponentVenueScoreResult
4Jan 24 20264:00 PMTeam 6IPSC (5)
9Jan 25 20265:15 PMTeam 3IPSC (2)
11Jan 31 20262:00 PMTeam 2IPSC (5)
17Feb 01 20265:15 PMTeam 6IPSC (2)
21Feb 07 20263:00 PMTeam 3IPSC (5)
23Feb 08 202611:15 AMTeam 2IPSC (4)
29Feb 14 20264:00 PMTeam 6IPSC (5)
33Feb 15 20265:15 PMTeam 3IPSC (2)
35Feb 21 20262:00 PMTeam 2IPSC (5)
41Feb 22 20265:15 PMTeam 6IPSC (2)
45Feb 28 20264:00 PMTeam 3IPSC (5)
47Mar 01 202611:15 AMTeam 2IPSC (4)
U15 HL - Team 8
Game #DateTimeOpponentVenueScoreResult
3Jan 24 20263:00 PMTeam 1IPSC (5)
5Jan 25 20264:15 PMTeam 4IPSC (2)
12Jan 31 20261:00 PMTeam 5IPSC (5)
16Feb 01 20264:15 PMTeam 1IPSC (2)
18Feb 07 20261:00 PMTeam 4IPSC (5)
24Feb 08 202610:15 AMTeam 5IPSC (4)
28Feb 14 20263:00 PMTeam 1IPSC (5)
30Feb 15 202610:15 AMTeam 4IPSC (4)
36Feb 21 20263:00 PMTeam 5IPSC (5)
40Feb 22 20264:15 PMTeam 1IPSC (2)
42Feb 28 20261:00 PMTeam 4IPSC (5)
48Mar 01 20264:15 PMTeam 5IPSC (2)