U15 HL, U15 (Whitby Minor Hockey)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 42200473+40.7002-0-0W2vs. Team 6, 1-4 (W)
Team 82200494+50.6922-0-0W2vs. Team 7, 1-3 (W)
Team 52200453+20.6252-0-0W2vs. Team 2, 1-2 (W)
Team 12100364+20.6001-1-0L1vs. Team 3, 3-2 (OTL)
Team 32110246-20.4001-1-0W1@ Team 1, 3-2 (OTW)
Team 22020035-20.3750-2-0L2@ Team 5, 1-2 (L)
Team 72020049-50.3080-2-0L2@ Team 8, 1-3 (L)
Team 62020037-40.3000-2-0L2@ Team 4, 1-4 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 511830164123+180.6417-3-0W5vs. Team 8, 4-6 (W)
Team 411650123530+50.5386-4-0W2vs. Team 1, 3-5 (W)
Team 111560103138-70.4494-6-0L2@ Team 4, 3-5 (L)
Team 81138062844-160.3893-7-0L5@ Team 5, 4-6 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 611632143028+20.5176-3-1W4@ Team 3, 6-2 (W)
Team 211740143825+130.6037-3-0W1vs. Team 7, 1-4 (W)
Team 31146193236-40.4713-6-1L1vs. Team 6, 6-2 (L)
Team 71137172233-110.4003-7-0L5@ Team 2, 1-4 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 4241446349658+380.6234-1-5T1vs. Team 8, 1-1 (T)
Team 2241563337251+210.5854-4-2T1@ Team 7, 2-2 (T)
Team 5241211125848400.5007-2-1W2vs. Team 3, 2-5 (W)
Team 324121112510694+120.5304-6-0L1@ Team 5, 2-5 (L)
Team 82410104247571+40.5144-4-2T1@ Team 4, 1-1 (T)
Team 6248115216974-50.4833-4-3T1@ Team 1, 4-4 (T)
Team 1247134186080-200.4293-6-1T1vs. Team 6, 4-4 (T)
Team 72451721252102-500.3383-5-2T1vs. Team 2, 2-2 (T)