U15 HL, U15 (Whitby Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 28611132713+140.6756-1-1W4vs. Team 8, 0-2 (W)
Team 38620123728+90.5696-2-0L2@ Team 6, 0-3 (L)
Team 48530103023+70.5665-3-0W3@ Team 7, 7-1 (W)
Team 1833282519+60.5683-3-2W1vs. Team 5, 3-4 (W)
Team 6834172328-50.4513-4-1W2vs. Team 3, 0-3 (W)
Team 8835061622-60.4213-5-0L3@ Team 2, 0-2 (L)
Team 7826042339-160.3712-6-0L1vs. Team 4, 7-1 (L)
Team 5826042029-90.4082-6-0L4@ Team 1, 3-4 (L)
Recent Games
Sat, Oct 25
Sun, Oct 26
Upcoming Games
Sat, Nov 01
Sun, Nov 02