Playoff Schedule & Results, U21 HL, U21 (Whitby Minor Hockey)

PrintLeague Playoff Schedule & Results
U21 HL - Team 1
DateTimeOpponentVenueScoreResult
Jan 25 20268:15 PMTeam 2IPSC (4)
Feb 09 20269:45 PMTeam 7McKinney (1)
Feb 15 20269:15 PMTeam 8IPSC (4)
Feb 22 20269:30 PMTeam 6IPSC (3)
Feb 23 20268:45 PMTeam 2McKinney (1)
Mar 01 20269:15 PMTeam 9IPSC (4)
U21 HL - Team 2
DateTimeOpponentVenueScoreResult
Jan 25 20268:15 PMTeam 1IPSC (4)
Feb 15 20268:15 PMTeam 5IPSC (4)
Feb 16 20268:45 PMTeam 7McKinney (1)
Feb 22 20269:15 PMTeam 8IPSC (4)
Feb 23 20268:45 PMTeam 1McKinney (1)
Mar 01 20268:30 PMTeam 3IPSC (3)
U21 HL - Team 3
DateTimeOpponentVenueScoreResult
Jan 25 20269:15 PMTeam 4IPSC (4)
Feb 15 20268:30 PMTeam 6IPSC (3)
Feb 16 20267:45 PMTeam 9McKinney (1)
Feb 23 20269:45 PMTeam 8McKinney (1)
Mar 01 20268:30 PMTeam 2IPSC (3)
Mar 02 20269:45 PMTeam 4McKinney (1)
U21 HL - Team 4
DateTimeOpponentVenueScoreResult
Jan 25 20269:15 PMTeam 3IPSC (4)
Feb 09 20267:45 PMTeam 6McKinney (1)
Feb 15 20269:30 PMTeam 9IPSC (3)
Feb 16 20269:45 PMTeam 8McKinney (1)
Feb 22 20268:30 PMTeam 7IPSC (3)
Mar 01 20269:30 PMTeam 5IPSC (3)
Mar 02 20269:45 PMTeam 3McKinney (1)
U21 HL - Team 5
DateTimeOpponentVenueScoreResult
Jan 25 20268:30 PMTeam 6IPSC (3)
Feb 09 20268:45 PMTeam 8McKinney (1)
Feb 15 20268:15 PMTeam 2IPSC (4)
Feb 22 20268:15 PMTeam 9IPSC (4)
Feb 23 20267:45 PMTeam 6McKinney (1)
Mar 01 20269:30 PMTeam 4IPSC (3)
U21 HL - Team 6
DateTimeOpponentVenueScoreResult
Jan 25 20268:30 PMTeam 5IPSC (3)
Feb 09 20267:45 PMTeam 4McKinney (1)
Feb 15 20268:30 PMTeam 3IPSC (3)
Feb 22 20269:30 PMTeam 1IPSC (3)
Feb 23 20267:45 PMTeam 5McKinney (1)
Mar 02 20268:45 PMTeam 7McKinney (1)
U21 HL - Team 7
DateTimeOpponentVenueScoreResult
Jan 25 20269:30 PMTeam 9IPSC (3)
Feb 09 20269:45 PMTeam 1McKinney (1)
Feb 16 20268:45 PMTeam 2McKinney (1)
Feb 22 20268:30 PMTeam 4IPSC (3)
Mar 01 20268:15 PMTeam 8IPSC (4)
Mar 02 20268:45 PMTeam 6McKinney (1)
U21 HL - Team 8
DateTimeOpponentVenueScoreResult
Feb 09 20268:45 PMTeam 5McKinney (1)
Feb 15 20269:15 PMTeam 1IPSC (4)
Feb 16 20269:45 PMTeam 4McKinney (1)
Feb 22 20269:15 PMTeam 2IPSC (4)
Feb 23 20269:45 PMTeam 3McKinney (1)
Mar 01 20268:15 PMTeam 7IPSC (4)
Mar 02 20267:45 PMTeam 9McKinney (1)
U21 HL - Team 9
DateTimeOpponentVenueScoreResult
Jan 25 20269:30 PMTeam 7IPSC (3)
Feb 15 20269:30 PMTeam 4IPSC (3)
Feb 16 20267:45 PMTeam 3McKinney (1)
Feb 22 20268:15 PMTeam 5IPSC (4)
Mar 01 20269:15 PMTeam 1IPSC (4)
Mar 02 20267:45 PMTeam 8McKinney (1)