U21 HL, U21 (Whitby Minor Hockey)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 922004195+140.7922-0-0W2vs. Team 1, 3-12 (W)
Team 322004216+150.7782-0-0W2@ Team 2, 12-4 (W)
Team 61100210+11.0001-0-0W1vs. Team 7, 0-1 (W)
Team 51100263+30.6671-0-0W1@ Team 4, 6-3 (W)
Team 421102118+30.5791-1-0L1vs. Team 5, 6-3 (L)
Team 220200620-140.2310-2-0L2vs. Team 3, 12-4 (L)
Team 81010027-50.2220-1-0L1vs. Team 9, 7-2 (L)
Team 120200521-160.1920-2-0L2@ Team 9, 3-12 (L)
Team 71010001-10.0000-1-0L1@ Team 6, 0-1 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 1000000000.0000-0-0-(no scores recorded)
Team 2000000000.0000-0-0-(no scores recorded)
Team 3000000000.0000-0-0-(no scores recorded)
Team 4000000000.0000-0-0-(no scores recorded)
Team 5000000000.0000-0-0-(no scores recorded)
Team 6000000000.0000-0-0-(no scores recorded)
Team 7000000000.0000-0-0-(no scores recorded)
Team 8000000000.0000-0-0-(no scores recorded)
Team 9000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 52318233914361+820.7018-1-1W5@ Team 6, 5-2 (W)
Team 32317423612255+670.6897-2-1W5vs. Team 8, 2-9 (W)
Team 92312652911177+340.5904-2-4W2@ Team 1, 9-3 (W)
Team 823101032396109-130.4684-5-1L1@ Team 3, 2-9 (L)
Team 623810521107111-40.4913-4-3L3vs. Team 5, 5-2 (L)
Team 42381142092103-110.4724-5-1L1vs. Team 1, 4-3 (L)
Team 223812319104129-250.4463-7-0L3vs. Team 7, 9-1 (L)
Team 12471611597149-520.3944-6-0W1@ Team 4, 4-3 (W)
Team 7232192681159-780.3382-8-0W1@ Team 2, 9-1 (W)
Recent Games
Sun, Jan 18
Mon, Jan 19
Upcoming Games
Sun, Jan 25
Mon, Jan 26