Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 825 | 433 | 304 | 88 | 3089 | 2274 | 419 | 219 | 154 | 46 | 1587 | 1195 | 406 | 214 | 150 | 42 | 1502 | 1079 |
|---|
| Tournament | 124 | 52 | 61 | 11 | 353 | 361 | 60 | 23 | 31 | 6 | 163 | 169 | 64 | 29 | 30 | 5 | 190 | 192 |
|---|
| Exhibition | 51 | 21 | 20 | 10 | 187 | 159 | 26 | 9 | 13 | 4 | 86 | 94 | 25 | 12 | 7 | 6 | 101 | 65 |
|---|
| Overall | 1002 | 506 | 387 | 109 | 3629 | 2794 | 505 | 251 | 198 | 56 | 1836 | 1458 | 497 | 255 | 189 | 53 | 1793 | 1336 |
|---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 48 | 37 | 6 | 5 | 284 | 102 | 26 | 22 | 3 | 1 | 145 | 42 | 22 | 15 | 3 | 4 | 139 | 60 |
|---|
| U15 - U15 A White | 39 | 19 | 15 | 5 | 86 | 78 | 16 | 6 | 6 | 4 | 29 | 32 | 23 | 13 | 9 | 1 | 57 | 46 |
|---|
| U15 - U15 A Blue | 37 | 22 | 9 | 6 | 148 | 81 | 19 | 11 | 4 | 4 | 77 | 37 | 18 | 11 | 5 | 2 | 71 | 44 |
|---|
| U15 - U15 BB | 36 | 18 | 10 | 8 | 105 | 87 | 19 | 9 | 8 | 2 | 54 | 54 | 17 | 9 | 2 | 6 | 51 | 33 |
|---|
| U14 - U14 A White | 32 | 1 | 27 | 4 | 55 | 139 | 18 | 1 | 15 | 2 | 34 | 84 | 14 | 0 | 12 | 2 | 21 | 55 |
|---|
| U10 - U10 A White | 31 | 8 | 21 | 2 | 110 | 158 | 16 | 4 | 11 | 1 | 55 | 91 | 15 | 4 | 10 | 1 | 55 | 67 |
|---|
| U14 - U14 AAA | 30 | 14 | 14 | 2 | 79 | 89 | 12 | 3 | 7 | 2 | 21 | 39 | 18 | 11 | 7 | 0 | 58 | 50 |
|---|
| U12 - U12 A White | 28 | 11 | 16 | 1 | 62 | 85 | 16 | 7 | 9 | 0 | 39 | 49 | 12 | 4 | 7 | 1 | 23 | 36 |
|---|
| U10 - U10 AA | 27 | 16 | 8 | 3 | 115 | 63 | 13 | 8 | 4 | 1 | 63 | 32 | 14 | 8 | 4 | 2 | 52 | 31 |
|---|
| U10 - U10 AAA | 27 | 26 | 1 | 0 | 253 | 28 | 13 | 12 | 1 | 0 | 108 | 15 | 14 | 14 | 0 | 0 | 145 | 13 |
|---|
| U16 - U16 BB | 27 | 17 | 5 | 5 | 153 | 69 | 14 | 9 | 2 | 3 | 85 | 38 | 13 | 8 | 3 | 2 | 68 | 31 |
|---|
| U16 - U16 AAA | 26 | 10 | 14 | 2 | 68 | 86 | 13 | 5 | 7 | 1 | 37 | 38 | 13 | 5 | 7 | 1 | 31 | 48 |
|---|
| U11 - U11 A White | 24 | 4 | 17 | 3 | 60 | 114 | 11 | 1 | 8 | 2 | 26 | 54 | 13 | 3 | 9 | 1 | 34 | 60 |
|---|
| U13 - U13 AAA | 24 | 14 | 8 | 2 | 95 | 62 | 11 | 7 | 3 | 1 | 48 | 34 | 13 | 7 | 5 | 1 | 47 | 28 |
|---|
| U15 - U15 AAA | 24 | 7 | 15 | 2 | 55 | 94 | 13 | 3 | 9 | 1 | 25 | 61 | 11 | 4 | 6 | 1 | 30 | 33 |
|---|
| U18 - U18 AAA | 24 | 5 | 18 | 1 | 66 | 108 | 11 | 1 | 10 | 0 | 27 | 53 | 13 | 4 | 8 | 1 | 39 | 55 |
|---|
| U11 - U11 AA | 23 | 19 | 1 | 3 | 100 | 26 | 12 | 9 | 1 | 2 | 47 | 13 | 11 | 10 | 0 | 1 | 53 | 13 |
|---|
| U11 - U11 AAA | 23 | 19 | 1 | 3 | 128 | 27 | 11 | 8 | 0 | 3 | 57 | 13 | 12 | 11 | 1 | 0 | 71 | 14 |
|---|
| U12 - U12 AA | 23 | 11 | 9 | 3 | 70 | 59 | 12 | 4 | 7 | 1 | 26 | 37 | 11 | 7 | 2 | 2 | 44 | 22 |
|---|
| U14 - U14 BB | 23 | 9 | 12 | 2 | 60 | 67 | 13 | 6 | 5 | 2 | 36 | 35 | 10 | 3 | 7 | 0 | 24 | 32 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 93 | 38 | 38 | 17 | 279 | 274 | 44 | 18 | 17 | 9 | 120 | 133 | 49 | 20 | 21 | 8 | 159 | 141 |
|---|
| Ajax-Pickering Raiders | 91 | 55 | 23 | 13 | 369 | 212 | 43 | 27 | 9 | 7 | 179 | 95 | 48 | 28 | 14 | 6 | 190 | 117 |
|---|
| Oshawa Generals | 70 | 37 | 28 | 5 | 261 | 188 | 43 | 21 | 18 | 4 | 154 | 126 | 27 | 16 | 10 | 1 | 107 | 62 |
|---|
| Clarington Toros | 67 | 28 | 34 | 5 | 190 | 203 | 40 | 16 | 23 | 1 | 111 | 131 | 27 | 12 | 11 | 4 | 79 | 72 |
|---|
| Kingston Canadians | 67 | 35 | 26 | 6 | 231 | 177 | 32 | 19 | 10 | 3 | 121 | 84 | 35 | 16 | 16 | 3 | 110 | 93 |
|---|
| North Durham Warriors | 67 | 40 | 23 | 4 | 232 | 175 | 37 | 23 | 13 | 1 | 136 | 103 | 30 | 17 | 10 | 3 | 96 | 72 |
|---|
| Belleville Bulls | 59 | 36 | 16 | 7 | 218 | 145 | 31 | 18 | 8 | 5 | 117 | 81 | 28 | 18 | 8 | 2 | 101 | 64 |
|---|
| Northumberland Nighthawks | 58 | 35 | 15 | 8 | 260 | 147 | 29 | 18 | 7 | 4 | 118 | 60 | 29 | 17 | 8 | 4 | 142 | 87 |
|---|
| Quinte West Hawks | 37 | 20 | 13 | 4 | 130 | 96 | 19 | 11 | 6 | 2 | 71 | 42 | 18 | 9 | 7 | 2 | 59 | 54 |
|---|
| Barrie Jr Colts | 22 | 9 | 12 | 1 | 85 | 69 | 11 | 4 | 6 | 1 | 30 | 28 | 11 | 5 | 6 | 0 | 55 | 41 |
|---|
| Markham Waxers | 22 | 13 | 8 | 1 | 96 | 53 | 10 | 5 | 4 | 1 | 28 | 28 | 12 | 8 | 4 | 0 | 68 | 25 |
|---|
| Central Ontario Wolves | 18 | 9 | 7 | 2 | 81 | 55 | 7 | 2 | 4 | 1 | 28 | 25 | 11 | 7 | 3 | 1 | 53 | 30 |
|---|
| North Shore Whitecaps | 18 | 8 | 8 | 2 | 79 | 49 | 8 | 4 | 4 | 0 | 43 | 20 | 10 | 4 | 4 | 2 | 36 | 29 |
|---|
| Quinte Red Devils | 18 | 7 | 10 | 1 | 46 | 53 | 8 | 3 | 5 | 0 | 20 | 26 | 10 | 4 | 5 | 1 | 26 | 27 |
|---|
| North Central Predators | 17 | 10 | 4 | 3 | 105 | 35 | 7 | 4 | 1 | 2 | 55 | 13 | 10 | 6 | 3 | 1 | 50 | 22 |
|---|
| York-Simcoe Express | 17 | 6 | 10 | 1 | 43 | 73 | 11 | 4 | 6 | 1 | 31 | 57 | 6 | 2 | 4 | 0 | 12 | 16 |
|---|
| Greater Kingston Jr Gaels | 16 | 11 | 4 | 1 | 69 | 36 | 8 | 5 | 2 | 1 | 32 | 18 | 8 | 6 | 2 | 0 | 37 | 18 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 8 | 1 | 0 | 62 | 16 | 5 | 4 | 1 | 0 | 33 | 10 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
| Ajax-Pickering Raiders-Red | 9 | 4 | 4 | 1 | 31 | 25 | 5 | 2 | 2 | 1 | 18 | 12 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Clarington | 8 | 1 | 6 | 1 | 17 | 35 | 3 | 0 | 2 | 1 | 7 | 16 | 5 | 1 | 4 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 123 | 60 | 50 | 13 | 444 | 355 | 123 | 60 | 50 | 13 | 444 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 104 | 53 | 34 | 17 | 357 | 299 | 104 | 53 | 34 | 17 | 357 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 91 | 43 | 40 | 8 | 349 | 282 | 91 | 43 | 40 | 8 | 349 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 49 | 29 | 16 | 4 | 187 | 111 | 49 | 29 | 16 | 4 | 187 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 40 | 27 | 9 | 4 | 186 | 117 | 40 | 27 | 9 | 4 | 186 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 25 | 11 | 11 | 3 | 83 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 11 | 3 | 83 | 76 |
|---|
| IPSC (5) | 21 | 7 | 10 | 4 | 74 | 80 | 21 | 7 | 10 | 4 | 74 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 20 | 10 | 9 | 1 | 68 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 9 | 1 | 68 | 57 |
|---|
| Quinte S & WC (Wally Dever) | 16 | 10 | 5 | 1 | 65 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 65 | 39 |
|---|
| Duncan McDonald (1) | 14 | 6 | 7 | 1 | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 42 | 44 |
|---|
| Miskin Law CC (South) | 14 | 7 | 5 | 2 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 44 | 33 |
|---|
| Don Beer (1) | 12 | 7 | 3 | 2 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 40 | 31 |
|---|
| CCC (Bowl) | 11 | 6 | 4 | 1 | 51 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 51 | 37 |
|---|
| INVISTA (CUPE) | 11 | 4 | 6 | 1 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 30 | 36 |
|---|
| Scugog (2) | 11 | 3 | 6 | 2 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 29 | 45 |
|---|