Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 368 | 200 | 128 | 40 | 1456 | 998 | 198 | 104 | 71 | 23 | 767 | 566 | 170 | 96 | 57 | 17 | 689 | 432 |
|---|
| Tournament | 65 | 28 | 30 | 7 | 195 | 169 | 31 | 14 | 12 | 5 | 89 | 75 | 34 | 14 | 18 | 2 | 106 | 94 |
|---|
| Exhibition | 27 | 11 | 11 | 5 | 105 | 86 | 15 | 5 | 7 | 3 | 51 | 54 | 12 | 6 | 4 | 2 | 54 | 32 |
|---|
| Overall | 461 | 239 | 170 | 52 | 1756 | 1253 | 244 | 123 | 90 | 31 | 907 | 695 | 217 | 116 | 80 | 21 | 849 | 558 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15 A White | 24 | 11 | 8 | 5 | 51 | 44 | 10 | 4 | 2 | 4 | 18 | 16 | 14 | 7 | 6 | 1 | 33 | 28 |
|---|
| U11 - U11 A Blue | 23 | 18 | 1 | 4 | 154 | 50 | 12 | 11 | 0 | 1 | 69 | 20 | 11 | 7 | 1 | 3 | 85 | 30 |
|---|
| U15 - U15 A Blue | 23 | 12 | 6 | 5 | 82 | 43 | 12 | 6 | 2 | 4 | 43 | 20 | 11 | 6 | 4 | 1 | 39 | 23 |
|---|
| U14 - U14 AAA | 20 | 10 | 9 | 1 | 53 | 61 | 9 | 3 | 5 | 1 | 15 | 29 | 11 | 7 | 4 | 0 | 38 | 32 |
|---|
| U10 - U10 A White | 17 | 5 | 12 | 0 | 66 | 91 | 9 | 2 | 7 | 0 | 35 | 61 | 8 | 3 | 5 | 0 | 31 | 30 |
|---|
| U14 - U14 A White | 17 | 1 | 15 | 1 | 33 | 77 | 11 | 1 | 9 | 1 | 26 | 52 | 6 | 0 | 6 | 0 | 7 | 25 |
|---|
| U12 - U12 A White | 16 | 5 | 10 | 1 | 35 | 46 | 10 | 3 | 7 | 0 | 21 | 31 | 6 | 2 | 3 | 1 | 14 | 15 |
|---|
| U16 - U16 BB | 16 | 10 | 2 | 4 | 99 | 42 | 9 | 6 | 1 | 2 | 61 | 23 | 7 | 4 | 1 | 2 | 38 | 19 |
|---|
| U11 - U11 A White | 15 | 1 | 11 | 3 | 29 | 64 | 7 | 0 | 5 | 2 | 15 | 30 | 8 | 1 | 6 | 1 | 14 | 34 |
|---|
| U10 - U10 AAA | 13 | 12 | 1 | 0 | 129 | 15 | 7 | 6 | 1 | 0 | 58 | 7 | 6 | 6 | 0 | 0 | 71 | 8 |
|---|
| U10 - U10 AA | 12 | 8 | 3 | 1 | 65 | 29 | 7 | 5 | 1 | 1 | 39 | 18 | 5 | 3 | 2 | 0 | 26 | 11 |
|---|
| U12 - U12 A Blue | 12 | 7 | 4 | 1 | 48 | 30 | 7 | 5 | 1 | 1 | 31 | 15 | 5 | 2 | 3 | 0 | 17 | 15 |
|---|
| U16 - U16 A Blue | 12 | 9 | 0 | 3 | 52 | 16 | 9 | 6 | 0 | 3 | 34 | 12 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| U16 - U16 AA | 12 | 8 | 4 | 0 | 58 | 43 | 5 | 3 | 2 | 0 | 20 | 22 | 7 | 5 | 2 | 0 | 38 | 21 |
|---|
| U18 - U18 BB | 12 | 7 | 5 | 0 | 56 | 40 | 7 | 5 | 2 | 0 | 38 | 21 | 5 | 2 | 3 | 0 | 18 | 19 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 40 | 29 | 6 | 5 | 175 | 73 | 19 | 16 | 1 | 2 | 93 | 28 | 21 | 13 | 5 | 3 | 82 | 45 |
|---|
| Peterborough Petes | 35 | 17 | 12 | 6 | 102 | 97 | 20 | 10 | 6 | 4 | 56 | 52 | 15 | 7 | 6 | 2 | 46 | 45 |
|---|
| Northumberland Nighthawks | 34 | 23 | 7 | 4 | 163 | 68 | 16 | 11 | 3 | 2 | 68 | 25 | 18 | 12 | 4 | 2 | 95 | 43 |
|---|
| Kingston Canadians | 33 | 16 | 13 | 4 | 111 | 86 | 18 | 9 | 6 | 3 | 71 | 51 | 15 | 7 | 7 | 1 | 40 | 35 |
|---|
| North Durham Warriors | 33 | 22 | 9 | 2 | 137 | 87 | 18 | 14 | 4 | 0 | 84 | 50 | 15 | 8 | 5 | 2 | 53 | 37 |
|---|
| Belleville Bulls | 30 | 19 | 8 | 3 | 122 | 76 | 15 | 9 | 4 | 2 | 62 | 45 | 15 | 10 | 4 | 1 | 60 | 31 |
|---|
| Clarington Toros | 30 | 12 | 14 | 4 | 93 | 97 | 18 | 6 | 11 | 1 | 48 | 67 | 12 | 6 | 3 | 3 | 45 | 30 |
|---|
| Oshawa Generals | 28 | 11 | 14 | 3 | 89 | 91 | 18 | 6 | 10 | 2 | 52 | 73 | 10 | 5 | 4 | 1 | 37 | 18 |
|---|
| Barrie Jr Colts | 14 | 5 | 8 | 1 | 47 | 41 | 8 | 2 | 5 | 1 | 19 | 20 | 6 | 3 | 3 | 0 | 28 | 21 |
|---|
| Quinte West Hawks | 13 | 7 | 5 | 1 | 45 | 38 | 7 | 4 | 2 | 1 | 24 | 12 | 6 | 3 | 3 | 0 | 21 | 26 |
|---|
| Markham Waxers | 12 | 6 | 5 | 1 | 51 | 29 | 5 | 2 | 2 | 1 | 17 | 13 | 7 | 4 | 3 | 0 | 34 | 16 |
|---|
| Greater Kingston Jr Gaels | 8 | 6 | 1 | 1 | 42 | 18 | 4 | 2 | 1 | 1 | 19 | 9 | 4 | 4 | 0 | 0 | 23 | 9 |
|---|
| York-Simcoe Express | 8 | 3 | 5 | 0 | 19 | 40 | 5 | 1 | 4 | 0 | 9 | 33 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Ajax-Pickering Raiders-Black | 6 | 5 | 1 | 0 | 38 | 10 | 3 | 2 | 1 | 0 | 16 | 5 | 3 | 3 | 0 | 0 | 22 | 5 |
|---|
| North Central Predators | 6 | 5 | 0 | 1 | 53 | 10 | 3 | 2 | 0 | 1 | 25 | 5 | 3 | 3 | 0 | 0 | 28 | 5 |
|---|
| Upper York Admirals | 6 | 6 | 0 | 0 | 29 | 5 | 4 | 4 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| North Durham | 5 | 1 | 3 | 1 | 23 | 23 | 3 | 1 | 2 | 0 | 16 | 13 | 2 | 0 | 1 | 1 | 7 | 10 |
|---|
| North Shore Whitecaps | 5 | 3 | 2 | 0 | 33 | 12 | 2 | 1 | 1 | 0 | 18 | 5 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| Quinte Red Devils | 5 | 0 | 4 | 1 | 9 | 19 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 58 | 29 | 21 | 8 | 229 | 167 | 58 | 29 | 21 | 8 | 229 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 57 | 28 | 21 | 8 | 204 | 166 | 57 | 28 | 21 | 8 | 204 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 50 | 26 | 21 | 3 | 185 | 145 | 50 | 26 | 21 | 3 | 185 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 20 | 13 | 3 | 4 | 79 | 44 | 20 | 13 | 3 | 4 | 79 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 19 | 10 | 6 | 3 | 82 | 59 | 19 | 10 | 6 | 3 | 82 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 10 | 5 | 4 | 1 | 46 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 46 | 34 |
|---|
| Quinte S & WC (Wally Dever) | 8 | 5 | 2 | 1 | 40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 40 | 17 |
|---|
| CCC (Bowl) | 7 | 3 | 3 | 1 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 32 | 21 |
|---|
| Delpark Homes (1) | 7 | 3 | 3 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 15 |
|---|
| IPSC (5) | 7 | 2 | 5 | 0 | 31 | 33 | 7 | 2 | 5 | 0 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 6 | 3 | 2 | 1 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 19 |
|---|
| INVISTA (MNP) | 6 | 4 | 2 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 10 |
|---|
| Jack Burger | 6 | 5 | 0 | 1 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 27 | 11 |
|---|
| Miskin Law CC (South) | 6 | 3 | 2 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 14 |
|---|
| Don Beer (1) | 5 | 2 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 13 |
|---|
| Don Beer (2) | 5 | 4 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 8 |
|---|
| Don Beer (3) | 5 | 4 | 0 | 1 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 27 | 7 |
|---|
| Duncan McDonald (1) | 5 | 2 | 3 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 23 |
|---|
| Quinte S & WC (Mackay) | 5 | 3 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| Uxbridge (2) | 5 | 2 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 15 |
|---|