Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 712 | 383 | 252 | 77 | 2713 | 1941 | 349 | 189 | 123 | 37 | 1347 | 988 | 363 | 194 | 129 | 40 | 1366 | 953 |
|---|
| Tournament | 109 | 46 | 53 | 10 | 314 | 318 | 53 | 21 | 26 | 6 | 147 | 151 | 56 | 25 | 27 | 4 | 167 | 167 |
|---|
| Exhibition | 50 | 21 | 20 | 9 | 185 | 157 | 25 | 9 | 13 | 3 | 84 | 92 | 25 | 12 | 7 | 6 | 101 | 65 |
|---|
| Overall | 873 | 450 | 327 | 96 | 3212 | 2416 | 427 | 219 | 162 | 46 | 1578 | 1231 | 446 | 231 | 165 | 50 | 1634 | 1185 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 41 | 33 | 3 | 5 | 258 | 83 | 22 | 20 | 1 | 1 | 131 | 34 | 19 | 13 | 2 | 4 | 127 | 49 |
|---|
| U15 - U15 BB | 34 | 17 | 9 | 8 | 100 | 80 | 18 | 9 | 7 | 2 | 54 | 50 | 16 | 8 | 2 | 6 | 46 | 30 |
|---|
| U15 - U15 A White | 33 | 16 | 12 | 5 | 74 | 63 | 13 | 5 | 4 | 4 | 25 | 25 | 20 | 11 | 8 | 1 | 49 | 38 |
|---|
| U15 - U15 A Blue | 31 | 18 | 8 | 5 | 123 | 64 | 17 | 10 | 3 | 4 | 69 | 32 | 14 | 8 | 5 | 1 | 54 | 32 |
|---|
| U14 - U14 A White | 29 | 1 | 24 | 4 | 50 | 123 | 16 | 1 | 13 | 2 | 30 | 72 | 13 | 0 | 11 | 2 | 20 | 51 |
|---|
| U14 - U14 AAA | 27 | 13 | 13 | 1 | 73 | 82 | 10 | 3 | 6 | 1 | 17 | 32 | 17 | 10 | 7 | 0 | 56 | 50 |
|---|
| U10 - U10 A White | 26 | 6 | 19 | 1 | 93 | 140 | 14 | 3 | 10 | 1 | 48 | 85 | 12 | 3 | 9 | 0 | 45 | 55 |
|---|
| U10 - U10 AAA | 25 | 24 | 1 | 0 | 228 | 26 | 12 | 11 | 1 | 0 | 91 | 14 | 13 | 13 | 0 | 0 | 137 | 12 |
|---|
| U10 - U10 AA | 24 | 13 | 8 | 3 | 98 | 61 | 11 | 6 | 4 | 1 | 52 | 30 | 13 | 7 | 4 | 2 | 46 | 31 |
|---|
| U11 - U11 A White | 24 | 4 | 17 | 3 | 60 | 114 | 11 | 1 | 8 | 2 | 26 | 54 | 13 | 3 | 9 | 1 | 34 | 60 |
|---|
| U16 - U16 AAA | 24 | 9 | 13 | 2 | 62 | 80 | 12 | 4 | 7 | 1 | 34 | 37 | 12 | 5 | 6 | 1 | 28 | 43 |
|---|
| U12 - U12 A White | 23 | 10 | 12 | 1 | 54 | 65 | 13 | 6 | 7 | 0 | 33 | 38 | 10 | 4 | 5 | 1 | 21 | 27 |
|---|
| U16 - U16 BB | 23 | 16 | 3 | 4 | 142 | 57 | 12 | 9 | 1 | 2 | 80 | 30 | 11 | 7 | 2 | 2 | 62 | 27 |
|---|
| U18 - U18 AAA | 23 | 4 | 18 | 1 | 62 | 106 | 10 | 0 | 10 | 0 | 23 | 51 | 13 | 4 | 8 | 1 | 39 | 55 |
|---|
| U11 - U11 AAA | 22 | 19 | 0 | 3 | 127 | 25 | 11 | 8 | 0 | 3 | 57 | 13 | 11 | 11 | 0 | 0 | 70 | 12 |
|---|
| U14 - U14 AA | 21 | 5 | 14 | 2 | 34 | 64 | 11 | 3 | 8 | 0 | 17 | 37 | 10 | 2 | 6 | 2 | 17 | 27 |
|---|
| U12 - U12 AA | 20 | 10 | 7 | 3 | 63 | 48 | 9 | 3 | 5 | 1 | 19 | 26 | 11 | 7 | 2 | 2 | 44 | 22 |
|---|
| U13 - U13 AA | 20 | 13 | 4 | 3 | 77 | 42 | 11 | 8 | 2 | 1 | 49 | 23 | 9 | 5 | 2 | 2 | 28 | 19 |
|---|
| U13 - U13 AAA | 20 | 11 | 7 | 2 | 70 | 51 | 8 | 5 | 2 | 1 | 31 | 25 | 12 | 6 | 5 | 1 | 39 | 26 |
|---|
| U15 - U15 AAA | 20 | 7 | 11 | 2 | 52 | 78 | 10 | 3 | 6 | 1 | 23 | 48 | 10 | 4 | 5 | 1 | 29 | 30 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 80 | 49 | 19 | 12 | 333 | 174 | 39 | 25 | 8 | 6 | 165 | 83 | 41 | 24 | 11 | 6 | 168 | 91 |
|---|
| Peterborough Petes | 76 | 34 | 30 | 12 | 240 | 224 | 32 | 16 | 11 | 5 | 94 | 95 | 44 | 18 | 19 | 7 | 146 | 129 |
|---|
| Kingston Canadians | 59 | 31 | 22 | 6 | 203 | 151 | 28 | 16 | 9 | 3 | 106 | 76 | 31 | 15 | 13 | 3 | 97 | 75 |
|---|
| Clarington Toros | 58 | 25 | 28 | 5 | 164 | 172 | 33 | 14 | 18 | 1 | 93 | 105 | 25 | 11 | 10 | 4 | 71 | 67 |
|---|
| North Durham Warriors | 58 | 36 | 19 | 3 | 209 | 145 | 30 | 20 | 10 | 0 | 118 | 79 | 28 | 16 | 9 | 3 | 91 | 66 |
|---|
| Oshawa Generals | 55 | 29 | 21 | 5 | 204 | 153 | 32 | 15 | 13 | 4 | 113 | 101 | 23 | 14 | 8 | 1 | 91 | 52 |
|---|
| Northumberland Nighthawks | 54 | 33 | 13 | 8 | 242 | 134 | 26 | 17 | 5 | 4 | 108 | 53 | 28 | 16 | 8 | 4 | 134 | 81 |
|---|
| Belleville Bulls | 51 | 35 | 12 | 4 | 203 | 118 | 25 | 17 | 6 | 2 | 103 | 61 | 26 | 18 | 6 | 2 | 100 | 57 |
|---|
| Quinte West Hawks | 31 | 15 | 12 | 4 | 102 | 88 | 15 | 8 | 5 | 2 | 51 | 35 | 16 | 7 | 7 | 2 | 51 | 53 |
|---|
| Barrie Jr Colts | 20 | 8 | 11 | 1 | 74 | 62 | 11 | 4 | 6 | 1 | 30 | 28 | 9 | 4 | 5 | 0 | 44 | 34 |
|---|
| Markham Waxers | 19 | 11 | 7 | 1 | 89 | 46 | 8 | 4 | 3 | 1 | 26 | 23 | 11 | 7 | 4 | 0 | 63 | 23 |
|---|
| North Central Predators | 16 | 9 | 4 | 3 | 88 | 34 | 6 | 3 | 1 | 2 | 38 | 12 | 10 | 6 | 3 | 1 | 50 | 22 |
|---|
| North Shore Whitecaps | 16 | 8 | 6 | 2 | 77 | 42 | 7 | 4 | 3 | 0 | 42 | 16 | 9 | 4 | 3 | 2 | 35 | 26 |
|---|
| Central Ontario Wolves | 15 | 7 | 6 | 2 | 61 | 49 | 6 | 1 | 4 | 1 | 17 | 23 | 9 | 6 | 2 | 1 | 44 | 26 |
|---|
| York-Simcoe Express | 15 | 5 | 9 | 1 | 37 | 67 | 10 | 3 | 6 | 1 | 26 | 53 | 5 | 2 | 3 | 0 | 11 | 14 |
|---|
| Quinte Red Devils | 14 | 6 | 7 | 1 | 41 | 44 | 6 | 3 | 3 | 0 | 18 | 19 | 8 | 3 | 4 | 1 | 23 | 25 |
|---|
| Greater Kingston Jr Gaels | 13 | 9 | 3 | 1 | 62 | 28 | 5 | 3 | 1 | 1 | 25 | 10 | 8 | 6 | 2 | 0 | 37 | 18 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 8 | 1 | 0 | 62 | 16 | 5 | 4 | 1 | 0 | 33 | 10 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
| Markham | 7 | 4 | 1 | 2 | 26 | 16 | 3 | 2 | 1 | 0 | 11 | 12 | 4 | 2 | 0 | 2 | 15 | 4 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 104 | 52 | 41 | 11 | 387 | 300 | 104 | 52 | 41 | 11 | 387 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 88 | 47 | 28 | 13 | 315 | 258 | 88 | 47 | 28 | 13 | 315 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 77 | 40 | 31 | 6 | 299 | 234 | 77 | 40 | 31 | 6 | 299 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 42 | 24 | 14 | 4 | 159 | 97 | 42 | 24 | 14 | 4 | 159 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 35 | 23 | 8 | 4 | 160 | 97 | 35 | 23 | 8 | 4 | 160 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 23 | 10 | 10 | 3 | 75 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 10 | 3 | 75 | 71 |
|---|
| Delpark Homes (1) | 17 | 8 | 8 | 1 | 54 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 1 | 54 | 50 |
|---|
| IPSC (5) | 15 | 5 | 8 | 2 | 56 | 61 | 15 | 5 | 8 | 2 | 56 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Wally Dever) | 14 | 10 | 3 | 1 | 64 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 3 | 1 | 64 | 32 |
|---|
| Miskin Law CC (South) | 13 | 6 | 5 | 2 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 39 | 30 |
|---|
| Duncan McDonald (1) | 12 | 4 | 7 | 1 | 34 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 34 | 43 |
|---|
| CCC (Bowl) | 10 | 5 | 4 | 1 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 43 | 31 |
|---|
| Healthy Planet (Sign-A-Field) | 10 | 6 | 3 | 1 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 42 | 19 |
|---|
| MASK | 10 | 6 | 3 | 1 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 50 | 22 |
|---|
| Scugog (1) | 10 | 5 | 4 | 1 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 32 | 20 |
|---|
| Scugog (2) | 10 | 3 | 5 | 2 | 28 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 28 | 42 |
|---|