Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 1046 | 535 | 401 | 110 | 3818 | 2911 | 522 | 268 | 200 | 54 | 1954 | 1511 | 524 | 267 | 201 | 56 | 1864 | 1400 |
|---|
| Playoff | 310 | 174 | 121 | 15 | 1093 | 820 | 157 | 90 | 56 | 11 | 587 | 413 | 153 | 84 | 65 | 4 | 506 | 407 |
|---|
| Tournament | 152 | 67 | 73 | 12 | 438 | 447 | 71 | 28 | 37 | 6 | 201 | 210 | 81 | 39 | 36 | 6 | 237 | 237 |
|---|
| Exhibition | 58 | 22 | 22 | 14 | 202 | 181 | 31 | 10 | 14 | 7 | 94 | 107 | 27 | 12 | 8 | 7 | 108 | 74 |
|---|
| Overall | 1586 | 798 | 637 | 151 | 5551 | 4359 | 788 | 396 | 314 | 78 | 2836 | 2241 | 798 | 402 | 323 | 73 | 2715 | 2118 |
|---|
Results By Team (Minimum 37 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 65 | 53 | 7 | 5 | 399 | 137 | 36 | 31 | 4 | 1 | 215 | 62 | 29 | 22 | 3 | 4 | 184 | 75 |
|---|
| U15 - U15 A White | 54 | 25 | 21 | 8 | 129 | 119 | 23 | 8 | 11 | 4 | 49 | 57 | 31 | 17 | 10 | 4 | 80 | 62 |
|---|
| U15 - U15 A Blue | 53 | 28 | 16 | 9 | 190 | 121 | 26 | 13 | 7 | 6 | 93 | 56 | 27 | 15 | 9 | 3 | 97 | 65 |
|---|
| U15 - U15 BB | 53 | 25 | 18 | 10 | 154 | 126 | 26 | 10 | 13 | 3 | 71 | 76 | 27 | 15 | 5 | 7 | 83 | 50 |
|---|
| U14 - U14 A White | 51 | 3 | 43 | 5 | 83 | 237 | 26 | 2 | 21 | 3 | 48 | 127 | 25 | 1 | 22 | 2 | 35 | 110 |
|---|
| U14 - U14 AAA | 48 | 23 | 23 | 2 | 133 | 141 | 23 | 8 | 13 | 2 | 54 | 69 | 25 | 15 | 10 | 0 | 79 | 72 |
|---|
| U10 - U10 A White | 45 | 11 | 32 | 2 | 163 | 222 | 22 | 4 | 17 | 1 | 84 | 130 | 23 | 7 | 15 | 1 | 79 | 92 |
|---|
| U10 - U10 AA | 44 | 31 | 10 | 3 | 201 | 94 | 22 | 16 | 5 | 1 | 122 | 52 | 22 | 15 | 5 | 2 | 79 | 42 |
|---|
| U16 - U16 AAA | 44 | 13 | 27 | 4 | 105 | 141 | 22 | 8 | 11 | 3 | 62 | 62 | 22 | 5 | 16 | 1 | 43 | 79 |
|---|
| U10 - U10 AAA | 40 | 39 | 1 | 0 | 406 | 34 | 20 | 19 | 1 | 0 | 189 | 16 | 20 | 20 | 0 | 0 | 217 | 18 |
|---|
| U11 - U11 AA | 40 | 32 | 4 | 4 | 159 | 53 | 20 | 16 | 2 | 2 | 78 | 23 | 20 | 16 | 2 | 2 | 81 | 30 |
|---|
| U12 - U12 AAA | 40 | 23 | 13 | 4 | 104 | 74 | 20 | 13 | 5 | 2 | 53 | 29 | 20 | 10 | 8 | 2 | 51 | 45 |
|---|
| U15 - U15 AAA | 40 | 11 | 27 | 2 | 84 | 145 | 20 | 4 | 15 | 1 | 39 | 85 | 20 | 7 | 12 | 1 | 45 | 60 |
|---|
| U18 - U18 AAA | 40 | 8 | 31 | 1 | 104 | 190 | 20 | 3 | 17 | 0 | 50 | 94 | 20 | 5 | 14 | 1 | 54 | 96 |
|---|
| U18 - U18 AA | 39 | 35 | 3 | 1 | 205 | 61 | 20 | 17 | 2 | 1 | 104 | 32 | 19 | 18 | 1 | 0 | 101 | 29 |
|---|
| U12 - U12 AA | 38 | 21 | 14 | 3 | 107 | 81 | 20 | 9 | 10 | 1 | 43 | 53 | 18 | 12 | 4 | 2 | 64 | 28 |
|---|
| U13 - U13 AA | 38 | 21 | 11 | 6 | 121 | 77 | 18 | 11 | 5 | 2 | 66 | 39 | 20 | 10 | 6 | 4 | 55 | 38 |
|---|
| U13 - U13 AAA | 38 | 20 | 15 | 3 | 141 | 107 | 20 | 12 | 6 | 2 | 81 | 59 | 18 | 8 | 9 | 1 | 60 | 48 |
|---|
| U16 - U16 BB | 37 | 23 | 6 | 8 | 189 | 91 | 19 | 13 | 3 | 3 | 108 | 49 | 18 | 10 | 3 | 5 | 81 | 42 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 170 | 74 | 73 | 23 | 510 | 487 | 86 | 40 | 35 | 11 | 262 | 243 | 84 | 34 | 38 | 12 | 248 | 244 |
|---|
| Ajax-Pickering Raiders | 150 | 91 | 42 | 17 | 562 | 348 | 76 | 51 | 16 | 9 | 294 | 165 | 74 | 40 | 26 | 8 | 268 | 183 |
|---|
| Clarington Toros | 118 | 43 | 66 | 9 | 315 | 355 | 60 | 21 | 37 | 2 | 157 | 193 | 58 | 22 | 29 | 7 | 158 | 162 |
|---|
| Oshawa Generals | 116 | 67 | 41 | 8 | 409 | 291 | 59 | 30 | 24 | 5 | 206 | 167 | 57 | 37 | 17 | 3 | 203 | 124 |
|---|
| Kingston Canadians | 106 | 58 | 39 | 9 | 370 | 297 | 51 | 29 | 16 | 6 | 190 | 144 | 55 | 29 | 23 | 3 | 180 | 153 |
|---|
| Belleville Bulls | 103 | 69 | 25 | 9 | 388 | 232 | 51 | 32 | 12 | 7 | 195 | 119 | 52 | 37 | 13 | 2 | 193 | 113 |
|---|
| North Durham Warriors | 98 | 53 | 35 | 10 | 316 | 240 | 49 | 27 | 18 | 4 | 169 | 129 | 49 | 26 | 17 | 6 | 147 | 111 |
|---|
| Northumberland Nighthawks | 87 | 55 | 23 | 9 | 382 | 207 | 44 | 30 | 10 | 4 | 178 | 86 | 43 | 25 | 13 | 5 | 204 | 121 |
|---|
| Quinte West Hawks | 59 | 29 | 25 | 5 | 202 | 177 | 30 | 16 | 12 | 2 | 113 | 78 | 29 | 13 | 13 | 3 | 89 | 99 |
|---|
| Markham Waxers | 37 | 21 | 15 | 1 | 186 | 82 | 18 | 10 | 7 | 1 | 84 | 42 | 19 | 11 | 8 | 0 | 102 | 40 |
|---|
| North Shore Whitecaps | 36 | 12 | 21 | 3 | 133 | 109 | 20 | 6 | 13 | 1 | 73 | 60 | 16 | 6 | 8 | 2 | 60 | 49 |
|---|
| Central Ontario Wolves | 32 | 17 | 13 | 2 | 128 | 92 | 14 | 7 | 6 | 1 | 56 | 40 | 18 | 10 | 7 | 1 | 72 | 52 |
|---|
| Barrie Jr Colts | 30 | 13 | 15 | 2 | 110 | 92 | 14 | 5 | 7 | 2 | 40 | 38 | 16 | 8 | 8 | 0 | 70 | 54 |
|---|
| Greater Kingston Jr Gaels | 29 | 20 | 8 | 1 | 121 | 74 | 16 | 11 | 4 | 1 | 65 | 41 | 13 | 9 | 4 | 0 | 56 | 33 |
|---|
| North Central Predators | 29 | 20 | 6 | 3 | 177 | 60 | 16 | 12 | 2 | 2 | 107 | 30 | 13 | 8 | 4 | 1 | 70 | 30 |
|---|
| York-Simcoe Express | 28 | 9 | 17 | 2 | 71 | 101 | 13 | 5 | 7 | 1 | 34 | 60 | 15 | 4 | 10 | 1 | 37 | 41 |
|---|
| Quinte Red Devils | 25 | 11 | 13 | 1 | 73 | 76 | 11 | 5 | 6 | 0 | 35 | 32 | 14 | 6 | 7 | 1 | 38 | 44 |
|---|
| Ajax-Pickering Raiders-Black | 12 | 11 | 1 | 0 | 82 | 24 | 6 | 5 | 1 | 0 | 37 | 10 | 6 | 6 | 0 | 0 | 45 | 14 |
|---|
| Ajax-Pickering Raiders-Red | 12 | 5 | 6 | 1 | 36 | 33 | 6 | 2 | 3 | 1 | 19 | 16 | 6 | 3 | 3 | 0 | 17 | 17 |
|---|
| Clarington | 9 | 2 | 6 | 1 | 19 | 36 | 4 | 1 | 2 | 1 | 9 | 17 | 5 | 1 | 4 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 17 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 195 | 99 | 80 | 16 | 709 | 552 | 195 | 99 | 80 | 16 | 709 | 552 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 162 | 83 | 59 | 20 | 551 | 480 | 162 | 83 | 59 | 20 | 551 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 137 | 72 | 53 | 12 | 528 | 404 | 137 | 72 | 53 | 12 | 528 | 404 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 76 | 44 | 26 | 6 | 287 | 173 | 76 | 44 | 26 | 6 | 287 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 60 | 36 | 17 | 7 | 257 | 164 | 60 | 36 | 17 | 7 | 257 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 44 | 16 | 24 | 4 | 130 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 16 | 24 | 4 | 130 | 145 |
|---|
| IPSC (5) | 38 | 15 | 16 | 7 | 142 | 124 | 38 | 15 | 16 | 7 | 142 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 36 | 19 | 13 | 4 | 118 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 19 | 13 | 4 | 118 | 95 |
|---|
| Miskin Law CC (South) | 26 | 9 | 12 | 5 | 64 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 12 | 5 | 64 | 67 |
|---|
| Quinte S & WC (Wally Dever) | 23 | 16 | 6 | 1 | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 6 | 1 | 91 | 50 |
|---|
| Duncan McDonald (1) | 21 | 10 | 9 | 2 | 67 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 9 | 2 | 67 | 71 |
|---|
| IPSC (6) | 21 | 8 | 10 | 3 | 69 | 63 | 21 | 8 | 10 | 3 | 69 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet (Sign-A-Field) | 18 | 9 | 8 | 1 | 62 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 8 | 1 | 62 | 42 |
|---|
| Ajax CC (4) | 17 | 9 | 7 | 1 | 64 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 7 | 1 | 64 | 37 |
|---|
| Don Beer (1) | 17 | 11 | 3 | 3 | 61 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 3 | 3 | 61 | 41 |
|---|
| IPSC (2) | 17 | 9 | 8 | 0 | 76 | 64 | 17 | 9 | 8 | 0 | 76 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge (2) | 17 | 7 | 8 | 2 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 43 | 45 |
|---|