Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 469 | 250 | 167 | 52 | 1801 | 1298 | 233 | 119 | 89 | 25 | 882 | 704 | 236 | 131 | 78 | 27 | 919 | 594 |
|---|
| Tournament | 82 | 34 | 40 | 8 | 237 | 229 | 40 | 17 | 18 | 5 | 110 | 106 | 42 | 17 | 22 | 3 | 127 | 123 |
|---|
| Exhibition | 44 | 19 | 17 | 8 | 164 | 135 | 22 | 8 | 11 | 3 | 74 | 79 | 22 | 11 | 6 | 5 | 90 | 56 |
|---|
| Overall | 597 | 303 | 226 | 68 | 2202 | 1662 | 295 | 144 | 118 | 33 | 1066 | 889 | 302 | 159 | 108 | 35 | 1136 | 773 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 29 | 22 | 2 | 5 | 180 | 62 | 15 | 13 | 1 | 1 | 84 | 25 | 14 | 9 | 1 | 4 | 96 | 37 |
|---|
| U15 - U15 A Blue | 26 | 13 | 8 | 5 | 93 | 57 | 14 | 7 | 3 | 4 | 51 | 29 | 12 | 6 | 5 | 1 | 42 | 28 |
|---|
| U15 - U15 A White | 26 | 13 | 8 | 5 | 58 | 46 | 11 | 5 | 2 | 4 | 22 | 18 | 15 | 8 | 6 | 1 | 36 | 28 |
|---|
| U14 - U14 A White | 23 | 1 | 19 | 3 | 40 | 98 | 13 | 1 | 11 | 1 | 27 | 60 | 10 | 0 | 8 | 2 | 13 | 38 |
|---|
| U14 - U14 AAA | 23 | 11 | 11 | 1 | 60 | 71 | 9 | 3 | 5 | 1 | 15 | 29 | 14 | 8 | 6 | 0 | 45 | 42 |
|---|
| U15 - U15 BB | 23 | 11 | 6 | 6 | 75 | 54 | 11 | 6 | 4 | 1 | 41 | 31 | 12 | 5 | 2 | 5 | 34 | 23 |
|---|
| U10 - U10 A White | 22 | 5 | 17 | 0 | 77 | 119 | 11 | 2 | 9 | 0 | 38 | 72 | 11 | 3 | 8 | 0 | 39 | 47 |
|---|
| U12 - U12 A White | 20 | 7 | 12 | 1 | 42 | 58 | 10 | 3 | 7 | 0 | 21 | 31 | 10 | 4 | 5 | 1 | 21 | 27 |
|---|
| U16 - U16 BB | 20 | 14 | 2 | 4 | 128 | 51 | 10 | 7 | 1 | 2 | 68 | 27 | 10 | 7 | 1 | 2 | 60 | 24 |
|---|
| U10 - U10 AA | 19 | 9 | 7 | 3 | 80 | 51 | 9 | 5 | 3 | 1 | 42 | 24 | 10 | 4 | 4 | 2 | 38 | 27 |
|---|
| U11 - U11 A White | 19 | 3 | 13 | 3 | 45 | 87 | 9 | 1 | 6 | 2 | 22 | 47 | 10 | 2 | 7 | 1 | 23 | 40 |
|---|
| U16 - U16 AA | 16 | 12 | 4 | 0 | 77 | 50 | 6 | 4 | 2 | 0 | 24 | 25 | 10 | 8 | 2 | 0 | 53 | 25 |
|---|
| U10 - U10 AAA | 15 | 14 | 1 | 0 | 145 | 16 | 8 | 7 | 1 | 0 | 63 | 8 | 7 | 7 | 0 | 0 | 82 | 8 |
|---|
| U16 - U16 AAA | 15 | 3 | 10 | 2 | 33 | 55 | 7 | 0 | 6 | 1 | 15 | 30 | 8 | 3 | 4 | 1 | 18 | 25 |
|---|
| U14 - U14 A Blue | 14 | 9 | 4 | 1 | 50 | 33 | 5 | 4 | 1 | 0 | 22 | 10 | 9 | 5 | 3 | 1 | 28 | 23 |
|---|
| U14 - U14 BB | 14 | 6 | 7 | 1 | 36 | 41 | 7 | 4 | 2 | 1 | 21 | 21 | 7 | 2 | 5 | 0 | 15 | 20 |
|---|
| U18 - U18 AA | 14 | 11 | 2 | 1 | 72 | 35 | 8 | 5 | 2 | 1 | 39 | 22 | 6 | 6 | 0 | 0 | 33 | 13 |
|---|
| U18 - U18 AAA | 14 | 2 | 12 | 0 | 37 | 67 | 7 | 0 | 7 | 0 | 19 | 37 | 7 | 2 | 5 | 0 | 18 | 30 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 53 | 35 | 10 | 8 | 227 | 113 | 23 | 16 | 3 | 4 | 104 | 43 | 30 | 19 | 7 | 4 | 123 | 70 |
|---|
| Peterborough Petes | 50 | 24 | 17 | 9 | 157 | 136 | 24 | 12 | 8 | 4 | 73 | 70 | 26 | 12 | 9 | 5 | 84 | 66 |
|---|
| Northumberland Nighthawks | 41 | 27 | 9 | 5 | 189 | 91 | 20 | 14 | 4 | 2 | 85 | 38 | 21 | 13 | 5 | 3 | 104 | 53 |
|---|
| Kingston Canadians | 40 | 21 | 15 | 4 | 141 | 101 | 21 | 11 | 7 | 3 | 79 | 58 | 19 | 10 | 8 | 1 | 62 | 43 |
|---|
| Clarington Toros | 39 | 16 | 18 | 5 | 114 | 124 | 21 | 8 | 12 | 1 | 59 | 78 | 18 | 8 | 6 | 4 | 55 | 46 |
|---|
| North Durham Warriors | 38 | 25 | 11 | 2 | 148 | 96 | 21 | 15 | 6 | 0 | 90 | 59 | 17 | 10 | 5 | 2 | 58 | 37 |
|---|
| Belleville Bulls | 37 | 24 | 10 | 3 | 144 | 96 | 17 | 10 | 5 | 2 | 69 | 52 | 20 | 14 | 5 | 1 | 75 | 44 |
|---|
| Oshawa Generals | 35 | 15 | 17 | 3 | 113 | 113 | 20 | 7 | 11 | 2 | 58 | 79 | 15 | 8 | 6 | 1 | 55 | 34 |
|---|
| Quinte West Hawks | 17 | 9 | 6 | 2 | 59 | 48 | 8 | 5 | 2 | 1 | 28 | 13 | 9 | 4 | 4 | 1 | 31 | 35 |
|---|
| Barrie Jr Colts | 16 | 5 | 10 | 1 | 53 | 52 | 9 | 2 | 6 | 1 | 21 | 24 | 7 | 3 | 4 | 0 | 32 | 28 |
|---|
| Markham Waxers | 14 | 6 | 7 | 1 | 53 | 37 | 6 | 2 | 3 | 1 | 17 | 16 | 8 | 4 | 4 | 0 | 36 | 21 |
|---|
| York-Simcoe Express | 11 | 3 | 8 | 0 | 22 | 55 | 6 | 1 | 5 | 0 | 11 | 41 | 5 | 2 | 3 | 0 | 11 | 14 |
|---|
| Greater Kingston Jr Gaels | 9 | 7 | 1 | 1 | 49 | 19 | 4 | 2 | 1 | 1 | 19 | 9 | 5 | 5 | 0 | 0 | 30 | 10 |
|---|
| North Central Predators | 8 | 6 | 1 | 1 | 63 | 14 | 3 | 2 | 0 | 1 | 25 | 5 | 5 | 4 | 1 | 0 | 38 | 9 |
|---|
| North Shore Whitecaps | 8 | 3 | 4 | 1 | 40 | 23 | 3 | 1 | 2 | 0 | 22 | 12 | 5 | 2 | 2 | 1 | 18 | 11 |
|---|
| Quinte Red Devils | 8 | 2 | 5 | 1 | 20 | 26 | 5 | 2 | 3 | 0 | 14 | 16 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Ajax-Pickering Raiders-Black | 7 | 6 | 1 | 0 | 45 | 11 | 3 | 2 | 1 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
| Central Ontario Wolves | 7 | 4 | 3 | 0 | 34 | 19 | 4 | 1 | 3 | 0 | 14 | 17 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| North Durham | 6 | 1 | 4 | 1 | 24 | 25 | 3 | 1 | 2 | 0 | 16 | 13 | 3 | 0 | 2 | 1 | 8 | 12 |
|---|
| Upper York Admirals | 6 | 6 | 0 | 0 | 29 | 5 | 4 | 4 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 71 | 33 | 30 | 8 | 269 | 220 | 71 | 33 | 30 | 8 | 269 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 67 | 34 | 23 | 10 | 238 | 195 | 67 | 34 | 23 | 10 | 238 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 58 | 29 | 26 | 3 | 208 | 182 | 58 | 29 | 26 | 3 | 208 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 24 | 13 | 7 | 4 | 84 | 62 | 24 | 13 | 7 | 4 | 84 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 22 | 13 | 6 | 3 | 102 | 73 | 22 | 13 | 6 | 3 | 102 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 17 | 7 | 7 | 3 | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 59 | 52 |
|---|
| Quinte S & WC (Wally Dever) | 11 | 8 | 2 | 1 | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 51 | 23 |
|---|
| Miskin Law CC (South) | 10 | 5 | 3 | 2 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 32 | 22 |
|---|
| CCC (Bowl) | 9 | 4 | 4 | 1 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 38 | 28 |
|---|
| Delpark Homes (1) | 9 | 3 | 5 | 1 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 27 |
|---|
| IPSC (5) | 9 | 3 | 6 | 0 | 40 | 42 | 9 | 3 | 6 | 0 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer (2) | 7 | 5 | 2 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 32 | 14 |
|---|
| Don Beer (3) | 7 | 6 | 0 | 1 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 39 | 12 |
|---|
| Healthy Planet (Sign-A-Field) | 7 | 4 | 2 | 1 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 14 |
|---|
| INVISTA (CUPE) | 7 | 4 | 2 | 1 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25 | 20 |
|---|
| Duncan McDonald (1) | 6 | 2 | 4 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 26 |
|---|
| INVISTA (MNP) | 6 | 4 | 2 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 10 |
|---|
| INVISTA (Selkirk) | 6 | 2 | 3 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 14 |
|---|
| Jack Burger | 6 | 5 | 0 | 1 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 27 | 11 |
|---|
| Scugog (1) | 6 | 4 | 2 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 8 |
|---|