Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 199 | 110 | 70 | 19 | 817 | 536 | 107 | 60 | 36 | 11 | 455 | 297 | 92 | 50 | 34 | 8 | 362 | 239 |
|---|
| Tournament | 43 | 22 | 15 | 6 | 144 | 105 | 19 | 9 | 6 | 4 | 56 | 50 | 24 | 13 | 9 | 2 | 88 | 55 |
|---|
| Exhibition | 21 | 10 | 6 | 5 | 94 | 65 | 12 | 5 | 4 | 3 | 49 | 43 | 9 | 5 | 2 | 2 | 45 | 22 |
|---|
| Overall | 264 | 142 | 92 | 30 | 1055 | 706 | 138 | 74 | 46 | 18 | 560 | 390 | 126 | 68 | 46 | 12 | 495 | 316 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15 A White | 17 | 9 | 5 | 3 | 36 | 29 | 6 | 3 | 1 | 2 | 12 | 10 | 11 | 6 | 4 | 1 | 24 | 19 |
|---|
| U11 - U11 A Blue | 16 | 15 | 0 | 1 | 130 | 36 | 9 | 9 | 0 | 0 | 56 | 17 | 7 | 6 | 0 | 1 | 74 | 19 |
|---|
| U15 - U15 A Blue | 15 | 8 | 3 | 4 | 54 | 26 | 8 | 3 | 2 | 3 | 24 | 16 | 7 | 5 | 1 | 1 | 30 | 10 |
|---|
| U10 - U10 A White | 13 | 3 | 10 | 0 | 38 | 71 | 7 | 1 | 6 | 0 | 22 | 48 | 6 | 2 | 4 | 0 | 16 | 23 |
|---|
| U14 - U14 AAA | 13 | 8 | 4 | 1 | 41 | 37 | 6 | 3 | 2 | 1 | 12 | 18 | 7 | 5 | 2 | 0 | 29 | 19 |
|---|
| U14 - U14 A White | 12 | 1 | 10 | 1 | 25 | 52 | 7 | 1 | 5 | 1 | 18 | 31 | 5 | 0 | 5 | 0 | 7 | 21 |
|---|
| U16 - U16 BB | 11 | 8 | 0 | 3 | 74 | 20 | 6 | 5 | 0 | 1 | 44 | 7 | 5 | 3 | 0 | 2 | 30 | 13 |
|---|
| U10 - U10 AA | 9 | 6 | 2 | 1 | 52 | 22 | 6 | 4 | 1 | 1 | 36 | 17 | 3 | 2 | 1 | 0 | 16 | 5 |
|---|
| U12 - U12 A White | 8 | 3 | 4 | 1 | 21 | 24 | 5 | 2 | 3 | 0 | 11 | 15 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| U16 - U16 A Blue | 8 | 7 | 0 | 1 | 39 | 9 | 5 | 4 | 0 | 1 | 21 | 5 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| U11 - U11 A White | 7 | 1 | 4 | 2 | 17 | 25 | 3 | 0 | 2 | 1 | 8 | 15 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| U16 - U16 A White | 7 | 5 | 1 | 1 | 17 | 9 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| U18 - U18 A Blue | 7 | 5 | 2 | 0 | 35 | 12 | 5 | 4 | 1 | 0 | 28 | 8 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 29 | 19 | 6 | 4 | 121 | 60 | 13 | 11 | 1 | 1 | 64 | 22 | 16 | 8 | 5 | 3 | 57 | 38 |
|---|
| Belleville Bulls | 19 | 11 | 7 | 1 | 73 | 54 | 9 | 4 | 4 | 1 | 33 | 34 | 10 | 7 | 3 | 0 | 40 | 20 |
|---|
| Kingston Canadians | 19 | 12 | 7 | 0 | 79 | 47 | 12 | 8 | 4 | 0 | 60 | 33 | 7 | 4 | 3 | 0 | 19 | 14 |
|---|
| Clarington Toros | 17 | 8 | 6 | 3 | 69 | 56 | 9 | 3 | 5 | 1 | 30 | 35 | 8 | 5 | 1 | 2 | 39 | 21 |
|---|
| North Durham Warriors | 17 | 13 | 3 | 1 | 77 | 36 | 10 | 7 | 3 | 0 | 44 | 26 | 7 | 6 | 0 | 1 | 33 | 10 |
|---|
| Northumberland Nighthawks | 16 | 11 | 2 | 3 | 72 | 28 | 7 | 6 | 0 | 1 | 35 | 7 | 9 | 5 | 2 | 2 | 37 | 21 |
|---|
| Peterborough Petes | 16 | 7 | 7 | 2 | 50 | 48 | 9 | 5 | 2 | 2 | 29 | 22 | 7 | 2 | 5 | 0 | 21 | 26 |
|---|
| Oshawa Generals | 12 | 4 | 7 | 1 | 34 | 41 | 8 | 2 | 5 | 1 | 21 | 34 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Quinte West Hawks | 8 | 5 | 3 | 0 | 29 | 25 | 4 | 3 | 1 | 0 | 15 | 8 | 4 | 2 | 2 | 0 | 14 | 17 |
|---|
| Markham Waxers | 7 | 3 | 3 | 1 | 33 | 18 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 3 | 2 | 0 | 28 | 11 |
|---|
| Barrie Jr Colts | 6 | 3 | 2 | 1 | 25 | 15 | 4 | 1 | 2 | 1 | 7 | 12 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| North Durham | 5 | 1 | 3 | 1 | 23 | 23 | 3 | 1 | 2 | 0 | 16 | 13 | 2 | 0 | 1 | 1 | 7 | 10 |
|---|
| Ajax-Pickering Raiders-Black | 4 | 3 | 1 | 0 | 23 | 7 | 3 | 2 | 1 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Ajax-Pickering Raiders-Red | 4 | 1 | 3 | 0 | 11 | 10 | 3 | 1 | 2 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Aurora | 4 | 2 | 0 | 2 | 14 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| North Central Predators | 4 | 4 | 0 | 0 | 34 | 5 | 2 | 2 | 0 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 33 | 20 | 10 | 3 | 150 | 86 | 33 | 20 | 10 | 3 | 150 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 31 | 16 | 11 | 4 | 124 | 90 | 31 | 16 | 11 | 4 | 124 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 30 | 16 | 12 | 2 | 123 | 88 | 30 | 16 | 12 | 2 | 123 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 12 | 6 | 5 | 1 | 49 | 39 | 12 | 6 | 5 | 1 | 49 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 11 | 6 | 1 | 4 | 44 | 25 | 11 | 6 | 1 | 4 | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 6 | 4 | 1 | 1 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 34 | 22 |
|---|
| CCC (Bowl) | 5 | 2 | 2 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 22 | 15 |
|---|
| Don Beer (1) | 5 | 2 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 13 |
|---|
| Don Beer (3) | 5 | 4 | 0 | 1 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 27 | 7 |
|---|
| Chesswood Arena | 4 | 2 | 1 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Delpark Homes (1) | 4 | 2 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| INVISTA (MNP) | 4 | 3 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 5 |
|---|
| Jack Burger | 4 | 3 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 6 |
|---|
| Quinte S & WC (Mackay) | 4 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 9 |
|---|
| Quinte S & WC (Wally Dever) | 4 | 3 | 1 | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 7 |
|---|