Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 422 | 229 | 149 | 44 | 1643 | 1160 | 227 | 117 | 87 | 23 | 856 | 681 | 195 | 112 | 62 | 21 | 787 | 479 |
|---|
| Tournament | 72 | 28 | 37 | 7 | 205 | 204 | 34 | 14 | 15 | 5 | 91 | 89 | 38 | 14 | 22 | 2 | 114 | 115 |
|---|
| Exhibition | 35 | 14 | 16 | 5 | 133 | 114 | 19 | 6 | 10 | 3 | 64 | 69 | 16 | 8 | 6 | 2 | 69 | 45 |
|---|
| Overall | 531 | 271 | 204 | 56 | 1981 | 1478 | 280 | 137 | 112 | 31 | 1011 | 839 | 251 | 134 | 92 | 25 | 970 | 639 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15 A White | 26 | 13 | 8 | 5 | 58 | 46 | 11 | 5 | 2 | 4 | 22 | 18 | 15 | 8 | 6 | 1 | 36 | 28 |
|---|
| U15 - U15 A Blue | 25 | 13 | 7 | 5 | 90 | 52 | 14 | 7 | 3 | 4 | 51 | 29 | 11 | 6 | 4 | 1 | 39 | 23 |
|---|
| U11 - U11 A Blue | 23 | 18 | 1 | 4 | 154 | 50 | 12 | 11 | 0 | 1 | 69 | 20 | 11 | 7 | 1 | 3 | 85 | 30 |
|---|
| U14 - U14 AAA | 22 | 11 | 10 | 1 | 58 | 66 | 9 | 3 | 5 | 1 | 15 | 29 | 13 | 8 | 5 | 0 | 43 | 37 |
|---|
| U10 - U10 A White | 21 | 5 | 16 | 0 | 76 | 115 | 11 | 2 | 9 | 0 | 38 | 72 | 10 | 3 | 7 | 0 | 38 | 43 |
|---|
| U14 - U14 A White | 21 | 1 | 19 | 1 | 35 | 93 | 13 | 1 | 11 | 1 | 27 | 60 | 8 | 0 | 8 | 0 | 8 | 33 |
|---|
| U11 - U11 A White | 17 | 2 | 12 | 3 | 36 | 81 | 9 | 1 | 6 | 2 | 22 | 47 | 8 | 1 | 6 | 1 | 14 | 34 |
|---|
| U12 - U12 A White | 17 | 5 | 11 | 1 | 35 | 51 | 10 | 3 | 7 | 0 | 21 | 31 | 7 | 2 | 4 | 1 | 14 | 20 |
|---|
| U16 - U16 BB | 17 | 11 | 2 | 4 | 106 | 44 | 9 | 6 | 1 | 2 | 61 | 23 | 8 | 5 | 1 | 2 | 45 | 21 |
|---|
| U10 - U10 AA | 15 | 8 | 4 | 3 | 71 | 36 | 8 | 5 | 2 | 1 | 40 | 20 | 7 | 3 | 2 | 2 | 31 | 16 |
|---|
| U10 - U10 AAA | 15 | 14 | 1 | 0 | 145 | 16 | 8 | 7 | 1 | 0 | 63 | 8 | 7 | 7 | 0 | 0 | 82 | 8 |
|---|
| U16 - U16 AAA | 15 | 3 | 10 | 2 | 33 | 55 | 7 | 0 | 6 | 1 | 15 | 30 | 8 | 3 | 4 | 1 | 18 | 25 |
|---|
| U16 - U16 AA | 14 | 10 | 4 | 0 | 70 | 47 | 6 | 4 | 2 | 0 | 24 | 25 | 8 | 6 | 2 | 0 | 46 | 22 |
|---|
| U11 - U11 AA | 13 | 12 | 0 | 1 | 61 | 15 | 6 | 5 | 0 | 1 | 25 | 4 | 7 | 7 | 0 | 0 | 36 | 11 |
|---|
| U11 - U11 AAA | 13 | 12 | 0 | 1 | 70 | 15 | 6 | 5 | 0 | 1 | 28 | 5 | 7 | 7 | 0 | 0 | 42 | 10 |
|---|
| U14 - U14 AA | 13 | 2 | 9 | 2 | 16 | 41 | 7 | 1 | 6 | 0 | 7 | 25 | 6 | 1 | 3 | 2 | 9 | 16 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 45 | 22 | 15 | 8 | 143 | 123 | 23 | 11 | 8 | 4 | 66 | 66 | 22 | 11 | 7 | 4 | 77 | 57 |
|---|
| Ajax-Pickering Raiders | 44 | 30 | 8 | 6 | 187 | 85 | 21 | 16 | 3 | 2 | 97 | 36 | 23 | 14 | 5 | 4 | 90 | 49 |
|---|
| North Durham Warriors | 38 | 25 | 11 | 2 | 148 | 96 | 21 | 15 | 6 | 0 | 90 | 59 | 17 | 10 | 5 | 2 | 58 | 37 |
|---|
| Northumberland Nighthawks | 38 | 26 | 8 | 4 | 177 | 80 | 19 | 13 | 4 | 2 | 79 | 35 | 19 | 13 | 4 | 2 | 98 | 45 |
|---|
| Kingston Canadians | 36 | 18 | 14 | 4 | 119 | 93 | 21 | 11 | 7 | 3 | 79 | 58 | 15 | 7 | 7 | 1 | 40 | 35 |
|---|
| Clarington Toros | 35 | 15 | 16 | 4 | 107 | 115 | 21 | 8 | 12 | 1 | 59 | 78 | 14 | 7 | 4 | 3 | 48 | 37 |
|---|
| Belleville Bulls | 32 | 20 | 9 | 3 | 129 | 83 | 17 | 10 | 5 | 2 | 69 | 52 | 15 | 10 | 4 | 1 | 60 | 31 |
|---|
| Oshawa Generals | 30 | 13 | 14 | 3 | 101 | 94 | 19 | 7 | 10 | 2 | 56 | 75 | 11 | 6 | 4 | 1 | 45 | 19 |
|---|
| Barrie Jr Colts | 16 | 5 | 10 | 1 | 53 | 52 | 9 | 2 | 6 | 1 | 21 | 24 | 7 | 3 | 4 | 0 | 32 | 28 |
|---|
| Quinte West Hawks | 14 | 8 | 5 | 1 | 49 | 39 | 8 | 5 | 2 | 1 | 28 | 13 | 6 | 3 | 3 | 0 | 21 | 26 |
|---|
| Markham Waxers | 13 | 6 | 6 | 1 | 51 | 32 | 6 | 2 | 3 | 1 | 17 | 16 | 7 | 4 | 3 | 0 | 34 | 16 |
|---|
| York-Simcoe Express | 10 | 3 | 7 | 0 | 22 | 52 | 6 | 1 | 5 | 0 | 11 | 41 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| Greater Kingston Jr Gaels | 8 | 6 | 1 | 1 | 42 | 18 | 4 | 2 | 1 | 1 | 19 | 9 | 4 | 4 | 0 | 0 | 23 | 9 |
|---|
| North Shore Whitecaps | 8 | 3 | 4 | 1 | 40 | 23 | 3 | 1 | 2 | 0 | 22 | 12 | 5 | 2 | 2 | 1 | 18 | 11 |
|---|
| Quinte Red Devils | 8 | 2 | 5 | 1 | 20 | 26 | 5 | 2 | 3 | 0 | 14 | 16 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Ajax-Pickering Raiders-Black | 7 | 6 | 1 | 0 | 45 | 11 | 3 | 2 | 1 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
| North Central Predators | 7 | 6 | 0 | 1 | 61 | 11 | 3 | 2 | 0 | 1 | 25 | 5 | 4 | 4 | 0 | 0 | 36 | 6 |
|---|
| Central Ontario Wolves | 6 | 4 | 2 | 0 | 30 | 14 | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| North Durham | 6 | 1 | 4 | 1 | 24 | 25 | 3 | 1 | 2 | 0 | 16 | 13 | 3 | 0 | 2 | 1 | 8 | 12 |
|---|
| Upper York Admirals | 6 | 6 | 0 | 0 | 29 | 5 | 4 | 4 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 69 | 33 | 28 | 8 | 265 | 209 | 69 | 33 | 28 | 8 | 265 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 64 | 33 | 23 | 8 | 227 | 186 | 64 | 33 | 23 | 8 | 227 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 58 | 29 | 26 | 3 | 208 | 182 | 58 | 29 | 26 | 3 | 208 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 23 | 13 | 6 | 4 | 82 | 58 | 23 | 13 | 6 | 4 | 82 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 20 | 11 | 6 | 3 | 89 | 66 | 20 | 11 | 6 | 3 | 89 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 14 | 6 | 6 | 2 | 52 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 52 | 45 |
|---|
| CCC (Bowl) | 8 | 4 | 3 | 1 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 35 | 23 |
|---|
| IPSC (5) | 8 | 2 | 6 | 0 | 34 | 40 | 8 | 2 | 6 | 0 | 34 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law CC (South) | 8 | 4 | 2 | 2 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 28 | 18 |
|---|
| Quinte S & WC (Wally Dever) | 8 | 5 | 2 | 1 | 40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 40 | 17 |
|---|
| Delpark Homes (1) | 7 | 3 | 3 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 15 |
|---|
| Healthy Planet (Sign-A-Field) | 7 | 4 | 2 | 1 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 14 |
|---|
| INVISTA (CUPE) | 6 | 3 | 2 | 1 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 19 |
|---|
| INVISTA (MNP) | 6 | 4 | 2 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 10 |
|---|
| Jack Burger | 6 | 5 | 0 | 1 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 27 | 11 |
|---|
| Scugog (1) | 6 | 4 | 2 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 8 |
|---|