Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 913 | 470 | 346 | 97 | 3349 | 2517 | 470 | 240 | 181 | 49 | 1747 | 1354 | 443 | 230 | 165 | 48 | 1602 | 1163 |
|---|
| Tournament | 131 | 54 | 65 | 12 | 365 | 384 | 63 | 24 | 33 | 6 | 168 | 177 | 68 | 30 | 32 | 6 | 197 | 207 |
|---|
| Exhibition | 51 | 21 | 20 | 10 | 187 | 159 | 26 | 9 | 13 | 4 | 86 | 94 | 25 | 12 | 7 | 6 | 101 | 65 |
|---|
| Overall | 1097 | 545 | 433 | 119 | 3901 | 3060 | 559 | 273 | 227 | 59 | 2001 | 1625 | 538 | 272 | 206 | 60 | 1900 | 1435 |
|---|
Results By Team (Minimum 26 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 50 | 38 | 7 | 5 | 292 | 111 | 28 | 23 | 4 | 1 | 153 | 51 | 22 | 15 | 3 | 4 | 139 | 60 |
|---|
| U15 - U15 A White | 42 | 20 | 16 | 6 | 95 | 84 | 17 | 6 | 7 | 4 | 31 | 35 | 25 | 14 | 9 | 2 | 64 | 49 |
|---|
| U15 - U15 BB | 41 | 19 | 13 | 9 | 114 | 98 | 22 | 9 | 11 | 2 | 57 | 63 | 19 | 10 | 2 | 7 | 57 | 35 |
|---|
| U15 - U15 A Blue | 40 | 22 | 11 | 7 | 152 | 87 | 20 | 11 | 4 | 5 | 79 | 39 | 20 | 11 | 7 | 2 | 73 | 48 |
|---|
| U14 - U14 A White | 38 | 2 | 32 | 4 | 62 | 172 | 20 | 2 | 16 | 2 | 38 | 94 | 18 | 0 | 16 | 2 | 24 | 78 |
|---|
| U10 - U10 A White | 33 | 8 | 23 | 2 | 116 | 169 | 18 | 4 | 13 | 1 | 61 | 102 | 15 | 4 | 10 | 1 | 55 | 67 |
|---|
| U14 - U14 AAA | 31 | 14 | 15 | 2 | 82 | 93 | 13 | 3 | 8 | 2 | 24 | 43 | 18 | 11 | 7 | 0 | 58 | 50 |
|---|
| U10 - U10 AA | 30 | 19 | 8 | 3 | 138 | 67 | 16 | 11 | 4 | 1 | 86 | 36 | 14 | 8 | 4 | 2 | 52 | 31 |
|---|
| U16 - U16 AAA | 29 | 12 | 15 | 2 | 80 | 89 | 15 | 7 | 7 | 1 | 48 | 39 | 14 | 5 | 8 | 1 | 32 | 50 |
|---|
| U12 - U12 A White | 28 | 11 | 16 | 1 | 62 | 85 | 16 | 7 | 9 | 0 | 39 | 49 | 12 | 4 | 7 | 1 | 23 | 36 |
|---|
| U16 - U16 BB | 28 | 17 | 6 | 5 | 154 | 74 | 15 | 9 | 3 | 3 | 86 | 43 | 13 | 8 | 3 | 2 | 68 | 31 |
|---|
| U10 - U10 AAA | 27 | 26 | 1 | 0 | 253 | 28 | 13 | 12 | 1 | 0 | 108 | 15 | 14 | 14 | 0 | 0 | 145 | 13 |
|---|
| U11 - U11 A White | 27 | 6 | 18 | 3 | 68 | 132 | 13 | 2 | 9 | 2 | 32 | 71 | 14 | 4 | 9 | 1 | 36 | 61 |
|---|
| U13 - U13 AA | 27 | 16 | 6 | 5 | 92 | 54 | 13 | 9 | 3 | 1 | 53 | 27 | 14 | 7 | 3 | 4 | 39 | 27 |
|---|
| U15 - U15 AAA | 27 | 8 | 17 | 2 | 62 | 103 | 14 | 3 | 10 | 1 | 26 | 64 | 13 | 5 | 7 | 1 | 36 | 39 |
|---|
| U18 - U18 AAA | 27 | 5 | 21 | 1 | 73 | 121 | 14 | 1 | 13 | 0 | 34 | 66 | 13 | 4 | 8 | 1 | 39 | 55 |
|---|
| U11 - U11 AA | 26 | 21 | 1 | 4 | 114 | 29 | 13 | 10 | 1 | 2 | 53 | 13 | 13 | 11 | 0 | 2 | 61 | 16 |
|---|
| U12 - U12 AA | 26 | 14 | 9 | 3 | 78 | 61 | 14 | 6 | 7 | 1 | 29 | 38 | 12 | 8 | 2 | 2 | 49 | 23 |
|---|
| U13 - U13 AAA | 26 | 15 | 9 | 2 | 97 | 66 | 12 | 8 | 3 | 1 | 50 | 35 | 14 | 7 | 6 | 1 | 47 | 31 |
|---|
| U18 - U18 AA | 26 | 23 | 2 | 1 | 137 | 49 | 13 | 10 | 2 | 1 | 67 | 26 | 13 | 13 | 0 | 0 | 70 | 23 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 106 | 45 | 44 | 17 | 319 | 301 | 52 | 21 | 22 | 9 | 145 | 154 | 54 | 24 | 22 | 8 | 174 | 147 |
|---|
| Ajax-Pickering Raiders | 104 | 61 | 28 | 15 | 406 | 241 | 52 | 32 | 12 | 8 | 209 | 119 | 52 | 29 | 16 | 7 | 197 | 122 |
|---|
| Clarington Toros | 81 | 32 | 42 | 7 | 225 | 242 | 47 | 17 | 29 | 1 | 128 | 157 | 34 | 15 | 13 | 6 | 97 | 85 |
|---|
| Oshawa Generals | 77 | 40 | 31 | 6 | 283 | 213 | 44 | 21 | 19 | 4 | 155 | 131 | 33 | 19 | 12 | 2 | 128 | 82 |
|---|
| Kingston Canadians | 74 | 39 | 29 | 6 | 259 | 193 | 36 | 21 | 12 | 3 | 134 | 91 | 38 | 18 | 17 | 3 | 125 | 102 |
|---|
| North Durham Warriors | 71 | 41 | 25 | 5 | 240 | 185 | 38 | 23 | 14 | 1 | 137 | 107 | 33 | 18 | 11 | 4 | 103 | 78 |
|---|
| Belleville Bulls | 64 | 40 | 17 | 7 | 237 | 152 | 33 | 20 | 8 | 5 | 124 | 81 | 31 | 20 | 9 | 2 | 113 | 71 |
|---|
| Northumberland Nighthawks | 61 | 37 | 15 | 9 | 269 | 150 | 31 | 20 | 7 | 4 | 127 | 63 | 30 | 17 | 8 | 5 | 142 | 87 |
|---|
| Quinte West Hawks | 41 | 21 | 16 | 4 | 138 | 114 | 21 | 12 | 7 | 2 | 77 | 48 | 20 | 9 | 9 | 2 | 61 | 66 |
|---|
| Markham Waxers | 23 | 14 | 8 | 1 | 107 | 53 | 11 | 6 | 4 | 1 | 39 | 28 | 12 | 8 | 4 | 0 | 68 | 25 |
|---|
| Barrie Jr Colts | 22 | 9 | 12 | 1 | 85 | 69 | 11 | 4 | 6 | 1 | 30 | 28 | 11 | 5 | 6 | 0 | 55 | 41 |
|---|
| North Shore Whitecaps | 21 | 8 | 11 | 2 | 84 | 60 | 11 | 4 | 7 | 0 | 48 | 31 | 10 | 4 | 4 | 2 | 36 | 29 |
|---|
| Central Ontario Wolves | 20 | 10 | 8 | 2 | 87 | 61 | 8 | 3 | 4 | 1 | 31 | 26 | 12 | 7 | 4 | 1 | 56 | 35 |
|---|
| Greater Kingston Jr Gaels | 19 | 14 | 4 | 1 | 78 | 39 | 10 | 7 | 2 | 1 | 38 | 20 | 9 | 7 | 2 | 0 | 40 | 19 |
|---|
| North Central Predators | 19 | 11 | 5 | 3 | 116 | 41 | 9 | 5 | 2 | 2 | 66 | 19 | 10 | 6 | 3 | 1 | 50 | 22 |
|---|
| York-Simcoe Express | 19 | 6 | 12 | 1 | 44 | 78 | 11 | 4 | 6 | 1 | 31 | 57 | 8 | 2 | 6 | 0 | 13 | 21 |
|---|
| Quinte Red Devils | 18 | 7 | 10 | 1 | 46 | 53 | 8 | 3 | 5 | 0 | 20 | 26 | 10 | 4 | 5 | 1 | 26 | 27 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 8 | 1 | 0 | 62 | 16 | 5 | 4 | 1 | 0 | 33 | 10 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
| Ajax-Pickering Raiders-Red | 9 | 4 | 4 | 1 | 31 | 25 | 5 | 2 | 2 | 1 | 18 | 12 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Clarington | 8 | 1 | 6 | 1 | 17 | 35 | 3 | 0 | 2 | 1 | 7 | 16 | 5 | 1 | 4 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 138 | 65 | 60 | 13 | 489 | 401 | 138 | 65 | 60 | 13 | 489 | 401 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 110 | 54 | 39 | 17 | 366 | 322 | 110 | 54 | 39 | 17 | 366 | 322 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 100 | 48 | 44 | 8 | 371 | 304 | 100 | 48 | 44 | 8 | 371 | 304 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 54 | 31 | 18 | 5 | 202 | 123 | 54 | 31 | 18 | 5 | 202 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 47 | 31 | 12 | 4 | 222 | 134 | 47 | 31 | 12 | 4 | 222 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 30 | 14 | 13 | 3 | 99 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 13 | 3 | 99 | 87 |
|---|
| Delpark Homes (1) | 26 | 11 | 12 | 3 | 80 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 12 | 3 | 80 | 77 |
|---|
| IPSC (5) | 25 | 8 | 12 | 5 | 86 | 90 | 25 | 8 | 12 | 5 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Wally Dever) | 16 | 10 | 5 | 1 | 65 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 65 | 39 |
|---|
| Miskin Law CC (South) | 15 | 7 | 6 | 2 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 45 | 35 |
|---|
| Duncan McDonald (1) | 14 | 6 | 7 | 1 | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 42 | 44 |
|---|
| Don Beer (1) | 13 | 8 | 3 | 2 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 44 | 31 |
|---|
| IPSC (6) | 12 | 5 | 6 | 1 | 44 | 35 | 12 | 5 | 6 | 1 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog (2) | 12 | 3 | 7 | 2 | 32 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 32 | 50 |
|---|
| CCC (Bowl) | 11 | 6 | 4 | 1 | 51 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 51 | 37 |
|---|
| Don Beer (3) | 11 | 7 | 3 | 1 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 51 | 24 |
|---|
| Healthy Planet (Sign-A-Field) | 11 | 7 | 3 | 1 | 46 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 46 | 20 |
|---|
| INVISTA (CUPE) | 11 | 4 | 6 | 1 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 30 | 36 |
|---|