Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 669 | 359 | 235 | 75 | 2553 | 1825 | 335 | 178 | 120 | 37 | 1287 | 958 | 334 | 181 | 115 | 38 | 1266 | 867 |
|---|
| Tournament | 98 | 44 | 45 | 9 | 290 | 267 | 49 | 21 | 22 | 6 | 141 | 132 | 49 | 23 | 23 | 3 | 149 | 135 |
|---|
| Exhibition | 48 | 20 | 19 | 9 | 179 | 150 | 23 | 8 | 12 | 3 | 78 | 85 | 25 | 12 | 7 | 6 | 101 | 65 |
|---|
| Overall | 817 | 423 | 301 | 93 | 3022 | 2242 | 407 | 207 | 154 | 46 | 1506 | 1175 | 410 | 216 | 147 | 47 | 1516 | 1067 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 39 | 31 | 3 | 5 | 245 | 82 | 21 | 19 | 1 | 1 | 126 | 34 | 18 | 12 | 2 | 4 | 119 | 48 |
|---|
| U15 - U15 A White | 32 | 16 | 11 | 5 | 72 | 60 | 13 | 5 | 4 | 4 | 25 | 25 | 19 | 11 | 7 | 1 | 47 | 35 |
|---|
| U15 - U15 A Blue | 31 | 18 | 8 | 5 | 123 | 64 | 17 | 10 | 3 | 4 | 69 | 32 | 14 | 8 | 5 | 1 | 54 | 32 |
|---|
| U15 - U15 BB | 30 | 16 | 7 | 7 | 91 | 66 | 16 | 9 | 5 | 2 | 51 | 41 | 14 | 7 | 2 | 5 | 40 | 25 |
|---|
| U14 - U14 A White | 28 | 1 | 23 | 4 | 46 | 118 | 16 | 1 | 13 | 2 | 30 | 72 | 12 | 0 | 10 | 2 | 16 | 46 |
|---|
| U14 - U14 AAA | 27 | 13 | 13 | 1 | 73 | 82 | 10 | 3 | 6 | 1 | 17 | 32 | 17 | 10 | 7 | 0 | 56 | 50 |
|---|
| U10 - U10 A White | 25 | 6 | 18 | 1 | 87 | 132 | 14 | 3 | 10 | 1 | 48 | 85 | 11 | 3 | 8 | 0 | 39 | 47 |
|---|
| U10 - U10 AA | 23 | 12 | 8 | 3 | 94 | 58 | 11 | 6 | 4 | 1 | 52 | 30 | 12 | 6 | 4 | 2 | 42 | 28 |
|---|
| U16 - U16 AAA | 23 | 8 | 13 | 2 | 59 | 79 | 12 | 4 | 7 | 1 | 34 | 37 | 11 | 4 | 6 | 1 | 25 | 42 |
|---|
| U16 - U16 BB | 23 | 16 | 3 | 4 | 142 | 57 | 12 | 9 | 1 | 2 | 80 | 30 | 11 | 7 | 2 | 2 | 62 | 27 |
|---|
| U10 - U10 AAA | 22 | 21 | 1 | 0 | 212 | 19 | 11 | 10 | 1 | 0 | 87 | 11 | 11 | 11 | 0 | 0 | 125 | 8 |
|---|
| U11 - U11 A White | 22 | 4 | 15 | 3 | 55 | 102 | 10 | 1 | 7 | 2 | 23 | 49 | 12 | 3 | 8 | 1 | 32 | 53 |
|---|
| U12 - U12 A White | 22 | 9 | 12 | 1 | 51 | 63 | 12 | 5 | 7 | 0 | 30 | 36 | 10 | 4 | 5 | 1 | 21 | 27 |
|---|
| U18 - U18 AAA | 21 | 3 | 17 | 1 | 55 | 98 | 9 | 0 | 9 | 0 | 22 | 46 | 12 | 3 | 8 | 1 | 33 | 52 |
|---|
| U11 - U11 AAA | 20 | 17 | 0 | 3 | 114 | 23 | 10 | 7 | 0 | 3 | 51 | 12 | 10 | 10 | 0 | 0 | 63 | 11 |
|---|
| U13 - U13 AA | 20 | 13 | 4 | 3 | 77 | 42 | 11 | 8 | 2 | 1 | 49 | 23 | 9 | 5 | 2 | 2 | 28 | 19 |
|---|
| U14 - U14 A Blue | 19 | 12 | 6 | 1 | 74 | 50 | 8 | 6 | 2 | 0 | 40 | 23 | 11 | 6 | 4 | 1 | 34 | 27 |
|---|
| U14 - U14 AA | 19 | 4 | 13 | 2 | 28 | 59 | 11 | 3 | 8 | 0 | 17 | 37 | 8 | 1 | 5 | 2 | 11 | 22 |
|---|
| U14 - U14 BB | 19 | 8 | 10 | 1 | 51 | 56 | 10 | 5 | 4 | 1 | 29 | 29 | 9 | 3 | 6 | 0 | 22 | 27 |
|---|
| U16 - U16 AA | 19 | 14 | 5 | 0 | 86 | 59 | 8 | 5 | 3 | 0 | 30 | 34 | 11 | 9 | 2 | 0 | 56 | 25 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 75 | 46 | 18 | 11 | 315 | 165 | 37 | 23 | 8 | 6 | 157 | 79 | 38 | 23 | 10 | 5 | 158 | 86 |
|---|
| Peterborough Petes | 70 | 32 | 26 | 12 | 216 | 197 | 32 | 16 | 11 | 5 | 94 | 95 | 38 | 16 | 15 | 7 | 122 | 102 |
|---|
| Kingston Canadians | 58 | 30 | 22 | 6 | 200 | 150 | 28 | 16 | 9 | 3 | 106 | 76 | 30 | 14 | 13 | 3 | 94 | 74 |
|---|
| North Durham Warriors | 55 | 35 | 17 | 3 | 196 | 134 | 29 | 19 | 10 | 0 | 111 | 79 | 26 | 16 | 7 | 3 | 85 | 55 |
|---|
| Clarington Toros | 54 | 25 | 24 | 5 | 156 | 156 | 31 | 14 | 16 | 1 | 90 | 98 | 23 | 11 | 8 | 4 | 66 | 58 |
|---|
| Northumberland Nighthawks | 51 | 30 | 13 | 8 | 229 | 128 | 25 | 16 | 5 | 4 | 106 | 52 | 26 | 14 | 8 | 4 | 123 | 76 |
|---|
| Oshawa Generals | 51 | 27 | 19 | 5 | 192 | 144 | 30 | 13 | 13 | 4 | 105 | 98 | 21 | 14 | 6 | 1 | 87 | 46 |
|---|
| Belleville Bulls | 50 | 34 | 12 | 4 | 198 | 118 | 24 | 16 | 6 | 2 | 98 | 61 | 26 | 18 | 6 | 2 | 100 | 57 |
|---|
| Quinte West Hawks | 30 | 14 | 12 | 4 | 97 | 87 | 15 | 8 | 5 | 2 | 51 | 35 | 15 | 6 | 7 | 2 | 46 | 52 |
|---|
| Barrie Jr Colts | 20 | 8 | 11 | 1 | 74 | 62 | 11 | 4 | 6 | 1 | 30 | 28 | 9 | 4 | 5 | 0 | 44 | 34 |
|---|
| Markham Waxers | 19 | 11 | 7 | 1 | 89 | 46 | 8 | 4 | 3 | 1 | 26 | 23 | 11 | 7 | 4 | 0 | 63 | 23 |
|---|
| Central Ontario Wolves | 15 | 7 | 6 | 2 | 61 | 49 | 6 | 1 | 4 | 1 | 17 | 23 | 9 | 6 | 2 | 1 | 44 | 26 |
|---|
| North Shore Whitecaps | 14 | 7 | 6 | 1 | 69 | 39 | 6 | 3 | 3 | 0 | 36 | 15 | 8 | 4 | 3 | 1 | 33 | 24 |
|---|
| York-Simcoe Express | 14 | 5 | 8 | 1 | 36 | 62 | 9 | 3 | 5 | 1 | 25 | 48 | 5 | 2 | 3 | 0 | 11 | 14 |
|---|
| Greater Kingston Jr Gaels | 13 | 9 | 3 | 1 | 62 | 28 | 5 | 3 | 1 | 1 | 25 | 10 | 8 | 6 | 2 | 0 | 37 | 18 |
|---|
| North Central Predators | 13 | 7 | 3 | 3 | 79 | 27 | 6 | 3 | 1 | 2 | 38 | 12 | 7 | 4 | 2 | 1 | 41 | 15 |
|---|
| Quinte Red Devils | 11 | 4 | 6 | 1 | 28 | 37 | 6 | 3 | 3 | 0 | 18 | 19 | 5 | 1 | 3 | 1 | 10 | 18 |
|---|
| Ajax-Pickering Raiders-Black | 8 | 7 | 1 | 0 | 57 | 12 | 4 | 3 | 1 | 0 | 28 | 6 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 102 | 51 | 40 | 11 | 380 | 294 | 102 | 51 | 40 | 11 | 380 | 294 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 85 | 44 | 28 | 13 | 299 | 251 | 85 | 44 | 28 | 13 | 299 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 76 | 39 | 31 | 6 | 294 | 230 | 76 | 39 | 31 | 6 | 294 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 37 | 21 | 12 | 4 | 140 | 87 | 37 | 21 | 12 | 4 | 140 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 33 | 21 | 8 | 4 | 152 | 94 | 33 | 21 | 8 | 4 | 152 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 22 | 10 | 9 | 3 | 73 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 9 | 3 | 73 | 68 |
|---|
| Delpark Homes (1) | 15 | 8 | 6 | 1 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 51 | 42 |
|---|
| IPSC (5) | 14 | 4 | 8 | 2 | 52 | 58 | 14 | 4 | 8 | 2 | 52 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Wally Dever) | 14 | 10 | 3 | 1 | 64 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 3 | 1 | 64 | 32 |
|---|
| Miskin Law CC (South) | 13 | 6 | 5 | 2 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 39 | 30 |
|---|
| Duncan McDonald (1) | 11 | 3 | 7 | 1 | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 29 | 42 |
|---|
| CCC (Bowl) | 9 | 4 | 4 | 1 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 38 | 28 |
|---|
| INVISTA (CUPE) | 9 | 4 | 4 | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 26 | 26 |
|---|
| Jack Burger | 9 | 5 | 3 | 1 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 35 | 28 |
|---|
| Scugog (1) | 9 | 5 | 3 | 1 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 28 | 15 |
|---|
| Scugog (2) | 9 | 3 | 4 | 2 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 26 | 36 |
|---|