Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 307 | 165 | 111 | 31 | 1209 | 827 | 167 | 89 | 61 | 17 | 663 | 475 | 140 | 76 | 50 | 14 | 546 | 352 |
|---|
| Tournament | 55 | 26 | 23 | 6 | 171 | 135 | 26 | 12 | 10 | 4 | 73 | 64 | 29 | 14 | 13 | 2 | 98 | 71 |
|---|
| Exhibition | 22 | 10 | 7 | 5 | 95 | 68 | 13 | 5 | 5 | 3 | 50 | 46 | 9 | 5 | 2 | 2 | 45 | 22 |
|---|
| Overall | 385 | 201 | 142 | 42 | 1475 | 1030 | 206 | 106 | 76 | 24 | 786 | 585 | 179 | 95 | 66 | 18 | 689 | 445 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15 A White | 22 | 11 | 8 | 3 | 48 | 41 | 8 | 4 | 2 | 2 | 15 | 13 | 14 | 7 | 6 | 1 | 33 | 28 |
|---|
| U15 - U15 A Blue | 19 | 10 | 4 | 5 | 67 | 36 | 10 | 4 | 2 | 4 | 31 | 20 | 9 | 6 | 2 | 1 | 36 | 16 |
|---|
| U11 - U11 A Blue | 18 | 16 | 0 | 2 | 140 | 39 | 10 | 10 | 0 | 0 | 64 | 18 | 8 | 6 | 0 | 2 | 76 | 21 |
|---|
| U14 - U14 AAA | 18 | 9 | 8 | 1 | 49 | 53 | 8 | 3 | 4 | 1 | 15 | 24 | 10 | 6 | 4 | 0 | 34 | 29 |
|---|
| U10 - U10 A White | 16 | 4 | 12 | 0 | 53 | 88 | 9 | 2 | 7 | 0 | 35 | 61 | 7 | 2 | 5 | 0 | 18 | 27 |
|---|
| U14 - U14 A White | 16 | 1 | 14 | 1 | 30 | 72 | 10 | 1 | 8 | 1 | 23 | 47 | 6 | 0 | 6 | 0 | 7 | 25 |
|---|
| U12 - U12 A White | 14 | 5 | 8 | 1 | 31 | 37 | 9 | 3 | 6 | 0 | 19 | 25 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
| U16 - U16 BB | 14 | 9 | 1 | 4 | 89 | 35 | 8 | 5 | 1 | 2 | 54 | 21 | 6 | 4 | 0 | 2 | 35 | 14 |
|---|
| U10 - U10 AA | 12 | 8 | 3 | 1 | 65 | 29 | 7 | 5 | 1 | 1 | 39 | 18 | 5 | 3 | 2 | 0 | 26 | 11 |
|---|
| U11 - U11 A White | 11 | 1 | 7 | 3 | 23 | 41 | 5 | 0 | 3 | 2 | 12 | 20 | 6 | 1 | 4 | 1 | 11 | 21 |
|---|
| U14 - U14 AA | 11 | 1 | 8 | 2 | 13 | 37 | 5 | 0 | 5 | 0 | 4 | 21 | 6 | 1 | 3 | 2 | 9 | 16 |
|---|
| U13 - U13 B | 10 | 7 | 3 | 0 | 25 | 22 | 5 | 3 | 2 | 0 | 8 | 12 | 5 | 4 | 1 | 0 | 17 | 10 |
|---|
| U16 - U16 A Blue | 10 | 8 | 0 | 2 | 45 | 12 | 7 | 5 | 0 | 2 | 27 | 8 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| U16 - U16 AAA | 10 | 2 | 8 | 0 | 22 | 42 | 4 | 0 | 4 | 0 | 10 | 20 | 6 | 2 | 4 | 0 | 12 | 22 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 35 | 25 | 6 | 4 | 154 | 67 | 16 | 14 | 1 | 1 | 78 | 23 | 19 | 11 | 5 | 3 | 76 | 44 |
|---|
| North Durham Warriors | 31 | 20 | 9 | 2 | 124 | 78 | 17 | 13 | 4 | 0 | 77 | 44 | 14 | 7 | 5 | 2 | 47 | 34 |
|---|
| Peterborough Petes | 31 | 14 | 12 | 5 | 87 | 89 | 18 | 9 | 6 | 3 | 51 | 50 | 13 | 5 | 6 | 2 | 36 | 39 |
|---|
| Clarington Toros | 28 | 11 | 13 | 4 | 87 | 88 | 16 | 5 | 10 | 1 | 42 | 58 | 12 | 6 | 3 | 3 | 45 | 30 |
|---|
| Northumberland Nighthawks | 28 | 20 | 5 | 3 | 134 | 48 | 13 | 10 | 2 | 1 | 61 | 17 | 15 | 10 | 3 | 2 | 73 | 31 |
|---|
| Kingston Canadians | 25 | 14 | 10 | 1 | 91 | 65 | 15 | 9 | 5 | 1 | 67 | 44 | 10 | 5 | 5 | 0 | 24 | 21 |
|---|
| Belleville Bulls | 24 | 15 | 7 | 2 | 98 | 62 | 13 | 7 | 4 | 2 | 53 | 41 | 11 | 8 | 3 | 0 | 45 | 21 |
|---|
| Oshawa Generals | 22 | 6 | 13 | 3 | 62 | 80 | 15 | 3 | 10 | 2 | 40 | 68 | 7 | 3 | 3 | 1 | 22 | 12 |
|---|
| Quinte West Hawks | 11 | 6 | 4 | 1 | 38 | 29 | 7 | 4 | 2 | 1 | 24 | 12 | 4 | 2 | 2 | 0 | 14 | 17 |
|---|
| Barrie Jr Colts | 10 | 3 | 6 | 1 | 32 | 32 | 5 | 1 | 3 | 1 | 8 | 14 | 5 | 2 | 3 | 0 | 24 | 18 |
|---|
| Markham Waxers | 10 | 4 | 5 | 1 | 44 | 28 | 4 | 1 | 2 | 1 | 15 | 13 | 6 | 3 | 3 | 0 | 29 | 15 |
|---|
| Greater Kingston Jr Gaels | 7 | 5 | 1 | 1 | 33 | 16 | 4 | 2 | 1 | 1 | 19 | 9 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| York-Simcoe Express | 6 | 3 | 3 | 0 | 19 | 23 | 3 | 1 | 2 | 0 | 9 | 16 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Ajax-Pickering Raiders-Black | 5 | 4 | 1 | 0 | 33 | 8 | 3 | 2 | 1 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 17 | 3 |
|---|
| North Central Predators | 5 | 5 | 0 | 0 | 50 | 7 | 2 | 2 | 0 | 0 | 22 | 2 | 3 | 3 | 0 | 0 | 28 | 5 |
|---|
| North Durham | 5 | 1 | 3 | 1 | 23 | 23 | 3 | 1 | 2 | 0 | 16 | 13 | 2 | 0 | 1 | 1 | 7 | 10 |
|---|
| North Shore Whitecaps | 5 | 3 | 2 | 0 | 33 | 12 | 2 | 1 | 1 | 0 | 18 | 5 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (4) | 50 | 26 | 18 | 6 | 188 | 136 | 50 | 26 | 18 | 6 | 188 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (1) | 49 | 25 | 19 | 5 | 201 | 144 | 49 | 25 | 19 | 5 | 201 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 42 | 22 | 18 | 2 | 159 | 130 | 42 | 22 | 18 | 2 | 159 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 17 | 11 | 2 | 4 | 67 | 36 | 17 | 11 | 2 | 4 | 67 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 16 | 7 | 6 | 3 | 64 | 52 | 16 | 7 | 6 | 3 | 64 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 9 | 5 | 3 | 1 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 44 | 29 |
|---|
| CCC (Bowl) | 7 | 3 | 3 | 1 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 32 | 21 |
|---|
| Delpark Homes (1) | 6 | 3 | 2 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 10 |
|---|
| Miskin Law CC (South) | 6 | 3 | 2 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 14 |
|---|
| Don Beer (1) | 5 | 2 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 13 |
|---|
| Don Beer (3) | 5 | 4 | 0 | 1 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 27 | 7 |
|---|
| INVISTA (MNP) | 5 | 4 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 6 |
|---|
| IPSC (5) | 5 | 2 | 3 | 0 | 28 | 21 | 5 | 2 | 3 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 5 | 4 | 0 | 1 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 22 | 7 |
|---|
| Quinte S & WC (Mackay) | 5 | 3 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| Uxbridge (2) | 5 | 2 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 15 |
|---|