Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 1003 | 510 | 386 | 107 | 3664 | 2808 | 504 | 258 | 193 | 53 | 1894 | 1464 | 499 | 252 | 193 | 54 | 1770 | 1344 |
|---|
| Tournament | 141 | 62 | 67 | 12 | 410 | 402 | 66 | 26 | 34 | 6 | 188 | 186 | 75 | 36 | 33 | 6 | 222 | 216 |
|---|
| Exhibition | 51 | 21 | 20 | 10 | 187 | 159 | 26 | 9 | 13 | 4 | 86 | 94 | 25 | 12 | 7 | 6 | 101 | 65 |
|---|
| Playoff | 10 | 7 | 3 | 0 | 43 | 26 | 8 | 7 | 1 | 0 | 40 | 20 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Overall | 1209 | 600 | 480 | 129 | 4304 | 3395 | 604 | 300 | 241 | 63 | 2208 | 1764 | 605 | 300 | 239 | 66 | 2096 | 1631 |
|---|
Results By Team (Minimum 29 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 54 | 42 | 7 | 5 | 324 | 116 | 30 | 25 | 4 | 1 | 175 | 54 | 24 | 17 | 3 | 4 | 149 | 62 |
|---|
| U15 - U15 BB | 44 | 21 | 14 | 9 | 124 | 102 | 23 | 10 | 11 | 2 | 64 | 64 | 21 | 11 | 3 | 7 | 60 | 38 |
|---|
| U15 - U15 A Blue | 43 | 24 | 11 | 8 | 161 | 91 | 21 | 11 | 4 | 6 | 81 | 41 | 22 | 13 | 7 | 2 | 80 | 50 |
|---|
| U15 - U15 A White | 43 | 21 | 16 | 6 | 99 | 89 | 18 | 7 | 7 | 4 | 35 | 40 | 25 | 14 | 9 | 2 | 64 | 49 |
|---|
| U14 - U14 A White | 41 | 3 | 34 | 4 | 70 | 189 | 21 | 2 | 17 | 2 | 40 | 103 | 20 | 1 | 17 | 2 | 30 | 86 |
|---|
| U10 - U10 A White | 39 | 11 | 26 | 2 | 144 | 192 | 19 | 4 | 14 | 1 | 73 | 114 | 20 | 7 | 12 | 1 | 71 | 78 |
|---|
| U14 - U14 AAA | 35 | 16 | 17 | 2 | 91 | 103 | 17 | 5 | 10 | 2 | 33 | 53 | 18 | 11 | 7 | 0 | 58 | 50 |
|---|
| U16 - U16 AAA | 34 | 12 | 19 | 3 | 89 | 108 | 17 | 7 | 8 | 2 | 52 | 45 | 17 | 5 | 11 | 1 | 37 | 63 |
|---|
| U10 - U10 AA | 33 | 22 | 8 | 3 | 159 | 74 | 18 | 13 | 4 | 1 | 103 | 41 | 15 | 9 | 4 | 2 | 56 | 33 |
|---|
| U18 - U18 AAA | 32 | 7 | 24 | 1 | 86 | 148 | 16 | 2 | 14 | 0 | 39 | 77 | 16 | 5 | 10 | 1 | 47 | 71 |
|---|
| U10 - U10 AAA | 30 | 29 | 1 | 0 | 281 | 28 | 16 | 15 | 1 | 0 | 136 | 15 | 14 | 14 | 0 | 0 | 145 | 13 |
|---|
| U12 - U12 A White | 30 | 11 | 18 | 1 | 64 | 93 | 16 | 7 | 9 | 0 | 39 | 49 | 14 | 4 | 9 | 1 | 25 | 44 |
|---|
| U13 - U13 AAA | 30 | 17 | 11 | 2 | 112 | 83 | 15 | 10 | 4 | 1 | 63 | 47 | 15 | 7 | 7 | 1 | 49 | 36 |
|---|
| U15 - U15 AAA | 30 | 9 | 19 | 2 | 69 | 115 | 15 | 3 | 11 | 1 | 29 | 72 | 15 | 6 | 8 | 1 | 40 | 43 |
|---|
| U16 - U16 BB | 30 | 17 | 6 | 7 | 159 | 79 | 15 | 9 | 3 | 3 | 86 | 43 | 15 | 8 | 3 | 4 | 73 | 36 |
|---|
| U12 - U12 AA | 29 | 16 | 10 | 3 | 85 | 68 | 16 | 8 | 7 | 1 | 36 | 43 | 13 | 8 | 3 | 2 | 49 | 25 |
|---|
| U14 - U14 AA | 29 | 9 | 18 | 2 | 50 | 89 | 15 | 5 | 10 | 0 | 25 | 52 | 14 | 4 | 8 | 2 | 25 | 37 |
|---|
| U16 - U16 AA | 29 | 16 | 11 | 2 | 115 | 97 | 15 | 7 | 6 | 2 | 53 | 61 | 14 | 9 | 5 | 0 | 62 | 36 |
|---|
| U18 - U18 AA | 29 | 26 | 2 | 1 | 157 | 51 | 15 | 12 | 2 | 1 | 82 | 27 | 14 | 14 | 0 | 0 | 75 | 24 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 115 | 48 | 47 | 20 | 355 | 332 | 56 | 23 | 23 | 10 | 166 | 165 | 59 | 25 | 24 | 10 | 189 | 167 |
|---|
| Ajax-Pickering Raiders | 110 | 65 | 30 | 15 | 431 | 255 | 56 | 35 | 13 | 8 | 223 | 125 | 54 | 30 | 17 | 7 | 208 | 130 |
|---|
| Clarington Toros | 88 | 33 | 48 | 7 | 242 | 269 | 47 | 17 | 29 | 1 | 128 | 157 | 41 | 16 | 19 | 6 | 114 | 112 |
|---|
| Oshawa Generals | 88 | 46 | 36 | 6 | 318 | 246 | 47 | 23 | 20 | 4 | 165 | 143 | 41 | 23 | 16 | 2 | 153 | 103 |
|---|
| Kingston Canadians | 85 | 43 | 33 | 9 | 296 | 233 | 41 | 22 | 13 | 6 | 154 | 110 | 44 | 21 | 20 | 3 | 142 | 123 |
|---|
| North Durham Warriors | 77 | 43 | 27 | 7 | 258 | 198 | 39 | 24 | 14 | 1 | 142 | 107 | 38 | 19 | 13 | 6 | 116 | 91 |
|---|
| Belleville Bulls | 71 | 46 | 18 | 7 | 268 | 163 | 35 | 22 | 8 | 5 | 135 | 82 | 36 | 24 | 10 | 2 | 133 | 81 |
|---|
| Northumberland Nighthawks | 64 | 39 | 16 | 9 | 275 | 154 | 33 | 22 | 7 | 4 | 133 | 64 | 31 | 17 | 9 | 5 | 142 | 90 |
|---|
| Quinte West Hawks | 44 | 22 | 17 | 5 | 148 | 122 | 22 | 13 | 7 | 2 | 83 | 51 | 22 | 9 | 10 | 3 | 65 | 71 |
|---|
| Markham Waxers | 28 | 17 | 10 | 1 | 137 | 60 | 14 | 8 | 5 | 1 | 56 | 32 | 14 | 9 | 5 | 0 | 81 | 28 |
|---|
| Central Ontario Wolves | 25 | 13 | 10 | 2 | 108 | 77 | 10 | 5 | 4 | 1 | 46 | 30 | 15 | 8 | 6 | 1 | 62 | 47 |
|---|
| North Shore Whitecaps | 25 | 9 | 14 | 2 | 89 | 75 | 14 | 5 | 9 | 0 | 52 | 41 | 11 | 4 | 5 | 2 | 37 | 34 |
|---|
| Barrie Jr Colts | 23 | 10 | 12 | 1 | 90 | 72 | 11 | 4 | 6 | 1 | 30 | 28 | 12 | 6 | 6 | 0 | 60 | 44 |
|---|
| Greater Kingston Jr Gaels | 22 | 16 | 5 | 1 | 88 | 52 | 13 | 9 | 3 | 1 | 48 | 33 | 9 | 7 | 2 | 0 | 40 | 19 |
|---|
| North Central Predators | 22 | 14 | 5 | 3 | 128 | 47 | 11 | 7 | 2 | 2 | 76 | 24 | 11 | 7 | 3 | 1 | 52 | 23 |
|---|
| Quinte Red Devils | 21 | 8 | 12 | 1 | 55 | 68 | 9 | 4 | 5 | 0 | 25 | 28 | 12 | 4 | 7 | 1 | 30 | 40 |
|---|
| York-Simcoe Express | 21 | 6 | 13 | 2 | 49 | 84 | 11 | 4 | 6 | 1 | 31 | 57 | 10 | 2 | 7 | 1 | 18 | 27 |
|---|
| Ajax-Pickering Raiders-Black | 10 | 9 | 1 | 0 | 66 | 19 | 5 | 4 | 1 | 0 | 33 | 10 | 5 | 5 | 0 | 0 | 33 | 9 |
|---|
| Ajax-Pickering Raiders-Red | 10 | 4 | 5 | 1 | 32 | 28 | 5 | 2 | 2 | 1 | 18 | 12 | 5 | 2 | 3 | 0 | 14 | 16 |
|---|
| Clarington | 8 | 1 | 6 | 1 | 17 | 35 | 3 | 0 | 2 | 1 | 7 | 16 | 5 | 1 | 4 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 12 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 149 | 71 | 64 | 14 | 537 | 435 | 149 | 71 | 64 | 14 | 537 | 435 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 123 | 60 | 45 | 18 | 411 | 373 | 123 | 60 | 45 | 18 | 411 | 373 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 107 | 54 | 44 | 9 | 416 | 320 | 107 | 54 | 44 | 9 | 416 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 58 | 35 | 18 | 5 | 216 | 128 | 58 | 35 | 18 | 5 | 216 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 48 | 32 | 12 | 4 | 229 | 138 | 48 | 32 | 12 | 4 | 229 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 34 | 15 | 16 | 3 | 110 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 15 | 16 | 3 | 110 | 103 |
|---|
| Delpark Homes (1) | 28 | 13 | 12 | 3 | 88 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 13 | 12 | 3 | 88 | 80 |
|---|
| IPSC (5) | 27 | 9 | 13 | 5 | 100 | 97 | 27 | 9 | 13 | 5 | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law CC (South) | 17 | 7 | 6 | 4 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 6 | 4 | 50 | 40 |
|---|
| Quinte S & WC (Wally Dever) | 17 | 11 | 5 | 1 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 1 | 68 | 39 |
|---|
| Duncan McDonald (1) | 15 | 6 | 7 | 2 | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 44 | 46 |
|---|
| IPSC (6) | 15 | 6 | 8 | 1 | 55 | 45 | 15 | 6 | 8 | 1 | 55 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer (1) | 13 | 8 | 3 | 2 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 44 | 31 |
|---|
| Scugog (1) | 13 | 6 | 5 | 2 | 43 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 43 | 28 |
|---|
| Scugog (2) | 13 | 3 | 7 | 3 | 33 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 33 | 51 |
|---|
| Don Beer (3) | 12 | 8 | 3 | 1 | 55 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 55 | 27 |
|---|
| Healthy Planet (South) | 12 | 6 | 4 | 2 | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 44 | 42 |
|---|
| INVISTA (CUPE) | 12 | 5 | 6 | 1 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 36 | 38 |
|---|
| Quinte S & WC (Mackay) | 12 | 7 | 5 | 0 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 34 | 31 |
|---|