Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 957 | 491 | 366 | 100 | 3503 | 2662 | 487 | 252 | 184 | 51 | 1830 | 1407 | 470 | 239 | 182 | 49 | 1673 | 1255 |
|---|
| Tournament | 133 | 55 | 66 | 12 | 368 | 387 | 63 | 24 | 33 | 6 | 168 | 177 | 70 | 31 | 33 | 6 | 200 | 210 |
|---|
| Exhibition | 51 | 21 | 20 | 10 | 187 | 159 | 26 | 9 | 13 | 4 | 86 | 94 | 25 | 12 | 7 | 6 | 101 | 65 |
|---|
| Overall | 1143 | 567 | 454 | 122 | 4058 | 3208 | 576 | 285 | 230 | 61 | 2084 | 1678 | 567 | 282 | 224 | 61 | 1974 | 1530 |
|---|
Results By Team (Minimum 28 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 50 | 38 | 7 | 5 | 300 | 112 | 28 | 23 | 4 | 1 | 161 | 52 | 22 | 15 | 3 | 4 | 139 | 60 |
|---|
| U15 - U15 A White | 43 | 21 | 16 | 6 | 97 | 84 | 18 | 7 | 7 | 4 | 33 | 35 | 25 | 14 | 9 | 2 | 64 | 49 |
|---|
| U15 - U15 BB | 43 | 20 | 14 | 9 | 117 | 101 | 22 | 9 | 11 | 2 | 57 | 63 | 21 | 11 | 3 | 7 | 60 | 38 |
|---|
| U15 - U15 A Blue | 41 | 22 | 11 | 8 | 154 | 89 | 21 | 11 | 4 | 6 | 81 | 41 | 20 | 11 | 7 | 2 | 73 | 48 |
|---|
| U14 - U14 A White | 39 | 2 | 33 | 4 | 64 | 181 | 21 | 2 | 17 | 2 | 40 | 103 | 18 | 0 | 16 | 2 | 24 | 78 |
|---|
| U10 - U10 A White | 34 | 8 | 24 | 2 | 124 | 178 | 18 | 4 | 13 | 1 | 67 | 107 | 16 | 4 | 11 | 1 | 57 | 71 |
|---|
| U14 - U14 AAA | 33 | 16 | 15 | 2 | 89 | 98 | 15 | 5 | 8 | 2 | 31 | 48 | 18 | 11 | 7 | 0 | 58 | 50 |
|---|
| U10 - U10 AA | 31 | 20 | 8 | 3 | 142 | 69 | 16 | 11 | 4 | 1 | 86 | 36 | 15 | 9 | 4 | 2 | 56 | 33 |
|---|
| U16 - U16 AAA | 30 | 12 | 16 | 2 | 81 | 96 | 15 | 7 | 7 | 1 | 48 | 39 | 15 | 5 | 9 | 1 | 33 | 57 |
|---|
| U18 - U18 AAA | 30 | 7 | 22 | 1 | 83 | 132 | 15 | 2 | 13 | 0 | 38 | 69 | 15 | 5 | 9 | 1 | 45 | 63 |
|---|
| U12 - U12 A White | 29 | 11 | 17 | 1 | 62 | 88 | 16 | 7 | 9 | 0 | 39 | 49 | 13 | 4 | 8 | 1 | 23 | 39 |
|---|
| U13 - U13 AAA | 29 | 17 | 10 | 2 | 112 | 77 | 14 | 10 | 3 | 1 | 63 | 41 | 15 | 7 | 7 | 1 | 49 | 36 |
|---|
| U10 - U10 AAA | 28 | 27 | 1 | 0 | 261 | 28 | 14 | 13 | 1 | 0 | 116 | 15 | 14 | 14 | 0 | 0 | 145 | 13 |
|---|
| U11 - U11 A White | 28 | 7 | 18 | 3 | 72 | 133 | 14 | 3 | 9 | 2 | 36 | 72 | 14 | 4 | 9 | 1 | 36 | 61 |
|---|
| U13 - U13 AA | 28 | 17 | 6 | 5 | 94 | 55 | 13 | 9 | 3 | 1 | 53 | 27 | 15 | 8 | 3 | 4 | 41 | 28 |
|---|
| U16 - U16 BB | 28 | 17 | 6 | 5 | 154 | 74 | 15 | 9 | 3 | 3 | 86 | 43 | 13 | 8 | 3 | 2 | 68 | 31 |
|---|
| U18 - U18 AA | 28 | 25 | 2 | 1 | 150 | 50 | 14 | 11 | 2 | 1 | 75 | 26 | 14 | 14 | 0 | 0 | 75 | 24 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 108 | 46 | 45 | 17 | 330 | 307 | 53 | 22 | 22 | 9 | 153 | 154 | 55 | 24 | 23 | 8 | 177 | 153 |
|---|
| Ajax-Pickering Raiders | 105 | 62 | 28 | 15 | 408 | 241 | 53 | 33 | 12 | 8 | 211 | 119 | 52 | 29 | 16 | 7 | 197 | 122 |
|---|
| Clarington Toros | 86 | 32 | 47 | 7 | 233 | 259 | 47 | 17 | 29 | 1 | 128 | 157 | 39 | 15 | 18 | 6 | 105 | 102 |
|---|
| Kingston Canadians | 80 | 41 | 31 | 8 | 277 | 215 | 38 | 21 | 12 | 5 | 141 | 98 | 42 | 20 | 19 | 3 | 136 | 117 |
|---|
| Oshawa Generals | 80 | 41 | 33 | 6 | 290 | 229 | 45 | 21 | 20 | 4 | 155 | 140 | 35 | 20 | 13 | 2 | 135 | 89 |
|---|
| North Durham Warriors | 73 | 41 | 27 | 5 | 241 | 192 | 38 | 23 | 14 | 1 | 137 | 107 | 35 | 18 | 13 | 4 | 104 | 85 |
|---|
| Belleville Bulls | 68 | 44 | 17 | 7 | 256 | 155 | 34 | 21 | 8 | 5 | 131 | 81 | 34 | 23 | 9 | 2 | 125 | 74 |
|---|
| Northumberland Nighthawks | 64 | 39 | 16 | 9 | 275 | 154 | 33 | 22 | 7 | 4 | 133 | 64 | 31 | 17 | 9 | 5 | 142 | 90 |
|---|
| Quinte West Hawks | 43 | 21 | 17 | 5 | 142 | 119 | 21 | 12 | 7 | 2 | 77 | 48 | 22 | 9 | 10 | 3 | 65 | 71 |
|---|
| Central Ontario Wolves | 24 | 13 | 9 | 2 | 106 | 74 | 10 | 5 | 4 | 1 | 46 | 30 | 14 | 8 | 5 | 1 | 60 | 44 |
|---|
| Markham Waxers | 24 | 15 | 8 | 1 | 118 | 53 | 11 | 6 | 4 | 1 | 39 | 28 | 13 | 9 | 4 | 0 | 79 | 25 |
|---|
| Barrie Jr Colts | 23 | 10 | 12 | 1 | 90 | 72 | 11 | 4 | 6 | 1 | 30 | 28 | 12 | 6 | 6 | 0 | 60 | 44 |
|---|
| North Shore Whitecaps | 23 | 9 | 12 | 2 | 88 | 67 | 12 | 5 | 7 | 0 | 51 | 33 | 11 | 4 | 5 | 2 | 37 | 34 |
|---|
| Greater Kingston Jr Gaels | 21 | 16 | 4 | 1 | 85 | 44 | 12 | 9 | 2 | 1 | 45 | 25 | 9 | 7 | 2 | 0 | 40 | 19 |
|---|
| North Central Predators | 21 | 13 | 5 | 3 | 126 | 46 | 11 | 7 | 2 | 2 | 76 | 24 | 10 | 6 | 3 | 1 | 50 | 22 |
|---|
| Quinte Red Devils | 19 | 7 | 11 | 1 | 48 | 58 | 8 | 3 | 5 | 0 | 20 | 26 | 11 | 4 | 6 | 1 | 28 | 32 |
|---|
| York-Simcoe Express | 19 | 6 | 12 | 1 | 44 | 78 | 11 | 4 | 6 | 1 | 31 | 57 | 8 | 2 | 6 | 0 | 13 | 21 |
|---|
| Ajax-Pickering Raiders-Red | 10 | 4 | 5 | 1 | 32 | 28 | 5 | 2 | 2 | 1 | 18 | 12 | 5 | 2 | 3 | 0 | 14 | 16 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 8 | 1 | 0 | 62 | 16 | 5 | 4 | 1 | 0 | 33 | 10 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
| Clarington | 8 | 1 | 6 | 1 | 17 | 35 | 3 | 0 | 2 | 1 | 7 | 16 | 5 | 1 | 4 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 12 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 143 | 69 | 60 | 14 | 517 | 412 | 143 | 69 | 60 | 14 | 517 | 412 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 117 | 58 | 41 | 18 | 391 | 352 | 117 | 58 | 41 | 18 | 391 | 352 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 101 | 49 | 44 | 8 | 387 | 305 | 101 | 49 | 44 | 8 | 387 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 56 | 33 | 18 | 5 | 207 | 125 | 56 | 33 | 18 | 5 | 207 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 48 | 32 | 12 | 4 | 229 | 138 | 48 | 32 | 12 | 4 | 229 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 33 | 14 | 16 | 3 | 105 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 16 | 3 | 105 | 99 |
|---|
| Delpark Homes (1) | 27 | 12 | 12 | 3 | 85 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 12 | 3 | 85 | 79 |
|---|
| IPSC (5) | 25 | 8 | 12 | 5 | 86 | 90 | 25 | 8 | 12 | 5 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Wally Dever) | 17 | 11 | 5 | 1 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 1 | 68 | 39 |
|---|
| Duncan McDonald (1) | 15 | 6 | 7 | 2 | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 44 | 46 |
|---|
| Miskin Law CC (South) | 15 | 7 | 6 | 2 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 45 | 35 |
|---|
| Don Beer (1) | 13 | 8 | 3 | 2 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 44 | 31 |
|---|
| IPSC (6) | 13 | 5 | 7 | 1 | 46 | 40 | 13 | 5 | 7 | 1 | 46 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 12 | 5 | 6 | 1 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 36 | 38 |
|---|
| Scugog (2) | 12 | 3 | 7 | 2 | 32 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 32 | 50 |
|---|