Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 933 | 480 | 354 | 99 | 3410 | 2577 | 479 | 245 | 183 | 51 | 1781 | 1379 | 454 | 235 | 171 | 48 | 1629 | 1198 |
|---|
| Tournament | 132 | 55 | 65 | 12 | 368 | 386 | 63 | 24 | 33 | 6 | 168 | 177 | 69 | 31 | 32 | 6 | 200 | 209 |
|---|
| Exhibition | 51 | 21 | 20 | 10 | 187 | 159 | 26 | 9 | 13 | 4 | 86 | 94 | 25 | 12 | 7 | 6 | 101 | 65 |
|---|
| Overall | 1118 | 556 | 441 | 121 | 3965 | 3122 | 568 | 278 | 229 | 61 | 2035 | 1650 | 550 | 278 | 212 | 60 | 1930 | 1472 |
|---|
Results By Team (Minimum 27 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 50 | 38 | 7 | 5 | 292 | 111 | 28 | 23 | 4 | 1 | 153 | 51 | 22 | 15 | 3 | 4 | 139 | 60 |
|---|
| U15 - U15 A White | 43 | 21 | 16 | 6 | 97 | 84 | 18 | 7 | 7 | 4 | 33 | 35 | 25 | 14 | 9 | 2 | 64 | 49 |
|---|
| U15 - U15 BB | 42 | 20 | 13 | 9 | 117 | 100 | 22 | 9 | 11 | 2 | 57 | 63 | 20 | 11 | 2 | 7 | 60 | 37 |
|---|
| U15 - U15 A Blue | 41 | 22 | 11 | 8 | 154 | 89 | 21 | 11 | 4 | 6 | 81 | 41 | 20 | 11 | 7 | 2 | 73 | 48 |
|---|
| U14 - U14 A White | 38 | 2 | 32 | 4 | 62 | 172 | 20 | 2 | 16 | 2 | 38 | 94 | 18 | 0 | 16 | 2 | 24 | 78 |
|---|
| U10 - U10 A White | 33 | 8 | 23 | 2 | 116 | 169 | 18 | 4 | 13 | 1 | 61 | 102 | 15 | 4 | 10 | 1 | 55 | 67 |
|---|
| U14 - U14 AAA | 32 | 15 | 15 | 2 | 86 | 96 | 14 | 4 | 8 | 2 | 28 | 46 | 18 | 11 | 7 | 0 | 58 | 50 |
|---|
| U10 - U10 AA | 31 | 20 | 8 | 3 | 142 | 69 | 16 | 11 | 4 | 1 | 86 | 36 | 15 | 9 | 4 | 2 | 56 | 33 |
|---|
| U16 - U16 AAA | 29 | 12 | 15 | 2 | 80 | 89 | 15 | 7 | 7 | 1 | 48 | 39 | 14 | 5 | 8 | 1 | 32 | 50 |
|---|
| U10 - U10 AAA | 28 | 27 | 1 | 0 | 261 | 28 | 14 | 13 | 1 | 0 | 116 | 15 | 14 | 14 | 0 | 0 | 145 | 13 |
|---|
| U11 - U11 A White | 28 | 7 | 18 | 3 | 72 | 133 | 14 | 3 | 9 | 2 | 36 | 72 | 14 | 4 | 9 | 1 | 36 | 61 |
|---|
| U12 - U12 A White | 28 | 11 | 16 | 1 | 62 | 85 | 16 | 7 | 9 | 0 | 39 | 49 | 12 | 4 | 7 | 1 | 23 | 36 |
|---|
| U13 - U13 AA | 28 | 17 | 6 | 5 | 94 | 55 | 13 | 9 | 3 | 1 | 53 | 27 | 15 | 8 | 3 | 4 | 41 | 28 |
|---|
| U16 - U16 BB | 28 | 17 | 6 | 5 | 154 | 74 | 15 | 9 | 3 | 3 | 86 | 43 | 13 | 8 | 3 | 2 | 68 | 31 |
|---|
| U18 - U18 AAA | 28 | 6 | 21 | 1 | 78 | 124 | 14 | 1 | 13 | 0 | 34 | 66 | 14 | 5 | 8 | 1 | 44 | 58 |
|---|
| U11 - U11 AA | 27 | 21 | 2 | 4 | 115 | 33 | 13 | 10 | 1 | 2 | 53 | 13 | 14 | 11 | 1 | 2 | 62 | 20 |
|---|
| U12 - U12 AA | 27 | 14 | 10 | 3 | 78 | 63 | 14 | 6 | 7 | 1 | 29 | 38 | 13 | 8 | 3 | 2 | 49 | 25 |
|---|
| U13 - U13 AAA | 27 | 15 | 10 | 2 | 99 | 71 | 12 | 8 | 3 | 1 | 50 | 35 | 15 | 7 | 7 | 1 | 49 | 36 |
|---|
| U15 - U15 AAA | 27 | 8 | 17 | 2 | 62 | 103 | 14 | 3 | 10 | 1 | 26 | 64 | 13 | 5 | 7 | 1 | 36 | 39 |
|---|
| U18 - U18 AA | 27 | 24 | 2 | 1 | 142 | 50 | 13 | 10 | 2 | 1 | 67 | 26 | 14 | 14 | 0 | 0 | 75 | 24 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 106 | 45 | 44 | 17 | 319 | 301 | 52 | 21 | 22 | 9 | 145 | 154 | 54 | 24 | 22 | 8 | 174 | 147 |
|---|
| Ajax-Pickering Raiders | 104 | 61 | 28 | 15 | 406 | 241 | 52 | 32 | 12 | 8 | 209 | 119 | 52 | 29 | 16 | 7 | 197 | 122 |
|---|
| Clarington Toros | 83 | 32 | 44 | 7 | 227 | 249 | 47 | 17 | 29 | 1 | 128 | 157 | 36 | 15 | 15 | 6 | 99 | 92 |
|---|
| Kingston Canadians | 79 | 41 | 30 | 8 | 274 | 210 | 38 | 21 | 12 | 5 | 141 | 98 | 41 | 20 | 18 | 3 | 133 | 112 |
|---|
| Oshawa Generals | 78 | 40 | 32 | 6 | 283 | 222 | 45 | 21 | 20 | 4 | 155 | 140 | 33 | 19 | 12 | 2 | 128 | 82 |
|---|
| North Durham Warriors | 73 | 41 | 27 | 5 | 241 | 192 | 38 | 23 | 14 | 1 | 137 | 107 | 35 | 18 | 13 | 4 | 104 | 85 |
|---|
| Belleville Bulls | 67 | 43 | 17 | 7 | 253 | 155 | 34 | 21 | 8 | 5 | 131 | 81 | 33 | 22 | 9 | 2 | 122 | 74 |
|---|
| Northumberland Nighthawks | 63 | 39 | 15 | 9 | 275 | 151 | 33 | 22 | 7 | 4 | 133 | 64 | 30 | 17 | 8 | 5 | 142 | 87 |
|---|
| Quinte West Hawks | 41 | 21 | 16 | 4 | 138 | 114 | 21 | 12 | 7 | 2 | 77 | 48 | 20 | 9 | 9 | 2 | 61 | 66 |
|---|
| Barrie Jr Colts | 23 | 10 | 12 | 1 | 90 | 72 | 11 | 4 | 6 | 1 | 30 | 28 | 12 | 6 | 6 | 0 | 60 | 44 |
|---|
| Markham Waxers | 23 | 14 | 8 | 1 | 107 | 53 | 11 | 6 | 4 | 1 | 39 | 28 | 12 | 8 | 4 | 0 | 68 | 25 |
|---|
| Central Ontario Wolves | 21 | 11 | 8 | 2 | 95 | 61 | 9 | 4 | 4 | 1 | 39 | 26 | 12 | 7 | 4 | 1 | 56 | 35 |
|---|
| North Shore Whitecaps | 21 | 8 | 11 | 2 | 84 | 60 | 11 | 4 | 7 | 0 | 48 | 31 | 10 | 4 | 4 | 2 | 36 | 29 |
|---|
| North Central Predators | 20 | 12 | 5 | 3 | 120 | 44 | 10 | 6 | 2 | 2 | 70 | 22 | 10 | 6 | 3 | 1 | 50 | 22 |
|---|
| Greater Kingston Jr Gaels | 19 | 14 | 4 | 1 | 78 | 39 | 10 | 7 | 2 | 1 | 38 | 20 | 9 | 7 | 2 | 0 | 40 | 19 |
|---|
| Quinte Red Devils | 19 | 7 | 11 | 1 | 48 | 58 | 8 | 3 | 5 | 0 | 20 | 26 | 11 | 4 | 6 | 1 | 28 | 32 |
|---|
| York-Simcoe Express | 19 | 6 | 12 | 1 | 44 | 78 | 11 | 4 | 6 | 1 | 31 | 57 | 8 | 2 | 6 | 0 | 13 | 21 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 8 | 1 | 0 | 62 | 16 | 5 | 4 | 1 | 0 | 33 | 10 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
| Ajax-Pickering Raiders-Red | 9 | 4 | 4 | 1 | 31 | 25 | 5 | 2 | 2 | 1 | 18 | 12 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Clarington | 8 | 1 | 6 | 1 | 17 | 35 | 3 | 0 | 2 | 1 | 7 | 16 | 5 | 1 | 4 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 12 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 141 | 67 | 60 | 14 | 505 | 409 | 141 | 67 | 60 | 14 | 505 | 409 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 114 | 56 | 40 | 18 | 374 | 334 | 114 | 56 | 40 | 18 | 374 | 334 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 101 | 49 | 44 | 8 | 379 | 304 | 101 | 49 | 44 | 8 | 379 | 304 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 54 | 31 | 18 | 5 | 202 | 123 | 54 | 31 | 18 | 5 | 202 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 47 | 31 | 12 | 4 | 222 | 134 | 47 | 31 | 12 | 4 | 222 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 32 | 14 | 15 | 3 | 101 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 15 | 3 | 101 | 94 |
|---|
| Delpark Homes (1) | 26 | 11 | 12 | 3 | 80 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 12 | 3 | 80 | 77 |
|---|
| IPSC (5) | 25 | 8 | 12 | 5 | 86 | 90 | 25 | 8 | 12 | 5 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Wally Dever) | 16 | 10 | 5 | 1 | 65 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 65 | 39 |
|---|
| Miskin Law CC (South) | 15 | 7 | 6 | 2 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 45 | 35 |
|---|
| Duncan McDonald (1) | 14 | 6 | 7 | 1 | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 42 | 44 |
|---|
| Don Beer (1) | 13 | 8 | 3 | 2 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 44 | 31 |
|---|
| IPSC (6) | 13 | 5 | 7 | 1 | 46 | 40 | 13 | 5 | 7 | 1 | 46 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 12 | 5 | 6 | 1 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 36 | 38 |
|---|
| Scugog (2) | 12 | 3 | 7 | 2 | 32 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 32 | 50 |
|---|