Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 1046 | 535 | 401 | 110 | 3818 | 2911 | 522 | 268 | 200 | 54 | 1954 | 1511 | 524 | 267 | 201 | 56 | 1864 | 1400 |
|---|
| Playoff | 281 | 158 | 109 | 14 | 1003 | 749 | 140 | 81 | 49 | 10 | 533 | 372 | 141 | 77 | 60 | 4 | 470 | 377 |
|---|
| Tournament | 146 | 65 | 69 | 12 | 426 | 420 | 67 | 27 | 34 | 6 | 192 | 189 | 79 | 38 | 35 | 6 | 234 | 231 |
|---|
| Exhibition | 58 | 22 | 22 | 14 | 202 | 181 | 31 | 10 | 14 | 7 | 94 | 107 | 27 | 12 | 8 | 7 | 108 | 74 |
|---|
| Overall | 1551 | 780 | 621 | 150 | 5449 | 4261 | 767 | 386 | 304 | 77 | 2773 | 2179 | 784 | 394 | 317 | 73 | 2676 | 2082 |
|---|
Results By Team (Minimum 37 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 63 | 51 | 7 | 5 | 393 | 133 | 35 | 30 | 4 | 1 | 212 | 60 | 28 | 21 | 3 | 4 | 181 | 73 |
|---|
| U15 - U15 A Blue | 53 | 28 | 16 | 9 | 190 | 121 | 26 | 13 | 7 | 6 | 93 | 56 | 27 | 15 | 9 | 3 | 97 | 65 |
|---|
| U15 - U15 A White | 52 | 25 | 19 | 8 | 125 | 110 | 22 | 8 | 10 | 4 | 46 | 53 | 30 | 17 | 9 | 4 | 79 | 57 |
|---|
| U15 - U15 BB | 52 | 25 | 17 | 10 | 153 | 123 | 26 | 10 | 13 | 3 | 71 | 76 | 26 | 15 | 4 | 7 | 82 | 47 |
|---|
| U14 - U14 A White | 51 | 3 | 43 | 5 | 83 | 237 | 26 | 2 | 21 | 3 | 48 | 127 | 25 | 1 | 22 | 2 | 35 | 110 |
|---|
| U14 - U14 AAA | 47 | 23 | 22 | 2 | 130 | 137 | 22 | 8 | 12 | 2 | 51 | 65 | 25 | 15 | 10 | 0 | 79 | 72 |
|---|
| U10 - U10 A White | 45 | 11 | 32 | 2 | 163 | 222 | 22 | 4 | 17 | 1 | 84 | 130 | 23 | 7 | 15 | 1 | 79 | 92 |
|---|
| U16 - U16 AAA | 44 | 13 | 27 | 4 | 105 | 141 | 22 | 8 | 11 | 3 | 62 | 62 | 22 | 5 | 16 | 1 | 43 | 79 |
|---|
| U10 - U10 AA | 42 | 30 | 9 | 3 | 197 | 90 | 21 | 16 | 4 | 1 | 119 | 48 | 21 | 14 | 5 | 2 | 78 | 42 |
|---|
| U18 - U18 AAA | 40 | 8 | 31 | 1 | 104 | 190 | 20 | 3 | 17 | 0 | 50 | 94 | 20 | 5 | 14 | 1 | 54 | 96 |
|---|
| U10 - U10 AAA | 39 | 38 | 1 | 0 | 394 | 33 | 20 | 19 | 1 | 0 | 189 | 16 | 19 | 19 | 0 | 0 | 205 | 17 |
|---|
| U12 - U12 AAA | 39 | 22 | 13 | 4 | 99 | 71 | 19 | 12 | 5 | 2 | 48 | 26 | 20 | 10 | 8 | 2 | 51 | 45 |
|---|
| U12 - U12 AA | 38 | 21 | 14 | 3 | 107 | 81 | 20 | 9 | 10 | 1 | 43 | 53 | 18 | 12 | 4 | 2 | 64 | 28 |
|---|
| U13 - U13 AA | 38 | 21 | 11 | 6 | 121 | 77 | 18 | 11 | 5 | 2 | 66 | 39 | 20 | 10 | 6 | 4 | 55 | 38 |
|---|
| U15 - U15 AAA | 38 | 11 | 25 | 2 | 83 | 139 | 19 | 4 | 14 | 1 | 38 | 83 | 19 | 7 | 11 | 1 | 45 | 56 |
|---|
| U11 - U11 AA | 37 | 31 | 2 | 4 | 152 | 48 | 18 | 15 | 1 | 2 | 72 | 20 | 19 | 16 | 1 | 2 | 80 | 28 |
|---|
| U13 - U13 AAA | 37 | 20 | 14 | 3 | 139 | 104 | 19 | 12 | 5 | 2 | 79 | 56 | 18 | 8 | 9 | 1 | 60 | 48 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 159 | 68 | 68 | 23 | 482 | 462 | 78 | 34 | 33 | 11 | 235 | 228 | 81 | 34 | 35 | 12 | 247 | 234 |
|---|
| Ajax-Pickering Raiders | 150 | 91 | 42 | 17 | 562 | 348 | 76 | 51 | 16 | 9 | 294 | 165 | 74 | 40 | 26 | 8 | 268 | 183 |
|---|
| Clarington Toros | 115 | 43 | 63 | 9 | 310 | 343 | 59 | 21 | 36 | 2 | 154 | 189 | 56 | 22 | 27 | 7 | 156 | 154 |
|---|
| Oshawa Generals | 113 | 65 | 40 | 8 | 402 | 285 | 57 | 29 | 23 | 5 | 200 | 161 | 56 | 36 | 17 | 3 | 202 | 124 |
|---|
| Kingston Canadians | 105 | 57 | 39 | 9 | 365 | 293 | 51 | 29 | 16 | 6 | 190 | 144 | 54 | 28 | 23 | 3 | 175 | 149 |
|---|
| Belleville Bulls | 103 | 69 | 25 | 9 | 388 | 232 | 51 | 32 | 12 | 7 | 195 | 119 | 52 | 37 | 13 | 2 | 193 | 113 |
|---|
| North Durham Warriors | 95 | 51 | 35 | 9 | 310 | 236 | 48 | 27 | 18 | 3 | 169 | 129 | 47 | 24 | 17 | 6 | 141 | 107 |
|---|
| Northumberland Nighthawks | 87 | 55 | 23 | 9 | 382 | 207 | 44 | 30 | 10 | 4 | 178 | 86 | 43 | 25 | 13 | 5 | 204 | 121 |
|---|
| Quinte West Hawks | 56 | 27 | 24 | 5 | 189 | 168 | 28 | 15 | 11 | 2 | 105 | 71 | 28 | 12 | 13 | 3 | 84 | 97 |
|---|
| Markham Waxers | 36 | 20 | 15 | 1 | 174 | 81 | 18 | 10 | 7 | 1 | 84 | 42 | 18 | 10 | 8 | 0 | 90 | 39 |
|---|
| North Shore Whitecaps | 36 | 12 | 21 | 3 | 133 | 109 | 20 | 6 | 13 | 1 | 73 | 60 | 16 | 6 | 8 | 2 | 60 | 49 |
|---|
| Central Ontario Wolves | 31 | 16 | 13 | 2 | 124 | 91 | 14 | 7 | 6 | 1 | 56 | 40 | 17 | 9 | 7 | 1 | 68 | 51 |
|---|
| Barrie Jr Colts | 29 | 13 | 14 | 2 | 109 | 90 | 13 | 5 | 6 | 2 | 39 | 36 | 16 | 8 | 8 | 0 | 70 | 54 |
|---|
| Greater Kingston Jr Gaels | 29 | 20 | 8 | 1 | 121 | 74 | 16 | 11 | 4 | 1 | 65 | 41 | 13 | 9 | 4 | 0 | 56 | 33 |
|---|
| North Central Predators | 28 | 19 | 6 | 3 | 171 | 57 | 15 | 11 | 2 | 2 | 101 | 27 | 13 | 8 | 4 | 1 | 70 | 30 |
|---|
| York-Simcoe Express | 28 | 9 | 17 | 2 | 71 | 101 | 13 | 5 | 7 | 1 | 34 | 60 | 15 | 4 | 10 | 1 | 37 | 41 |
|---|
| Quinte Red Devils | 24 | 11 | 12 | 1 | 70 | 72 | 10 | 5 | 5 | 0 | 32 | 28 | 14 | 6 | 7 | 1 | 38 | 44 |
|---|
| Ajax-Pickering Raiders-Black | 12 | 11 | 1 | 0 | 82 | 24 | 6 | 5 | 1 | 0 | 37 | 10 | 6 | 6 | 0 | 0 | 45 | 14 |
|---|
| Ajax-Pickering Raiders-Red | 12 | 5 | 6 | 1 | 36 | 33 | 6 | 2 | 3 | 1 | 19 | 16 | 6 | 3 | 3 | 0 | 17 | 17 |
|---|
| Clarington | 9 | 2 | 6 | 1 | 19 | 36 | 4 | 1 | 2 | 1 | 9 | 17 | 5 | 1 | 4 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 16 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 189 | 96 | 77 | 16 | 691 | 538 | 189 | 96 | 77 | 16 | 691 | 538 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 156 | 80 | 56 | 20 | 530 | 463 | 156 | 80 | 56 | 20 | 530 | 463 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 135 | 70 | 53 | 12 | 518 | 399 | 135 | 70 | 53 | 12 | 518 | 399 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 75 | 43 | 26 | 6 | 284 | 171 | 75 | 43 | 26 | 6 | 284 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 58 | 36 | 16 | 6 | 255 | 161 | 58 | 36 | 16 | 6 | 255 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 43 | 16 | 23 | 4 | 129 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 16 | 23 | 4 | 129 | 140 |
|---|
| IPSC (5) | 38 | 15 | 16 | 7 | 142 | 124 | 38 | 15 | 16 | 7 | 142 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 35 | 18 | 13 | 4 | 117 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 18 | 13 | 4 | 117 | 95 |
|---|
| Miskin Law CC (South) | 24 | 9 | 10 | 5 | 63 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 10 | 5 | 63 | 61 |
|---|
| Quinte S & WC (Wally Dever) | 23 | 16 | 6 | 1 | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 6 | 1 | 91 | 50 |
|---|
| IPSC (6) | 21 | 8 | 10 | 3 | 69 | 63 | 21 | 8 | 10 | 3 | 69 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 20 | 9 | 9 | 2 | 62 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 9 | 2 | 62 | 69 |
|---|
| Ajax CC (4) | 17 | 9 | 7 | 1 | 64 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 7 | 1 | 64 | 37 |
|---|
| Don Beer (1) | 17 | 11 | 3 | 3 | 61 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 3 | 3 | 61 | 41 |
|---|
| Healthy Planet (Sign-A-Field) | 17 | 9 | 7 | 1 | 62 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 7 | 1 | 62 | 38 |
|---|
| IPSC (2) | 17 | 9 | 8 | 0 | 76 | 64 | 17 | 9 | 8 | 0 | 76 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC (Bowl) | 16 | 10 | 5 | 1 | 80 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 80 | 47 |
|---|
| Kinsmen (Caley's Crease) | 16 | 4 | 9 | 3 | 46 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 46 | 60 |
|---|
| Scugog (2) | 16 | 5 | 8 | 3 | 47 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 8 | 3 | 47 | 55 |
|---|
| Uxbridge (2) | 16 | 6 | 8 | 2 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 40 | 43 |
|---|