Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 383 | 207 | 135 | 41 | 1504 | 1050 | 206 | 107 | 76 | 23 | 793 | 604 | 177 | 100 | 59 | 18 | 711 | 446 |
|---|
| Tournament | 65 | 28 | 30 | 7 | 195 | 169 | 31 | 14 | 12 | 5 | 89 | 75 | 34 | 14 | 18 | 2 | 106 | 94 |
|---|
| Exhibition | 30 | 12 | 13 | 5 | 112 | 96 | 16 | 5 | 8 | 3 | 51 | 56 | 14 | 7 | 5 | 2 | 61 | 40 |
|---|
| Overall | 480 | 247 | 180 | 53 | 1811 | 1315 | 253 | 126 | 96 | 31 | 933 | 735 | 227 | 121 | 84 | 22 | 878 | 580 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15 A Blue | 24 | 13 | 6 | 5 | 87 | 47 | 13 | 7 | 2 | 4 | 48 | 24 | 11 | 6 | 4 | 1 | 39 | 23 |
|---|
| U15 - U15 A White | 24 | 11 | 8 | 5 | 51 | 44 | 10 | 4 | 2 | 4 | 18 | 16 | 14 | 7 | 6 | 1 | 33 | 28 |
|---|
| U11 - U11 A Blue | 23 | 18 | 1 | 4 | 154 | 50 | 12 | 11 | 0 | 1 | 69 | 20 | 11 | 7 | 1 | 3 | 85 | 30 |
|---|
| U14 - U14 AAA | 21 | 10 | 10 | 1 | 54 | 65 | 9 | 3 | 5 | 1 | 15 | 29 | 12 | 7 | 5 | 0 | 39 | 36 |
|---|
| U10 - U10 A White | 18 | 5 | 13 | 0 | 68 | 96 | 10 | 2 | 8 | 0 | 37 | 66 | 8 | 3 | 5 | 0 | 31 | 30 |
|---|
| U14 - U14 A White | 17 | 1 | 15 | 1 | 33 | 77 | 11 | 1 | 9 | 1 | 26 | 52 | 6 | 0 | 6 | 0 | 7 | 25 |
|---|
| U11 - U11 A White | 16 | 2 | 11 | 3 | 33 | 66 | 8 | 1 | 5 | 2 | 19 | 32 | 8 | 1 | 6 | 1 | 14 | 34 |
|---|
| U12 - U12 A White | 16 | 5 | 10 | 1 | 35 | 46 | 10 | 3 | 7 | 0 | 21 | 31 | 6 | 2 | 3 | 1 | 14 | 15 |
|---|
| U16 - U16 BB | 16 | 10 | 2 | 4 | 99 | 42 | 9 | 6 | 1 | 2 | 61 | 23 | 7 | 4 | 1 | 2 | 38 | 19 |
|---|
| U10 - U10 AA | 13 | 8 | 3 | 2 | 67 | 31 | 7 | 5 | 1 | 1 | 39 | 18 | 6 | 3 | 2 | 1 | 28 | 13 |
|---|
| U10 - U10 AAA | 13 | 12 | 1 | 0 | 129 | 15 | 7 | 6 | 1 | 0 | 58 | 7 | 6 | 6 | 0 | 0 | 71 | 8 |
|---|
| U11 - U11 AA | 12 | 11 | 0 | 1 | 57 | 14 | 5 | 4 | 0 | 1 | 21 | 3 | 7 | 7 | 0 | 0 | 36 | 11 |
|---|
| U12 - U12 A Blue | 12 | 7 | 4 | 1 | 48 | 30 | 7 | 5 | 1 | 1 | 31 | 15 | 5 | 2 | 3 | 0 | 17 | 15 |
|---|
| U16 - U16 A Blue | 12 | 9 | 0 | 3 | 52 | 16 | 9 | 6 | 0 | 3 | 34 | 12 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| U16 - U16 AA | 12 | 8 | 4 | 0 | 58 | 43 | 5 | 3 | 2 | 0 | 20 | 22 | 7 | 5 | 2 | 0 | 38 | 21 |
|---|
| U16 - U16 AAA | 12 | 2 | 9 | 1 | 25 | 48 | 6 | 0 | 5 | 1 | 13 | 26 | 6 | 2 | 4 | 0 | 12 | 22 |
|---|
| U18 - U18 BB | 12 | 7 | 5 | 0 | 56 | 40 | 7 | 5 | 2 | 0 | 38 | 21 | 5 | 2 | 3 | 0 | 18 | 19 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 42 | 30 | 6 | 6 | 183 | 77 | 19 | 16 | 1 | 2 | 93 | 28 | 23 | 14 | 5 | 4 | 90 | 49 |
|---|
| Peterborough Petes | 37 | 17 | 14 | 6 | 107 | 108 | 22 | 10 | 8 | 4 | 61 | 63 | 15 | 7 | 6 | 2 | 46 | 45 |
|---|
| Northumberland Nighthawks | 35 | 24 | 7 | 4 | 168 | 71 | 17 | 12 | 3 | 2 | 73 | 28 | 18 | 12 | 4 | 2 | 95 | 43 |
|---|
| Clarington Toros | 34 | 15 | 15 | 4 | 107 | 110 | 21 | 8 | 12 | 1 | 59 | 78 | 13 | 7 | 3 | 3 | 48 | 32 |
|---|
| North Durham Warriors | 34 | 22 | 10 | 2 | 139 | 92 | 19 | 14 | 5 | 0 | 86 | 55 | 15 | 8 | 5 | 2 | 53 | 37 |
|---|
| Kingston Canadians | 33 | 16 | 13 | 4 | 111 | 86 | 18 | 9 | 6 | 3 | 71 | 51 | 15 | 7 | 7 | 1 | 40 | 35 |
|---|
| Belleville Bulls | 30 | 19 | 8 | 3 | 122 | 76 | 15 | 9 | 4 | 2 | 62 | 45 | 15 | 10 | 4 | 1 | 60 | 31 |
|---|
| Oshawa Generals | 28 | 11 | 14 | 3 | 89 | 91 | 18 | 6 | 10 | 2 | 52 | 73 | 10 | 5 | 4 | 1 | 37 | 18 |
|---|
| Barrie Jr Colts | 14 | 5 | 8 | 1 | 47 | 41 | 8 | 2 | 5 | 1 | 19 | 20 | 6 | 3 | 3 | 0 | 28 | 21 |
|---|
| Markham Waxers | 13 | 6 | 6 | 1 | 51 | 32 | 6 | 2 | 3 | 1 | 17 | 16 | 7 | 4 | 3 | 0 | 34 | 16 |
|---|
| Quinte West Hawks | 13 | 7 | 5 | 1 | 45 | 38 | 7 | 4 | 2 | 1 | 24 | 12 | 6 | 3 | 3 | 0 | 21 | 26 |
|---|
| York-Simcoe Express | 9 | 3 | 6 | 0 | 20 | 44 | 5 | 1 | 4 | 0 | 9 | 33 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| Greater Kingston Jr Gaels | 8 | 6 | 1 | 1 | 42 | 18 | 4 | 2 | 1 | 1 | 19 | 9 | 4 | 4 | 0 | 0 | 23 | 9 |
|---|
| Ajax-Pickering Raiders-Black | 6 | 5 | 1 | 0 | 38 | 10 | 3 | 2 | 1 | 0 | 16 | 5 | 3 | 3 | 0 | 0 | 22 | 5 |
|---|
| North Central Predators | 6 | 5 | 0 | 1 | 53 | 10 | 3 | 2 | 0 | 1 | 25 | 5 | 3 | 3 | 0 | 0 | 28 | 5 |
|---|
| North Shore Whitecaps | 6 | 3 | 3 | 0 | 34 | 14 | 2 | 1 | 1 | 0 | 18 | 5 | 4 | 2 | 2 | 0 | 16 | 9 |
|---|
| Upper York Admirals | 6 | 6 | 0 | 0 | 29 | 5 | 4 | 4 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| North Durham | 5 | 1 | 3 | 1 | 23 | 23 | 3 | 1 | 2 | 0 | 16 | 13 | 2 | 0 | 1 | 1 | 7 | 10 |
|---|
| Quinte Red Devils | 5 | 0 | 4 | 1 | 9 | 19 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 63 | 31 | 24 | 8 | 244 | 185 | 63 | 31 | 24 | 8 | 244 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 57 | 28 | 21 | 8 | 204 | 166 | 57 | 28 | 21 | 8 | 204 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 51 | 27 | 21 | 3 | 190 | 149 | 51 | 27 | 21 | 3 | 190 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 22 | 13 | 5 | 4 | 82 | 55 | 22 | 13 | 5 | 4 | 82 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 19 | 10 | 6 | 3 | 85 | 64 | 19 | 10 | 6 | 3 | 85 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 12 | 6 | 5 | 1 | 50 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 50 | 38 |
|---|
| Quinte S & WC (Wally Dever) | 8 | 5 | 2 | 1 | 40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 40 | 17 |
|---|
| CCC (Bowl) | 7 | 3 | 3 | 1 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 32 | 21 |
|---|
| Delpark Homes (1) | 7 | 3 | 3 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 15 |
|---|
| IPSC (5) | 7 | 2 | 5 | 0 | 31 | 33 | 7 | 2 | 5 | 0 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 6 | 3 | 2 | 1 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 19 |
|---|
| INVISTA (MNP) | 6 | 4 | 2 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 10 |
|---|
| Jack Burger | 6 | 5 | 0 | 1 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 27 | 11 |
|---|
| Miskin Law CC (South) | 6 | 3 | 2 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 14 |
|---|
| Don Beer (1) | 5 | 2 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 13 |
|---|
| Don Beer (2) | 5 | 4 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 8 |
|---|
| Don Beer (3) | 5 | 4 | 0 | 1 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 27 | 7 |
|---|
| Duncan McDonald (1) | 5 | 2 | 3 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 23 |
|---|
| Quinte S & WC (Mackay) | 5 | 3 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| Uxbridge (2) | 5 | 2 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 15 |
|---|