Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 1046 | 535 | 401 | 110 | 3818 | 2911 | 522 | 268 | 200 | 54 | 1954 | 1511 | 524 | 267 | 201 | 56 | 1864 | 1400 |
|---|
| Playoff | 330 | 182 | 132 | 16 | 1144 | 878 | 165 | 91 | 63 | 11 | 598 | 442 | 165 | 91 | 69 | 5 | 546 | 436 |
|---|
| Tournament | 156 | 69 | 75 | 12 | 452 | 458 | 73 | 28 | 39 | 6 | 205 | 218 | 83 | 41 | 36 | 6 | 247 | 240 |
|---|
| Exhibition | 60 | 23 | 23 | 14 | 208 | 191 | 33 | 11 | 15 | 7 | 100 | 117 | 27 | 12 | 8 | 7 | 108 | 74 |
|---|
| Overall | 1614 | 809 | 653 | 152 | 5622 | 4438 | 801 | 398 | 325 | 78 | 2857 | 2288 | 813 | 411 | 328 | 74 | 2765 | 2150 |
|---|
Results By Team (Minimum 38 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 66 | 54 | 7 | 5 | 402 | 139 | 36 | 31 | 4 | 1 | 215 | 62 | 30 | 23 | 3 | 4 | 187 | 77 |
|---|
| U15 - U15 A White | 54 | 25 | 21 | 8 | 129 | 119 | 23 | 8 | 11 | 4 | 49 | 57 | 31 | 17 | 10 | 4 | 80 | 62 |
|---|
| U15 - U15 A Blue | 53 | 28 | 16 | 9 | 190 | 121 | 26 | 13 | 7 | 6 | 93 | 56 | 27 | 15 | 9 | 3 | 97 | 65 |
|---|
| U15 - U15 BB | 53 | 25 | 18 | 10 | 154 | 126 | 26 | 10 | 13 | 3 | 71 | 76 | 27 | 15 | 5 | 7 | 83 | 50 |
|---|
| U14 - U14 A White | 51 | 3 | 43 | 5 | 83 | 237 | 26 | 2 | 21 | 3 | 48 | 127 | 25 | 1 | 22 | 2 | 35 | 110 |
|---|
| U14 - U14 AAA | 48 | 23 | 23 | 2 | 133 | 141 | 23 | 8 | 13 | 2 | 54 | 69 | 25 | 15 | 10 | 0 | 79 | 72 |
|---|
| U10 - U10 A White | 45 | 11 | 32 | 2 | 163 | 222 | 22 | 4 | 17 | 1 | 84 | 130 | 23 | 7 | 15 | 1 | 79 | 92 |
|---|
| U10 - U10 AA | 44 | 31 | 10 | 3 | 201 | 94 | 22 | 16 | 5 | 1 | 122 | 52 | 22 | 15 | 5 | 2 | 79 | 42 |
|---|
| U16 - U16 AAA | 44 | 13 | 27 | 4 | 105 | 141 | 22 | 8 | 11 | 3 | 62 | 62 | 22 | 5 | 16 | 1 | 43 | 79 |
|---|
| U15 - U15 AAA | 41 | 11 | 28 | 2 | 85 | 151 | 21 | 4 | 16 | 1 | 40 | 91 | 20 | 7 | 12 | 1 | 45 | 60 |
|---|
| U10 - U10 AAA | 40 | 39 | 1 | 0 | 406 | 34 | 20 | 19 | 1 | 0 | 189 | 16 | 20 | 20 | 0 | 0 | 217 | 18 |
|---|
| U11 - U11 AA | 40 | 32 | 4 | 4 | 159 | 53 | 20 | 16 | 2 | 2 | 78 | 23 | 20 | 16 | 2 | 2 | 81 | 30 |
|---|
| U12 - U12 AAA | 40 | 23 | 13 | 4 | 104 | 74 | 20 | 13 | 5 | 2 | 53 | 29 | 20 | 10 | 8 | 2 | 51 | 45 |
|---|
| U13 - U13 AAA | 40 | 21 | 16 | 3 | 149 | 114 | 20 | 12 | 6 | 2 | 81 | 59 | 20 | 9 | 10 | 1 | 68 | 55 |
|---|
| U18 - U18 AAA | 40 | 8 | 31 | 1 | 104 | 190 | 20 | 3 | 17 | 0 | 50 | 94 | 20 | 5 | 14 | 1 | 54 | 96 |
|---|
| U18 - U18 AA | 39 | 35 | 3 | 1 | 205 | 61 | 20 | 17 | 2 | 1 | 104 | 32 | 19 | 18 | 1 | 0 | 101 | 29 |
|---|
| U11 - U11 AAA | 38 | 34 | 1 | 3 | 212 | 43 | 19 | 16 | 0 | 3 | 103 | 25 | 19 | 18 | 1 | 0 | 109 | 18 |
|---|
| U12 - U12 AA | 38 | 21 | 14 | 3 | 107 | 81 | 20 | 9 | 10 | 1 | 43 | 53 | 18 | 12 | 4 | 2 | 64 | 28 |
|---|
| U13 - U13 AA | 38 | 21 | 11 | 6 | 121 | 77 | 18 | 11 | 5 | 2 | 66 | 39 | 20 | 10 | 6 | 4 | 55 | 38 |
|---|
| U16 - U16 A Blue | 38 | 27 | 3 | 8 | 153 | 58 | 20 | 13 | 2 | 5 | 78 | 28 | 18 | 14 | 1 | 3 | 75 | 30 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 171 | 75 | 73 | 23 | 513 | 489 | 86 | 40 | 35 | 11 | 262 | 243 | 85 | 35 | 38 | 12 | 251 | 246 |
|---|
| Ajax-Pickering Raiders | 154 | 93 | 44 | 17 | 573 | 359 | 78 | 51 | 18 | 9 | 297 | 173 | 76 | 42 | 26 | 8 | 276 | 186 |
|---|
| Clarington Toros | 123 | 44 | 70 | 9 | 323 | 369 | 62 | 21 | 39 | 2 | 158 | 199 | 61 | 23 | 31 | 7 | 165 | 170 |
|---|
| Oshawa Generals | 122 | 69 | 44 | 9 | 424 | 309 | 62 | 31 | 26 | 5 | 212 | 176 | 60 | 38 | 18 | 4 | 212 | 133 |
|---|
| Kingston Canadians | 106 | 58 | 39 | 9 | 370 | 297 | 51 | 29 | 16 | 6 | 190 | 144 | 55 | 29 | 23 | 3 | 180 | 153 |
|---|
| Belleville Bulls | 103 | 69 | 25 | 9 | 388 | 232 | 51 | 32 | 12 | 7 | 195 | 119 | 52 | 37 | 13 | 2 | 193 | 113 |
|---|
| North Durham Warriors | 98 | 53 | 35 | 10 | 316 | 240 | 49 | 27 | 18 | 4 | 169 | 129 | 49 | 26 | 17 | 6 | 147 | 111 |
|---|
| Northumberland Nighthawks | 87 | 55 | 23 | 9 | 382 | 207 | 44 | 30 | 10 | 4 | 178 | 86 | 43 | 25 | 13 | 5 | 204 | 121 |
|---|
| Quinte West Hawks | 59 | 29 | 25 | 5 | 202 | 177 | 30 | 16 | 12 | 2 | 113 | 78 | 29 | 13 | 13 | 3 | 89 | 99 |
|---|
| Markham Waxers | 37 | 21 | 15 | 1 | 186 | 82 | 18 | 10 | 7 | 1 | 84 | 42 | 19 | 11 | 8 | 0 | 102 | 40 |
|---|
| North Shore Whitecaps | 37 | 12 | 22 | 3 | 136 | 113 | 20 | 6 | 13 | 1 | 73 | 60 | 17 | 6 | 9 | 2 | 63 | 53 |
|---|
| Central Ontario Wolves | 32 | 17 | 13 | 2 | 128 | 92 | 14 | 7 | 6 | 1 | 56 | 40 | 18 | 10 | 7 | 1 | 72 | 52 |
|---|
| Greater Kingston Jr Gaels | 31 | 21 | 9 | 1 | 127 | 83 | 17 | 11 | 5 | 1 | 66 | 47 | 14 | 10 | 4 | 0 | 61 | 36 |
|---|
| Barrie Jr Colts | 30 | 13 | 15 | 2 | 110 | 92 | 14 | 5 | 7 | 2 | 40 | 38 | 16 | 8 | 8 | 0 | 70 | 54 |
|---|
| North Central Predators | 30 | 21 | 6 | 3 | 182 | 60 | 16 | 12 | 2 | 2 | 107 | 30 | 14 | 9 | 4 | 1 | 75 | 30 |
|---|
| York-Simcoe Express | 28 | 9 | 17 | 2 | 71 | 101 | 13 | 5 | 7 | 1 | 34 | 60 | 15 | 4 | 10 | 1 | 37 | 41 |
|---|
| Quinte Red Devils | 25 | 11 | 13 | 1 | 73 | 76 | 11 | 5 | 6 | 0 | 35 | 32 | 14 | 6 | 7 | 1 | 38 | 44 |
|---|
| Ajax-Pickering Raiders-Black | 12 | 11 | 1 | 0 | 82 | 24 | 6 | 5 | 1 | 0 | 37 | 10 | 6 | 6 | 0 | 0 | 45 | 14 |
|---|
| Ajax-Pickering Raiders-Red | 12 | 5 | 6 | 1 | 36 | 33 | 6 | 2 | 3 | 1 | 19 | 16 | 6 | 3 | 3 | 0 | 17 | 17 |
|---|
| Clarington | 9 | 2 | 6 | 1 | 19 | 36 | 4 | 1 | 2 | 1 | 9 | 17 | 5 | 1 | 4 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 17 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 198 | 100 | 82 | 16 | 715 | 560 | 198 | 100 | 82 | 16 | 715 | 560 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 166 | 84 | 62 | 20 | 558 | 496 | 166 | 84 | 62 | 20 | 558 | 496 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 139 | 72 | 55 | 12 | 530 | 410 | 139 | 72 | 55 | 12 | 530 | 410 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 76 | 44 | 26 | 6 | 287 | 173 | 76 | 44 | 26 | 6 | 287 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 60 | 36 | 17 | 7 | 257 | 164 | 60 | 36 | 17 | 7 | 257 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 46 | 16 | 26 | 4 | 135 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 16 | 26 | 4 | 135 | 152 |
|---|
| IPSC (5) | 38 | 15 | 16 | 7 | 142 | 124 | 38 | 15 | 16 | 7 | 142 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 37 | 20 | 13 | 4 | 121 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 20 | 13 | 4 | 121 | 97 |
|---|
| Miskin Law CC (South) | 26 | 9 | 12 | 5 | 64 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 12 | 5 | 64 | 67 |
|---|
| Quinte S & WC (Wally Dever) | 23 | 16 | 6 | 1 | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 6 | 1 | 91 | 50 |
|---|
| IPSC (6) | 22 | 8 | 11 | 3 | 71 | 72 | 22 | 8 | 11 | 3 | 71 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 21 | 10 | 9 | 2 | 67 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 9 | 2 | 67 | 71 |
|---|
| Don Beer (1) | 19 | 13 | 3 | 3 | 69 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 3 | 3 | 69 | 44 |
|---|
| Healthy Planet (Sign-A-Field) | 18 | 9 | 8 | 1 | 62 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 8 | 1 | 62 | 42 |
|---|
| Ajax CC (4) | 17 | 9 | 7 | 1 | 64 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 7 | 1 | 64 | 37 |
|---|
| IPSC (2) | 17 | 9 | 8 | 0 | 76 | 64 | 17 | 9 | 8 | 0 | 76 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge (2) | 17 | 7 | 8 | 2 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 43 | 45 |
|---|