Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 1034 | 529 | 395 | 110 | 3784 | 2878 | 518 | 267 | 197 | 54 | 1943 | 1491 | 516 | 262 | 198 | 56 | 1841 | 1387 |
|---|
| Tournament | 141 | 62 | 67 | 12 | 410 | 402 | 66 | 26 | 34 | 6 | 188 | 186 | 75 | 36 | 33 | 6 | 222 | 216 |
|---|
| Playoff | 75 | 43 | 30 | 2 | 268 | 208 | 47 | 30 | 15 | 2 | 179 | 113 | 28 | 13 | 15 | 0 | 89 | 95 |
|---|
| Exhibition | 52 | 21 | 20 | 11 | 191 | 163 | 26 | 9 | 13 | 4 | 86 | 94 | 26 | 12 | 7 | 7 | 105 | 69 |
|---|
| Overall | 1309 | 655 | 519 | 135 | 4653 | 3651 | 659 | 332 | 261 | 66 | 2396 | 1884 | 650 | 323 | 258 | 69 | 2257 | 1767 |
|---|
Results By Team (Minimum 31 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 57 | 45 | 7 | 5 | 351 | 122 | 32 | 27 | 4 | 1 | 190 | 57 | 25 | 18 | 3 | 4 | 161 | 65 |
|---|
| U15 - U15 BB | 49 | 24 | 16 | 9 | 146 | 116 | 24 | 10 | 12 | 2 | 66 | 69 | 25 | 14 | 4 | 7 | 80 | 47 |
|---|
| U15 - U15 A Blue | 45 | 26 | 11 | 8 | 168 | 94 | 23 | 13 | 4 | 6 | 88 | 44 | 22 | 13 | 7 | 2 | 80 | 50 |
|---|
| U15 - U15 A White | 45 | 21 | 18 | 6 | 102 | 95 | 20 | 7 | 9 | 4 | 38 | 46 | 25 | 14 | 9 | 2 | 64 | 49 |
|---|
| U14 - U14 A White | 44 | 3 | 37 | 4 | 73 | 201 | 22 | 2 | 18 | 2 | 42 | 106 | 22 | 1 | 19 | 2 | 31 | 95 |
|---|
| U10 - U10 A White | 41 | 11 | 28 | 2 | 148 | 198 | 20 | 4 | 15 | 1 | 75 | 117 | 21 | 7 | 13 | 1 | 73 | 81 |
|---|
| U14 - U14 AAA | 38 | 18 | 18 | 2 | 96 | 110 | 18 | 6 | 10 | 2 | 35 | 53 | 20 | 12 | 8 | 0 | 61 | 57 |
|---|
| U16 - U16 AAA | 37 | 12 | 22 | 3 | 95 | 122 | 18 | 7 | 9 | 2 | 54 | 50 | 19 | 5 | 13 | 1 | 41 | 72 |
|---|
| U10 - U10 AA | 35 | 24 | 8 | 3 | 170 | 75 | 19 | 14 | 4 | 1 | 109 | 42 | 16 | 10 | 4 | 2 | 61 | 33 |
|---|
| U18 - U18 AAA | 35 | 7 | 27 | 1 | 89 | 164 | 17 | 2 | 15 | 0 | 40 | 79 | 18 | 5 | 12 | 1 | 49 | 85 |
|---|
| U15 - U15 AAA | 33 | 10 | 21 | 2 | 78 | 125 | 17 | 4 | 12 | 1 | 35 | 76 | 16 | 6 | 9 | 1 | 43 | 49 |
|---|
| U10 - U10 AAA | 32 | 31 | 1 | 0 | 303 | 30 | 16 | 15 | 1 | 0 | 136 | 15 | 16 | 16 | 0 | 0 | 167 | 15 |
|---|
| U11 - U11 AA | 32 | 26 | 2 | 4 | 138 | 40 | 16 | 13 | 1 | 2 | 66 | 16 | 16 | 13 | 1 | 2 | 72 | 24 |
|---|
| U13 - U13 AA | 32 | 19 | 7 | 6 | 107 | 63 | 16 | 10 | 4 | 2 | 61 | 35 | 16 | 9 | 3 | 4 | 46 | 28 |
|---|
| U14 - U14 AA | 32 | 10 | 20 | 2 | 58 | 109 | 16 | 6 | 10 | 0 | 28 | 54 | 16 | 4 | 10 | 2 | 30 | 55 |
|---|
| U16 - U16 BB | 32 | 19 | 6 | 7 | 166 | 82 | 16 | 10 | 3 | 3 | 91 | 45 | 16 | 9 | 3 | 4 | 75 | 37 |
|---|
| U18 - U18 AA | 32 | 29 | 2 | 1 | 172 | 52 | 17 | 14 | 2 | 1 | 93 | 28 | 15 | 15 | 0 | 0 | 79 | 24 |
|---|
| U12 - U12 A White | 31 | 12 | 18 | 1 | 70 | 96 | 16 | 7 | 9 | 0 | 40 | 51 | 15 | 5 | 9 | 1 | 30 | 45 |
|---|
| U12 - U12 AA | 31 | 17 | 11 | 3 | 88 | 72 | 18 | 9 | 8 | 1 | 39 | 47 | 13 | 8 | 3 | 2 | 49 | 25 |
|---|
| U16 - U16 AA | 31 | 16 | 13 | 2 | 120 | 105 | 17 | 7 | 8 | 2 | 58 | 69 | 14 | 9 | 5 | 0 | 62 | 36 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 125 | 54 | 50 | 21 | 390 | 357 | 63 | 27 | 25 | 11 | 189 | 181 | 62 | 27 | 25 | 10 | 201 | 176 |
|---|
| Ajax-Pickering Raiders | 123 | 73 | 34 | 16 | 471 | 287 | 64 | 40 | 16 | 8 | 245 | 142 | 59 | 33 | 18 | 8 | 226 | 145 |
|---|
| Clarington Toros | 96 | 36 | 53 | 7 | 266 | 290 | 50 | 18 | 31 | 1 | 134 | 165 | 46 | 18 | 22 | 6 | 132 | 125 |
|---|
| Oshawa Generals | 95 | 51 | 37 | 7 | 348 | 259 | 49 | 24 | 21 | 4 | 172 | 148 | 46 | 27 | 16 | 3 | 176 | 111 |
|---|
| Kingston Canadians | 91 | 47 | 35 | 9 | 313 | 251 | 44 | 25 | 13 | 6 | 168 | 116 | 47 | 22 | 22 | 3 | 145 | 135 |
|---|
| North Durham Warriors | 85 | 47 | 30 | 8 | 286 | 215 | 45 | 26 | 17 | 2 | 161 | 123 | 40 | 21 | 13 | 6 | 125 | 92 |
|---|
| Belleville Bulls | 80 | 54 | 18 | 8 | 310 | 177 | 42 | 28 | 8 | 6 | 167 | 93 | 38 | 26 | 10 | 2 | 143 | 84 |
|---|
| Northumberland Nighthawks | 73 | 44 | 20 | 9 | 307 | 174 | 41 | 27 | 10 | 4 | 163 | 80 | 32 | 17 | 10 | 5 | 144 | 94 |
|---|
| Quinte West Hawks | 47 | 23 | 19 | 5 | 158 | 138 | 22 | 13 | 7 | 2 | 83 | 51 | 25 | 10 | 12 | 3 | 75 | 87 |
|---|
| Markham Waxers | 29 | 17 | 11 | 1 | 137 | 65 | 14 | 8 | 5 | 1 | 56 | 32 | 15 | 9 | 6 | 0 | 81 | 33 |
|---|
| Central Ontario Wolves | 28 | 13 | 13 | 2 | 115 | 89 | 12 | 5 | 6 | 1 | 50 | 38 | 16 | 8 | 7 | 1 | 65 | 51 |
|---|
| North Shore Whitecaps | 26 | 9 | 15 | 2 | 89 | 83 | 14 | 5 | 9 | 0 | 52 | 41 | 12 | 4 | 6 | 2 | 37 | 42 |
|---|
| Greater Kingston Jr Gaels | 25 | 19 | 5 | 1 | 111 | 58 | 14 | 10 | 3 | 1 | 56 | 34 | 11 | 9 | 2 | 0 | 55 | 24 |
|---|
| North Central Predators | 25 | 16 | 6 | 3 | 135 | 54 | 13 | 9 | 2 | 2 | 81 | 25 | 12 | 7 | 4 | 1 | 54 | 29 |
|---|
| Barrie Jr Colts | 24 | 10 | 13 | 1 | 91 | 75 | 11 | 4 | 6 | 1 | 30 | 28 | 13 | 6 | 7 | 0 | 61 | 47 |
|---|
| York-Simcoe Express | 24 | 7 | 15 | 2 | 62 | 95 | 11 | 4 | 6 | 1 | 31 | 57 | 13 | 3 | 9 | 1 | 31 | 38 |
|---|
| Quinte Red Devils | 21 | 8 | 12 | 1 | 55 | 68 | 9 | 4 | 5 | 0 | 25 | 28 | 12 | 4 | 7 | 1 | 30 | 40 |
|---|
| Ajax-Pickering Raiders-Black | 11 | 10 | 1 | 0 | 70 | 19 | 6 | 5 | 1 | 0 | 37 | 10 | 5 | 5 | 0 | 0 | 33 | 9 |
|---|
| Ajax-Pickering Raiders-Red | 11 | 5 | 5 | 1 | 35 | 29 | 5 | 2 | 2 | 1 | 18 | 12 | 6 | 3 | 3 | 0 | 17 | 17 |
|---|
| Clarington | 8 | 1 | 6 | 1 | 17 | 35 | 3 | 0 | 2 | 1 | 7 | 16 | 5 | 1 | 4 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 13 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 161 | 79 | 68 | 14 | 575 | 462 | 161 | 79 | 68 | 14 | 575 | 462 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 134 | 69 | 47 | 18 | 455 | 395 | 134 | 69 | 47 | 18 | 455 | 395 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 116 | 60 | 46 | 10 | 450 | 341 | 116 | 60 | 46 | 10 | 450 | 341 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 65 | 36 | 24 | 5 | 238 | 153 | 65 | 36 | 24 | 5 | 238 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 52 | 34 | 13 | 5 | 243 | 145 | 52 | 34 | 13 | 5 | 243 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 37 | 15 | 19 | 3 | 114 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 15 | 19 | 3 | 114 | 119 |
|---|
| IPSC (5) | 32 | 13 | 14 | 5 | 120 | 107 | 32 | 13 | 14 | 5 | 120 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 30 | 15 | 12 | 3 | 102 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 12 | 3 | 102 | 84 |
|---|
| Duncan McDonald (1) | 17 | 7 | 8 | 2 | 53 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 53 | 59 |
|---|
| IPSC (6) | 17 | 7 | 8 | 2 | 63 | 46 | 17 | 7 | 8 | 2 | 63 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law CC (South) | 17 | 7 | 6 | 4 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 6 | 4 | 50 | 40 |
|---|
| Quinte S & WC (Wally Dever) | 17 | 11 | 5 | 1 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 1 | 68 | 39 |
|---|
| Scugog (2) | 15 | 4 | 8 | 3 | 41 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 8 | 3 | 41 | 55 |
|---|
| Don Beer (1) | 14 | 8 | 3 | 3 | 48 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 3 | 48 | 35 |
|---|
| Quinte S & WC (Mackay) | 14 | 9 | 5 | 0 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 44 | 34 |
|---|
| Don Beer (3) | 13 | 9 | 3 | 1 | 57 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 57 | 28 |
|---|
| INVISTA (CUPE) | 13 | 5 | 7 | 1 | 36 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 36 | 44 |
|---|
| Scugog (1) | 13 | 6 | 5 | 2 | 43 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 43 | 28 |
|---|
| St. Andrews College | 13 | 3 | 9 | 1 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 31 | 38 |
|---|