Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 588 | 312 | 211 | 65 | 2232 | 1628 | 292 | 148 | 112 | 32 | 1087 | 869 | 296 | 164 | 99 | 33 | 1145 | 759 |
|---|
| Tournament | 98 | 44 | 45 | 9 | 290 | 267 | 49 | 21 | 22 | 6 | 141 | 132 | 49 | 23 | 23 | 3 | 149 | 135 |
|---|
| Exhibition | 44 | 19 | 17 | 8 | 164 | 135 | 22 | 8 | 11 | 3 | 74 | 79 | 22 | 11 | 6 | 5 | 90 | 56 |
|---|
| Overall | 732 | 375 | 275 | 82 | 2686 | 2030 | 363 | 177 | 145 | 41 | 1302 | 1080 | 369 | 198 | 130 | 41 | 1384 | 950 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 37 | 30 | 2 | 5 | 235 | 77 | 20 | 18 | 1 | 1 | 118 | 33 | 17 | 12 | 1 | 4 | 117 | 44 |
|---|
| U15 - U15 A Blue | 29 | 16 | 8 | 5 | 112 | 61 | 15 | 8 | 3 | 4 | 58 | 29 | 14 | 8 | 5 | 1 | 54 | 32 |
|---|
| U15 - U15 A White | 29 | 14 | 10 | 5 | 62 | 53 | 13 | 5 | 4 | 4 | 25 | 25 | 16 | 9 | 6 | 1 | 37 | 28 |
|---|
| U15 - U15 BB | 29 | 15 | 7 | 7 | 90 | 66 | 15 | 8 | 5 | 2 | 50 | 41 | 14 | 7 | 2 | 5 | 40 | 25 |
|---|
| U14 - U14 A White | 26 | 1 | 22 | 3 | 42 | 112 | 15 | 1 | 13 | 1 | 29 | 71 | 11 | 0 | 9 | 2 | 13 | 41 |
|---|
| U14 - U14 AAA | 24 | 11 | 12 | 1 | 61 | 75 | 9 | 3 | 5 | 1 | 15 | 29 | 15 | 8 | 7 | 0 | 46 | 46 |
|---|
| U10 - U10 A White | 23 | 6 | 17 | 0 | 81 | 122 | 12 | 3 | 9 | 0 | 42 | 75 | 11 | 3 | 8 | 0 | 39 | 47 |
|---|
| U16 - U16 BB | 22 | 16 | 2 | 4 | 140 | 54 | 12 | 9 | 1 | 2 | 80 | 30 | 10 | 7 | 1 | 2 | 60 | 24 |
|---|
| U10 - U10 AA | 21 | 11 | 7 | 3 | 84 | 52 | 9 | 5 | 3 | 1 | 42 | 24 | 12 | 6 | 4 | 2 | 42 | 28 |
|---|
| U11 - U11 A White | 21 | 4 | 14 | 3 | 54 | 100 | 9 | 1 | 6 | 2 | 22 | 47 | 12 | 3 | 8 | 1 | 32 | 53 |
|---|
| U12 - U12 A White | 21 | 8 | 12 | 1 | 45 | 58 | 11 | 4 | 7 | 0 | 24 | 31 | 10 | 4 | 5 | 1 | 21 | 27 |
|---|
| U16 - U16 AAA | 21 | 7 | 12 | 2 | 57 | 71 | 11 | 3 | 7 | 1 | 32 | 36 | 10 | 4 | 5 | 1 | 25 | 35 |
|---|
| U10 - U10 AAA | 19 | 18 | 1 | 0 | 189 | 18 | 9 | 8 | 1 | 0 | 71 | 10 | 10 | 10 | 0 | 0 | 118 | 8 |
|---|
| U11 - U11 AAA | 18 | 15 | 0 | 3 | 95 | 20 | 8 | 5 | 0 | 3 | 32 | 9 | 10 | 10 | 0 | 0 | 63 | 11 |
|---|
| U14 - U14 A Blue | 18 | 11 | 6 | 1 | 69 | 48 | 7 | 5 | 2 | 0 | 35 | 21 | 11 | 6 | 4 | 1 | 34 | 27 |
|---|
| U16 - U16 AA | 18 | 13 | 5 | 0 | 82 | 57 | 7 | 4 | 3 | 0 | 26 | 32 | 11 | 9 | 2 | 0 | 56 | 25 |
|---|
| U18 - U18 AAA | 18 | 2 | 15 | 1 | 48 | 85 | 9 | 0 | 9 | 0 | 22 | 46 | 9 | 2 | 6 | 1 | 26 | 39 |
|---|
| U13 - U13 AA | 17 | 10 | 4 | 3 | 67 | 38 | 10 | 7 | 2 | 1 | 46 | 22 | 7 | 3 | 2 | 2 | 21 | 16 |
|---|
| U14 - U14 BB | 17 | 7 | 9 | 1 | 42 | 50 | 9 | 4 | 4 | 1 | 22 | 28 | 8 | 3 | 5 | 0 | 20 | 22 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 64 | 41 | 15 | 8 | 263 | 144 | 31 | 20 | 7 | 4 | 126 | 68 | 33 | 21 | 8 | 4 | 137 | 76 |
|---|
| Peterborough Petes | 62 | 28 | 23 | 11 | 195 | 178 | 29 | 13 | 11 | 5 | 84 | 91 | 33 | 15 | 12 | 6 | 111 | 87 |
|---|
| Kingston Canadians | 52 | 27 | 19 | 6 | 179 | 132 | 24 | 13 | 8 | 3 | 88 | 64 | 28 | 14 | 11 | 3 | 91 | 68 |
|---|
| Clarington Toros | 51 | 23 | 23 | 5 | 151 | 151 | 28 | 12 | 15 | 1 | 85 | 93 | 23 | 11 | 8 | 4 | 66 | 58 |
|---|
| North Durham Warriors | 47 | 31 | 13 | 3 | 174 | 110 | 25 | 17 | 8 | 0 | 101 | 67 | 22 | 14 | 5 | 3 | 73 | 43 |
|---|
| Oshawa Generals | 45 | 24 | 17 | 4 | 155 | 130 | 25 | 11 | 11 | 3 | 75 | 86 | 20 | 13 | 6 | 1 | 80 | 44 |
|---|
| Northumberland Nighthawks | 43 | 28 | 10 | 5 | 201 | 105 | 21 | 15 | 4 | 2 | 93 | 42 | 22 | 13 | 6 | 3 | 108 | 63 |
|---|
| Belleville Bulls | 42 | 28 | 11 | 3 | 169 | 105 | 19 | 11 | 6 | 2 | 76 | 56 | 23 | 17 | 5 | 1 | 93 | 49 |
|---|
| Quinte West Hawks | 26 | 10 | 12 | 4 | 78 | 82 | 13 | 6 | 5 | 2 | 40 | 34 | 13 | 4 | 7 | 2 | 38 | 48 |
|---|
| Barrie Jr Colts | 18 | 6 | 11 | 1 | 65 | 58 | 9 | 2 | 6 | 1 | 21 | 24 | 9 | 4 | 5 | 0 | 44 | 34 |
|---|
| Markham Waxers | 17 | 9 | 7 | 1 | 81 | 40 | 7 | 3 | 3 | 1 | 21 | 19 | 10 | 6 | 4 | 0 | 60 | 21 |
|---|
| York-Simcoe Express | 14 | 5 | 8 | 1 | 36 | 62 | 9 | 3 | 5 | 1 | 25 | 48 | 5 | 2 | 3 | 0 | 11 | 14 |
|---|
| Central Ontario Wolves | 13 | 6 | 5 | 2 | 53 | 38 | 6 | 1 | 4 | 1 | 17 | 23 | 7 | 5 | 1 | 1 | 36 | 15 |
|---|
| North Shore Whitecaps | 13 | 6 | 6 | 1 | 59 | 38 | 5 | 2 | 3 | 0 | 26 | 14 | 8 | 4 | 3 | 1 | 33 | 24 |
|---|
| Greater Kingston Jr Gaels | 11 | 8 | 2 | 1 | 56 | 23 | 5 | 3 | 1 | 1 | 25 | 10 | 6 | 5 | 1 | 0 | 31 | 13 |
|---|
| North Central Predators | 11 | 6 | 3 | 2 | 68 | 25 | 5 | 2 | 1 | 2 | 29 | 12 | 6 | 4 | 2 | 0 | 39 | 13 |
|---|
| Ajax-Pickering Raiders-Black | 8 | 7 | 1 | 0 | 57 | 12 | 4 | 3 | 1 | 0 | 28 | 6 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
| Quinte Red Devils | 8 | 2 | 5 | 1 | 20 | 26 | 5 | 2 | 3 | 0 | 14 | 16 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| North Durham | 6 | 1 | 4 | 1 | 24 | 25 | 3 | 1 | 2 | 0 | 16 | 13 | 3 | 0 | 2 | 1 | 8 | 12 |
|---|
| Upper York Admirals | 6 | 6 | 0 | 0 | 29 | 5 | 4 | 4 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 92 | 43 | 38 | 11 | 330 | 272 | 92 | 43 | 38 | 11 | 330 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 77 | 37 | 28 | 12 | 269 | 238 | 77 | 37 | 28 | 12 | 269 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 67 | 34 | 28 | 5 | 255 | 206 | 67 | 34 | 28 | 5 | 255 | 206 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 33 | 18 | 11 | 4 | 114 | 83 | 33 | 18 | 11 | 4 | 114 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 28 | 17 | 8 | 3 | 121 | 88 | 28 | 17 | 8 | 3 | 121 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 22 | 10 | 9 | 3 | 73 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 9 | 3 | 73 | 68 |
|---|
| Delpark Homes (1) | 14 | 8 | 5 | 1 | 49 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 49 | 37 |
|---|
| Quinte S & WC (Wally Dever) | 12 | 9 | 2 | 1 | 58 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 58 | 25 |
|---|
| Miskin Law CC (South) | 11 | 5 | 4 | 2 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 35 | 26 |
|---|
| Duncan McDonald (1) | 10 | 2 | 7 | 1 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 23 | 39 |
|---|
| IPSC (5) | 10 | 3 | 7 | 0 | 40 | 47 | 10 | 3 | 7 | 0 | 40 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC (Bowl) | 9 | 4 | 4 | 1 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 38 | 28 |
|---|
| Healthy Planet (Sign-A-Field) | 8 | 5 | 2 | 1 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 33 | 15 |
|---|
| INVISTA (CUPE) | 8 | 4 | 3 | 1 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 25 | 23 |
|---|
| INVISTA (MNP) | 8 | 4 | 3 | 1 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 21 | 15 |
|---|
| INVISTA (Selkirk) | 8 | 4 | 3 | 1 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 26 | 15 |
|---|