Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 889 | 456 | 336 | 97 | 3270 | 2469 | 453 | 231 | 173 | 49 | 1688 | 1316 | 436 | 225 | 163 | 48 | 1582 | 1153 |
|---|
| Tournament | 128 | 53 | 64 | 11 | 357 | 379 | 62 | 24 | 32 | 6 | 166 | 174 | 66 | 29 | 32 | 5 | 191 | 205 |
|---|
| Exhibition | 51 | 21 | 20 | 10 | 187 | 159 | 26 | 9 | 13 | 4 | 86 | 94 | 25 | 12 | 7 | 6 | 101 | 65 |
|---|
| Overall | 1070 | 530 | 422 | 118 | 3814 | 3007 | 541 | 264 | 218 | 59 | 1940 | 1584 | 529 | 266 | 204 | 59 | 1874 | 1423 |
|---|
Results By Team (Minimum 25 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 49 | 37 | 7 | 5 | 285 | 108 | 27 | 22 | 4 | 1 | 146 | 48 | 22 | 15 | 3 | 4 | 139 | 60 |
|---|
| U15 - U15 A White | 41 | 20 | 15 | 6 | 93 | 81 | 16 | 6 | 6 | 4 | 29 | 32 | 25 | 14 | 9 | 2 | 64 | 49 |
|---|
| U15 - U15 A Blue | 39 | 22 | 10 | 7 | 151 | 85 | 20 | 11 | 4 | 5 | 79 | 39 | 19 | 11 | 6 | 2 | 72 | 46 |
|---|
| U14 - U14 A White | 38 | 2 | 32 | 4 | 62 | 172 | 20 | 2 | 16 | 2 | 38 | 94 | 18 | 0 | 16 | 2 | 24 | 78 |
|---|
| U15 - U15 BB | 38 | 18 | 12 | 8 | 106 | 93 | 21 | 9 | 10 | 2 | 55 | 60 | 17 | 9 | 2 | 6 | 51 | 33 |
|---|
| U10 - U10 A White | 33 | 8 | 23 | 2 | 116 | 169 | 18 | 4 | 13 | 1 | 61 | 102 | 15 | 4 | 10 | 1 | 55 | 67 |
|---|
| U14 - U14 AAA | 31 | 14 | 15 | 2 | 82 | 93 | 13 | 3 | 8 | 2 | 24 | 43 | 18 | 11 | 7 | 0 | 58 | 50 |
|---|
| U10 - U10 AA | 29 | 18 | 8 | 3 | 127 | 67 | 15 | 10 | 4 | 1 | 75 | 36 | 14 | 8 | 4 | 2 | 52 | 31 |
|---|
| U12 - U12 A White | 28 | 11 | 16 | 1 | 62 | 85 | 16 | 7 | 9 | 0 | 39 | 49 | 12 | 4 | 7 | 1 | 23 | 36 |
|---|
| U16 - U16 AAA | 28 | 12 | 14 | 2 | 79 | 87 | 15 | 7 | 7 | 1 | 48 | 39 | 13 | 5 | 7 | 1 | 31 | 48 |
|---|
| U16 - U16 BB | 28 | 17 | 6 | 5 | 154 | 74 | 15 | 9 | 3 | 3 | 86 | 43 | 13 | 8 | 3 | 2 | 68 | 31 |
|---|
| U10 - U10 AAA | 27 | 26 | 1 | 0 | 253 | 28 | 13 | 12 | 1 | 0 | 108 | 15 | 14 | 14 | 0 | 0 | 145 | 13 |
|---|
| U13 - U13 AAA | 26 | 15 | 9 | 2 | 97 | 66 | 12 | 8 | 3 | 1 | 50 | 35 | 14 | 7 | 6 | 1 | 47 | 31 |
|---|
| U15 - U15 AAA | 26 | 8 | 16 | 2 | 61 | 100 | 13 | 3 | 9 | 1 | 25 | 61 | 13 | 5 | 7 | 1 | 36 | 39 |
|---|
| U18 - U18 AAA | 26 | 5 | 20 | 1 | 72 | 117 | 13 | 1 | 12 | 0 | 33 | 62 | 13 | 4 | 8 | 1 | 39 | 55 |
|---|
| U11 - U11 A White | 25 | 5 | 17 | 3 | 64 | 126 | 12 | 2 | 8 | 2 | 30 | 66 | 13 | 3 | 9 | 1 | 34 | 60 |
|---|
| U11 - U11 AA | 25 | 20 | 1 | 4 | 108 | 29 | 12 | 9 | 1 | 2 | 47 | 13 | 13 | 11 | 0 | 2 | 61 | 16 |
|---|
| U13 - U13 AA | 25 | 14 | 6 | 5 | 85 | 51 | 12 | 8 | 3 | 1 | 50 | 26 | 13 | 6 | 3 | 4 | 35 | 25 |
|---|
| U14 - U14 BB | 25 | 10 | 13 | 2 | 63 | 70 | 13 | 6 | 5 | 2 | 36 | 35 | 12 | 4 | 8 | 0 | 27 | 35 |
|---|
| U18 - U18 AA | 25 | 22 | 2 | 1 | 130 | 49 | 12 | 9 | 2 | 1 | 60 | 26 | 13 | 13 | 0 | 0 | 70 | 23 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 101 | 41 | 43 | 17 | 295 | 294 | 50 | 20 | 21 | 9 | 133 | 151 | 51 | 21 | 22 | 8 | 162 | 143 |
|---|
| Ajax-Pickering Raiders | 100 | 58 | 27 | 15 | 395 | 232 | 48 | 29 | 11 | 8 | 198 | 110 | 52 | 29 | 16 | 7 | 197 | 122 |
|---|
| Clarington Toros | 79 | 32 | 41 | 6 | 223 | 239 | 46 | 17 | 28 | 1 | 126 | 154 | 33 | 15 | 13 | 5 | 97 | 85 |
|---|
| Oshawa Generals | 76 | 39 | 31 | 6 | 279 | 211 | 44 | 21 | 19 | 4 | 155 | 131 | 32 | 18 | 12 | 2 | 124 | 80 |
|---|
| Kingston Canadians | 70 | 36 | 28 | 6 | 243 | 189 | 33 | 19 | 11 | 3 | 123 | 88 | 37 | 17 | 17 | 3 | 120 | 101 |
|---|
| North Durham Warriors | 70 | 41 | 24 | 5 | 239 | 181 | 37 | 23 | 13 | 1 | 136 | 103 | 33 | 18 | 11 | 4 | 103 | 78 |
|---|
| Belleville Bulls | 62 | 38 | 17 | 7 | 228 | 151 | 32 | 19 | 8 | 5 | 118 | 81 | 30 | 19 | 9 | 2 | 110 | 70 |
|---|
| Northumberland Nighthawks | 60 | 36 | 15 | 9 | 262 | 147 | 30 | 19 | 7 | 4 | 120 | 60 | 30 | 17 | 8 | 5 | 142 | 87 |
|---|
| Quinte West Hawks | 40 | 21 | 15 | 4 | 134 | 109 | 20 | 12 | 6 | 2 | 73 | 43 | 20 | 9 | 9 | 2 | 61 | 66 |
|---|
| Markham Waxers | 23 | 14 | 8 | 1 | 107 | 53 | 11 | 6 | 4 | 1 | 39 | 28 | 12 | 8 | 4 | 0 | 68 | 25 |
|---|
| Barrie Jr Colts | 22 | 9 | 12 | 1 | 85 | 69 | 11 | 4 | 6 | 1 | 30 | 28 | 11 | 5 | 6 | 0 | 55 | 41 |
|---|
| Central Ontario Wolves | 19 | 9 | 8 | 2 | 84 | 60 | 7 | 2 | 4 | 1 | 28 | 25 | 12 | 7 | 4 | 1 | 56 | 35 |
|---|
| Greater Kingston Jr Gaels | 19 | 14 | 4 | 1 | 78 | 39 | 10 | 7 | 2 | 1 | 38 | 20 | 9 | 7 | 2 | 0 | 40 | 19 |
|---|
| North Central Predators | 19 | 11 | 5 | 3 | 116 | 41 | 9 | 5 | 2 | 2 | 66 | 19 | 10 | 6 | 3 | 1 | 50 | 22 |
|---|
| North Shore Whitecaps | 19 | 8 | 9 | 2 | 82 | 53 | 9 | 4 | 5 | 0 | 46 | 24 | 10 | 4 | 4 | 2 | 36 | 29 |
|---|
| Quinte Red Devils | 18 | 7 | 10 | 1 | 46 | 53 | 8 | 3 | 5 | 0 | 20 | 26 | 10 | 4 | 5 | 1 | 26 | 27 |
|---|
| York-Simcoe Express | 18 | 6 | 11 | 1 | 43 | 76 | 11 | 4 | 6 | 1 | 31 | 57 | 7 | 2 | 5 | 0 | 12 | 19 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 8 | 1 | 0 | 62 | 16 | 5 | 4 | 1 | 0 | 33 | 10 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
| Ajax-Pickering Raiders-Red | 9 | 4 | 4 | 1 | 31 | 25 | 5 | 2 | 2 | 1 | 18 | 12 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Clarington | 8 | 1 | 6 | 1 | 17 | 35 | 3 | 0 | 2 | 1 | 7 | 16 | 5 | 1 | 4 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 134 | 64 | 57 | 13 | 477 | 384 | 134 | 64 | 57 | 13 | 477 | 384 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 108 | 54 | 37 | 17 | 363 | 316 | 108 | 54 | 37 | 17 | 363 | 316 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 98 | 47 | 43 | 8 | 367 | 299 | 98 | 47 | 43 | 8 | 367 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 52 | 30 | 17 | 5 | 198 | 119 | 52 | 30 | 17 | 5 | 198 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 44 | 28 | 12 | 4 | 203 | 134 | 44 | 28 | 12 | 4 | 203 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 30 | 14 | 13 | 3 | 99 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 13 | 3 | 99 | 87 |
|---|
| Delpark Homes (1) | 24 | 10 | 11 | 3 | 75 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 11 | 3 | 75 | 73 |
|---|
| IPSC (5) | 23 | 7 | 11 | 5 | 79 | 88 | 23 | 7 | 11 | 5 | 79 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Wally Dever) | 16 | 10 | 5 | 1 | 65 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 65 | 39 |
|---|
| Miskin Law CC (South) | 15 | 7 | 6 | 2 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 45 | 35 |
|---|
| Duncan McDonald (1) | 14 | 6 | 7 | 1 | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 42 | 44 |
|---|
| Don Beer (1) | 13 | 8 | 3 | 2 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 44 | 31 |
|---|
| IPSC (6) | 12 | 5 | 6 | 1 | 44 | 35 | 12 | 5 | 6 | 1 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog (2) | 12 | 3 | 7 | 2 | 32 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 32 | 50 |
|---|
| CCC (Bowl) | 11 | 6 | 4 | 1 | 51 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 51 | 37 |
|---|
| Don Beer (3) | 11 | 7 | 3 | 1 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 51 | 24 |
|---|
| INVISTA (CUPE) | 11 | 4 | 6 | 1 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 30 | 36 |
|---|