Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 1015 | 518 | 390 | 107 | 3707 | 2833 | 510 | 262 | 195 | 53 | 1914 | 1476 | 505 | 256 | 195 | 54 | 1793 | 1357 |
|---|
| Tournament | 141 | 62 | 67 | 12 | 410 | 402 | 66 | 26 | 34 | 6 | 188 | 186 | 75 | 36 | 33 | 6 | 222 | 216 |
|---|
| Exhibition | 51 | 21 | 20 | 10 | 187 | 159 | 26 | 9 | 13 | 4 | 86 | 94 | 25 | 12 | 7 | 6 | 101 | 65 |
|---|
| Playoff | 22 | 16 | 6 | 0 | 98 | 55 | 17 | 15 | 2 | 0 | 84 | 38 | 5 | 1 | 4 | 0 | 14 | 17 |
|---|
| Overall | 1234 | 617 | 488 | 129 | 4402 | 3449 | 620 | 312 | 245 | 63 | 2272 | 1794 | 614 | 305 | 243 | 66 | 2130 | 1655 |
|---|
Results By Team (Minimum 30 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A Blue | 55 | 43 | 7 | 5 | 334 | 119 | 31 | 26 | 4 | 1 | 185 | 57 | 24 | 17 | 3 | 4 | 149 | 62 |
|---|
| U15 - U15 BB | 46 | 22 | 15 | 9 | 135 | 107 | 24 | 10 | 12 | 2 | 66 | 69 | 22 | 12 | 3 | 7 | 69 | 38 |
|---|
| U15 - U15 A White | 44 | 21 | 17 | 6 | 100 | 92 | 19 | 7 | 8 | 4 | 36 | 43 | 25 | 14 | 9 | 2 | 64 | 49 |
|---|
| U15 - U15 A Blue | 43 | 24 | 11 | 8 | 161 | 91 | 21 | 11 | 4 | 6 | 81 | 41 | 22 | 13 | 7 | 2 | 80 | 50 |
|---|
| U14 - U14 A White | 41 | 3 | 34 | 4 | 70 | 189 | 21 | 2 | 17 | 2 | 40 | 103 | 20 | 1 | 17 | 2 | 30 | 86 |
|---|
| U10 - U10 A White | 39 | 11 | 26 | 2 | 144 | 192 | 19 | 4 | 14 | 1 | 73 | 114 | 20 | 7 | 12 | 1 | 71 | 78 |
|---|
| U14 - U14 AAA | 36 | 17 | 17 | 2 | 93 | 104 | 17 | 5 | 10 | 2 | 33 | 53 | 19 | 12 | 7 | 0 | 60 | 51 |
|---|
| U10 - U10 AA | 34 | 23 | 8 | 3 | 165 | 75 | 19 | 14 | 4 | 1 | 109 | 42 | 15 | 9 | 4 | 2 | 56 | 33 |
|---|
| U16 - U16 AAA | 34 | 12 | 19 | 3 | 89 | 108 | 17 | 7 | 8 | 2 | 52 | 45 | 17 | 5 | 11 | 1 | 37 | 63 |
|---|
| U18 - U18 AAA | 33 | 7 | 25 | 1 | 88 | 154 | 16 | 2 | 14 | 0 | 39 | 77 | 17 | 5 | 11 | 1 | 49 | 77 |
|---|
| U15 - U15 AAA | 31 | 9 | 20 | 2 | 71 | 118 | 16 | 3 | 12 | 1 | 31 | 75 | 15 | 6 | 8 | 1 | 40 | 43 |
|---|
| U16 - U16 BB | 31 | 18 | 6 | 7 | 164 | 81 | 16 | 10 | 3 | 3 | 91 | 45 | 15 | 8 | 3 | 4 | 73 | 36 |
|---|
| U10 - U10 AAA | 30 | 29 | 1 | 0 | 281 | 28 | 16 | 15 | 1 | 0 | 136 | 15 | 14 | 14 | 0 | 0 | 145 | 13 |
|---|
| U12 - U12 A White | 30 | 11 | 18 | 1 | 65 | 95 | 16 | 7 | 9 | 0 | 40 | 51 | 14 | 4 | 9 | 1 | 25 | 44 |
|---|
| U12 - U12 AAA | 30 | 16 | 11 | 3 | 78 | 59 | 15 | 9 | 5 | 1 | 40 | 23 | 15 | 7 | 6 | 2 | 38 | 36 |
|---|
| U13 - U13 AAA | 30 | 17 | 11 | 2 | 112 | 83 | 15 | 10 | 4 | 1 | 63 | 47 | 15 | 7 | 7 | 1 | 49 | 36 |
|---|
| U18 - U18 AA | 30 | 27 | 2 | 1 | 163 | 51 | 16 | 13 | 2 | 1 | 88 | 27 | 14 | 14 | 0 | 0 | 75 | 24 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 118 | 50 | 48 | 20 | 367 | 341 | 58 | 24 | 24 | 10 | 173 | 172 | 60 | 26 | 24 | 10 | 194 | 169 |
|---|
| Ajax-Pickering Raiders | 113 | 68 | 30 | 15 | 441 | 258 | 58 | 37 | 13 | 8 | 231 | 127 | 55 | 31 | 17 | 7 | 210 | 131 |
|---|
| Clarington Toros | 91 | 35 | 49 | 7 | 253 | 275 | 48 | 18 | 29 | 1 | 130 | 158 | 43 | 17 | 20 | 6 | 123 | 117 |
|---|
| Oshawa Generals | 88 | 46 | 36 | 6 | 318 | 246 | 47 | 23 | 20 | 4 | 165 | 143 | 41 | 23 | 16 | 2 | 153 | 103 |
|---|
| Kingston Canadians | 86 | 44 | 33 | 9 | 301 | 237 | 42 | 23 | 13 | 6 | 159 | 114 | 44 | 21 | 20 | 3 | 142 | 123 |
|---|
| North Durham Warriors | 78 | 44 | 27 | 7 | 264 | 199 | 40 | 25 | 14 | 1 | 148 | 108 | 38 | 19 | 13 | 6 | 116 | 91 |
|---|
| Belleville Bulls | 75 | 50 | 18 | 7 | 292 | 168 | 39 | 26 | 8 | 5 | 159 | 87 | 36 | 24 | 10 | 2 | 133 | 81 |
|---|
| Northumberland Nighthawks | 66 | 40 | 17 | 9 | 282 | 159 | 34 | 23 | 7 | 4 | 138 | 65 | 32 | 17 | 10 | 5 | 144 | 94 |
|---|
| Quinte West Hawks | 44 | 22 | 17 | 5 | 148 | 122 | 22 | 13 | 7 | 2 | 83 | 51 | 22 | 9 | 10 | 3 | 65 | 71 |
|---|
| Markham Waxers | 28 | 17 | 10 | 1 | 137 | 60 | 14 | 8 | 5 | 1 | 56 | 32 | 14 | 9 | 5 | 0 | 81 | 28 |
|---|
| Central Ontario Wolves | 26 | 13 | 11 | 2 | 110 | 80 | 11 | 5 | 5 | 1 | 48 | 33 | 15 | 8 | 6 | 1 | 62 | 47 |
|---|
| North Shore Whitecaps | 25 | 9 | 14 | 2 | 89 | 75 | 14 | 5 | 9 | 0 | 52 | 41 | 11 | 4 | 5 | 2 | 37 | 34 |
|---|
| Barrie Jr Colts | 24 | 10 | 13 | 1 | 91 | 75 | 11 | 4 | 6 | 1 | 30 | 28 | 13 | 6 | 7 | 0 | 61 | 47 |
|---|
| North Central Predators | 24 | 15 | 6 | 3 | 133 | 54 | 12 | 8 | 2 | 2 | 79 | 25 | 12 | 7 | 4 | 1 | 54 | 29 |
|---|
| Greater Kingston Jr Gaels | 23 | 17 | 5 | 1 | 92 | 55 | 13 | 9 | 3 | 1 | 48 | 33 | 10 | 8 | 2 | 0 | 44 | 22 |
|---|
| Quinte Red Devils | 21 | 8 | 12 | 1 | 55 | 68 | 9 | 4 | 5 | 0 | 25 | 28 | 12 | 4 | 7 | 1 | 30 | 40 |
|---|
| York-Simcoe Express | 21 | 6 | 13 | 2 | 49 | 84 | 11 | 4 | 6 | 1 | 31 | 57 | 10 | 2 | 7 | 1 | 18 | 27 |
|---|
| Ajax-Pickering Raiders-Black | 10 | 9 | 1 | 0 | 66 | 19 | 5 | 4 | 1 | 0 | 33 | 10 | 5 | 5 | 0 | 0 | 33 | 9 |
|---|
| Ajax-Pickering Raiders-Red | 10 | 4 | 5 | 1 | 32 | 28 | 5 | 2 | 2 | 1 | 18 | 12 | 5 | 2 | 3 | 0 | 14 | 16 |
|---|
| Clarington | 8 | 1 | 6 | 1 | 17 | 35 | 3 | 0 | 2 | 1 | 7 | 16 | 5 | 1 | 4 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 12 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 156 | 77 | 65 | 14 | 564 | 448 | 156 | 77 | 65 | 14 | 564 | 448 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 124 | 61 | 45 | 18 | 421 | 376 | 124 | 61 | 45 | 18 | 421 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 108 | 55 | 44 | 9 | 420 | 322 | 108 | 55 | 44 | 9 | 420 | 322 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 60 | 36 | 19 | 5 | 223 | 135 | 60 | 36 | 19 | 5 | 223 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (2) | 50 | 33 | 13 | 4 | 235 | 142 | 50 | 33 | 13 | 4 | 235 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 35 | 15 | 17 | 3 | 112 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 17 | 3 | 112 | 108 |
|---|
| Delpark Homes (1) | 28 | 13 | 12 | 3 | 88 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 13 | 12 | 3 | 88 | 80 |
|---|
| IPSC (5) | 28 | 10 | 13 | 5 | 104 | 97 | 28 | 10 | 13 | 5 | 104 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law CC (South) | 17 | 7 | 6 | 4 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 6 | 4 | 50 | 40 |
|---|
| Quinte S & WC (Wally Dever) | 17 | 11 | 5 | 1 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 1 | 68 | 39 |
|---|
| Duncan McDonald (1) | 15 | 6 | 7 | 2 | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 44 | 46 |
|---|
| IPSC (6) | 15 | 6 | 8 | 1 | 55 | 45 | 15 | 6 | 8 | 1 | 55 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer (1) | 13 | 8 | 3 | 2 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 44 | 31 |
|---|
| Don Beer (3) | 13 | 9 | 3 | 1 | 57 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 57 | 28 |
|---|
| Scugog (1) | 13 | 6 | 5 | 2 | 43 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 43 | 28 |
|---|
| Scugog (2) | 13 | 3 | 7 | 3 | 33 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 33 | 51 |
|---|
| Healthy Planet (South) | 12 | 6 | 4 | 2 | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 44 | 42 |
|---|
| INVISTA (CUPE) | 12 | 5 | 6 | 1 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 36 | 38 |
|---|
| MASK | 12 | 7 | 4 | 1 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 54 | 29 |
|---|
| Quinte S & WC (Mackay) | 12 | 7 | 5 | 0 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 34 | 31 |
|---|