PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 7 | 1 | 6 | 0 | 23 | 32 | 7 | 2 | 4 | 1 | 18 | 26 | 14 | 3 | 10 | 1 | 41 | 58 |
Playoff | 5 | 2 | 2 | 1 | 15 | 10 | 3 | 2 | 1 | 0 | 11 | 11 | 8 | 4 | 3 | 1 | 26 | 21 |
Overall | 12 | 3 | 8 | 1 | 38 | 42 | 10 | 4 | 5 | 1 | 29 | 37 | 22 | 7 | 13 | 2 | 67 | 79 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Team 01 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 3 | 0 | 0 | 16 | 6 |
Team 02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Team 03 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Team 04 | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 20 | 13 |
Team 05 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 8 |
Team 06 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
Team 07 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 6 |
Team 08 | 4 | 0 | 3 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 3 | 6 | 5 | 0 | 4 | 1 | 10 | 18 |
Team 09 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 4 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
IPSC (2) | 9 | 2 | 6 | 1 | 29 | 32 | 8 | 4 | 4 | 0 | 27 | 32 | 17 | 6 | 10 | 1 | 56 | 64 |
IPSC (5) | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
McKinney (1) | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 3 | 11 |
View Another Team
View Another League
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.