U12 HL, U12 (Whitby Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 313823199061+290.5967-1-2W5vs. Team 1, 2-11 (W)
Team 213742165248+40.5204-4-2L1vs. Team 4, 7-3 (L)
Team 613544147266+60.5224-4-2L2@ Team 5, 5-11 (L)
Team 513562126963+60.5234-4-2W1vs. Team 6, 5-11 (W)
Team 41348193760-230.3814-5-1W3@ Team 2, 7-3 (W)
Team 11338284668-220.4042-7-1L3@ Team 3, 2-11 (L)
Recent Games
Sat, Jan 18
Upcoming Games
Sat, Jan 25