U12 HL, U12 (Whitby Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 314833199466+280.5887-1-2L1@ Team 4, 4-5 (L)
Team 614644167970+90.5304-4-2W1vs. Team 2, 4-7 (W)
Team 214752165655+10.5053-5-2L2@ Team 6, 4-7 (L)
Team 514662147567+80.5285-3-2W2@ Team 1, 6-4 (W)
Team 414581114264-220.3965-4-1W4vs. Team 3, 4-5 (W)
Team 11439285074-240.4031-8-1L4vs. Team 5, 6-4 (L)
Recent Games
Sat, Jan 25
Upcoming Games
Sat, Feb 01