U14 HL, U14 (Whitby Minor Hockey)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 51100230+31.0001-0-0W1vs. Team 1, 0-3 (W)
Team 61100232+10.6001-0-0W1vs. Team 3, 2-3 (W)
Team 2100112200.5000-0-1T1@ Team 4, 2-2 (T)
Team 4100112200.5000-0-1T1vs. Team 2, 2-2 (T)
Team 31010023-10.4000-1-0L1@ Team 6, 2-3 (L)
Team 11010003-30.0000-1-0L1@ Team 5, 0-3 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 216925235742+150.5766-1-3T1vs. Team 5, 2-2 (T)
Team 5161042226143+180.5876-3-1T1@ Team 2, 2-2 (T)
Team 616664163432+20.5155-2-3W4vs. Team 3, 0-3 (W)
Team 316673155150+10.5053-6-1L1@ Team 6, 0-3 (L)
Team 416484124350-70.4621-6-3L2@ Team 1, 3-4 (L)
Team 116210483665-290.3562-5-3W1vs. Team 4, 3-4 (W)
Upcoming Games
Sun, Feb 23