U14 HL, U14 (Whitby Minor Hockey)

Standings
Post-Season
Sat, Mar 22
Sun, Mar 23
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 55311795+40.6433-1-1W1vs. Team 6, 2-3 (W)
Team 6531171311+20.5423-1-1L1@ Team 5, 2-3 (L)
Team 252126156+90.7142-1-2W2vs. Team 3, 0-4 (W)
Team 4521261312+10.5202-1-2W1@ Team 1, 5-4 (W)
Team 350233712-50.3680-2-3L1@ Team 2, 0-4 (L)
Team 1504111122-110.3330-4-1L2vs. Team 4, 5-4 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 216925235742+150.5766-1-3T1vs. Team 5, 2-2 (T)
Team 5161042226143+180.5876-3-1T1@ Team 2, 2-2 (T)
Team 616664163432+20.5155-2-3W4vs. Team 3, 0-3 (W)
Team 316673155150+10.5053-6-1L1@ Team 6, 0-3 (L)
Team 416484124350-70.4621-6-3L2@ Team 1, 3-4 (L)
Team 116210483665-290.3562-5-3W1vs. Team 4, 3-4 (W)
Recent Games
Sat, Mar 22
Sun, Mar 23