U10 HL, U10 (Whitby Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 2220042610+160.7222-0-0W2vs. Team 1, 4-15 (W)
Team 4220041410+40.5832-0-0W2@ Team 6, 7-6 (W)
Team 1211021020-100.3331-1-0L1@ Team 2, 4-15 (L)
Team 521102177+100.7081-1-0W1@ Team 3, 12-1 (W)
Team 6202001218-60.4000-2-0L2vs. Team 4, 7-6 (L)
Team 320200519-140.2080-2-0L2vs. Team 5, 12-1 (L)
Recent Games
Sat, Oct 04