U10 HL, U10 (Whitby Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 5431063517+180.6733-1-0W3@ Team 2, 8-5 (W)
Team 1431063319+140.6353-1-0L1@ Team 4, 5-6 (L)
Team 4431062826+20.5193-1-0W1vs. Team 1, 5-6 (W)
Team 2422043137-60.4562-2-0L1vs. Team 5, 8-5 (L)
Team 6413022531-60.4461-3-0W1vs. Team 3, 3-8 (W)
Team 3404001234-220.2610-4-0L4@ Team 6, 3-8 (L)
Recent Games
Sat, Oct 18
Sat, Oct 25