U10 HL, U10 (Whitby Minor Hockey)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 62101398+10.5291-0-1W1vs. Team 1, 3-4 (W)
Team 2210031617-10.4851-1-0L1@ Team 4, 7-10 (OTL)
Team 31100243+10.5711-0-0W1@ Team 5, 4-3 (W)
Team 4211021716+10.5151-1-0W1vs. Team 2, 7-10 (OTW)
Team 12011189-10.4710-1-1L1@ Team 6, 3-4 (L)
Team 51010034-10.4290-1-0L1vs. Team 3, 4-3 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 5631282923+60.5583-1-2W1@ Team 3, 5-3 (OTW)
Team 2541083224+80.5714-1-0W2@ Team 6, 8-4 (W)
Team 3622162726+10.5092-3-1L1vs. Team 5, 5-3 (OTL)
Team 4532063228+40.5333-2-0W2@ Team 1, 5-4 (W)
Team 1513132732-50.4581-3-1L1vs. Team 4, 5-4 (L)
Team 6514022034-140.3701-4-0L3vs. Team 2, 8-4 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 4149411910282+200.5546-3-1W3vs. Team 1, 5-7 (W)
Team 2148511710793+140.5356-3-1W1@ Team 6, 11-3 (W)
Team 114851179283+90.5265-4-1L1@ Team 4, 5-7 (L)
Team 514752168764+230.5764-4-2W1@ Team 3, 5-4 (W)
Team 614410086795-280.4143-7-0L2vs. Team 2, 11-3 (L)
Team 314310175694-380.3733-6-1L1vs. Team 5, 5-4 (L)