U11 HL, U11 (Whitby Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 543017137+60.6503-0-1W3@ Team 2, 5-4 (W)
Team 342115139+40.5912-1-1L1vs. Team 6, 5-3 (L)
Team 4422041412+20.5382-2-0W1vs. Team 1, 1-7 (W)
Team 6422041413+10.5192-2-0W1@ Team 3, 5-3 (W)
Team 141302716-90.3041-3-0L1@ Team 4, 1-7 (L)
Team 2413021317-40.4331-3-0L3vs. Team 5, 5-4 (L)
Recent Games
Sun, Oct 26
Upcoming Games
Sun, Nov 02