Under 11 HL, 2021-2022, U11 (Whitby Minor Hockey)

This League is part of the 2021-2022 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 1330061810+80.6433-0-0W3@ Team 7, 8-3 (W)
Team 53210498+10.5292-1-0W2vs. Team 2, 0-2 (W)
Team 7312021315-20.4641-2-0L2vs. Team 1, 8-3 (L)
Team 230300714-70.3330-3-0L3@ Team 5, 0-2 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 8330062012+80.6253-0-0W3@ Team 3, 9-7 (W)
Team 431113109+10.5261-1-1W1@ Team 6, 2-0 (W)
Team 3301221921-20.4750-1-2L1vs. Team 8, 9-7 (L)
Team 630211916-70.3600-2-1L1vs. Team 4, 2-0 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 22200491+80.9002-0-0W2vs. Team 7, 0-4 (W)
Team 42200493+60.7502-0-0W2vs. Team 8, 1-4 (W)
Team 52200493+60.7502-0-0W2vs. Team 1, 3-4 (W)
Team 321013149+50.6091-0-1W1@ Team 6, 6-1 (W)
Team 620111914-50.3910-1-1L1vs. Team 3, 6-1 (L)
Team 12020039-60.2500-2-0L2@ Team 5, 3-4 (L)
Team 82020039-60.2500-2-0L2@ Team 4, 1-4 (L)
Team 72020019-80.1000-2-0L2@ Team 2, 0-4 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 58800164812+360.8008-0-0W8@ Team 4, 10-2 (W)
Team 18521115725+320.6955-2-1W2vs. Team 7, 5-11 (W)
Team 28521114830+180.6155-2-1W2@ Team 6, 8-0 (W)
Team 7833284143-20.4883-3-2L1@ Team 1, 5-11 (L)
Team 3824263649-130.4242-4-2T1@ Team 8, 7-7 (T)
Team 4825153143-120.4192-5-1L1vs. Team 5, 10-2 (L)
Team 8815243451-170.4001-5-2T1vs. Team 3, 7-7 (T)
Team 6816131557-420.2081-6-1L2vs. Team 2, 8-0 (L)