U10 HL, U10 (Whitby Minor Hockey)

Standings
Post-Season
Sat, Mar 22
Sun, Mar 23
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 66501115125+260.6715-0-1W4vs. Team 5, 3-11 (W)
Team 5633064238+40.5253-3-0L1@ Team 6, 3-11 (L)
Team 2624042832-40.4672-4-0W1vs. Team 8, 2-4 (W)
Team 8614132147-260.3091-4-1L3@ Team 2, 2-4 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 4632171817+10.5143-2-1W2@ Team 3, 3-1 (W)
Team 3633062021-10.4883-3-0L1vs. Team 4, 3-1 (L)
Team 7633062224-20.4783-3-0W1vs. Team 1, 3-4 (W)
Team 1623152523+20.5212-3-1L2@ Team 7, 3-4 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 613931197743+340.6428-1-1T1@ Team 4, 2-2 (T)
Team 314644166150+110.5502-4-4W1@ Team 1, 4-2 (W)
Team 714761155071-210.4136-3-1L2vs. Team 2, 7-1 (L)
Team 213544146155+60.5264-3-3W1@ Team 7, 7-1 (W)
Team 814662147677-10.4973-5-2L1vs. Team 5, 8-6 (L)
Team 114662146976-70.4765-4-1L1vs. Team 3, 4-2 (L)
Team 514482108291-90.4744-4-2W1@ Team 8, 8-6 (W)
Team 41428485164-130.4430-6-4T1vs. Team 6, 2-2 (T)
Recent Games
Sat, Mar 22
Sun, Mar 23