U10 HL, U10 (Whitby Minor Hockey)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 6210131412+20.5381-0-1T1vs. Team 8, 5-5 (T)
Team 2211021413+10.5191-1-0W1vs. Team 5, 4-7 (W)
Team 5211021510+50.6001-1-0L1@ Team 2, 4-7 (L)
Team 820111816-80.3330-1-1T1@ Team 6, 5-5 (T)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 12200494+50.6922-0-0W2@ Team 3, 7-4 (W)
Team 321102109+10.5261-1-0L1vs. Team 1, 7-4 (L)
Team 72110278-10.4671-1-0W1vs. Team 4, 2-5 (W)
Team 42020027-50.2220-2-0L2@ Team 7, 2-5 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 613931197743+340.6428-1-1T1@ Team 4, 2-2 (T)
Team 314644166150+110.5502-4-4W1@ Team 1, 4-2 (W)
Team 714761155071-210.4136-3-1L2vs. Team 2, 7-1 (L)
Team 213544146155+60.5264-3-3W1@ Team 7, 7-1 (W)
Team 814662147677-10.4973-5-2L1vs. Team 5, 8-6 (L)
Team 114662146976-70.4765-4-1L1vs. Team 3, 4-2 (L)
Team 514482108291-90.4744-4-2W1@ Team 8, 8-6 (W)
Team 41428485164-130.4430-6-4T1vs. Team 6, 2-2 (T)
Recent Games
Sat, Feb 08
Sat, Feb 15
Upcoming Games
Sat, Feb 15